


Street Stock World Championship Set for Action at...
11/6/2025 -
(Eastaboga, AL – November 6, 2025) - The stage is set for one of the biggest weekends of the year at Whynot Motorsports Park, as the 3rd Annual Street
Begnaud Doubles Down with Second Consecutive ACLMS...
11/4/2025 -
Eastaboga, AL – November 4, 2025) – Spring, Texas driver Beau Begnaud has done it again! For the second straight season, Begnaud stands atop the Ameri
Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa

9/30/2023 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
Red Farmer Tribute
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 5 | 1 |
|
Jason Welshan Maryville, TN | Maryville, TN | 3 |
| 3 | 2 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -1 |
| 4 | 7 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 3 |
| 5 | 3 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -2 |
| 6 | 13 | 01 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 7 |
| 7 | 9 | USA1 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 2 |
| 8 | 10 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | 2 |
| 9 | 22 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 13 |
| 10 | 14 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 4 |
| 11 | 12 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 1 |
| 12 | 8 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | -4 |
| 13 | 15 | 8 |
|
Jeff Helms | 2 | |
| 14 | 19 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | 5 |
| 15 | 23 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 8 |
| 16 | 11 | 24M |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | -5 |
| 17 | 18 | 14JR |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 18 | 21 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 3 |
| 19 | 4 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -15 |
| 20 | 6 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | -14 |
| 21 | 24 | 22 |
|
Hayden Franklin Alabster, AL | Alabster, AL | 3 |
| 22 | 16 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | -6 |
| 23 | 17 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | -6 |
| 24 | 20 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | 1 |
| 2 | 1 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | -1 |
| 3 | 3 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 22 |
|
Hayden Franklin Alabster, AL | Alabster, AL | - |
| 5 | 7 | 7S |
|
Brian Smith Barbourville, KY | Barbourville, KY | 2 |
| 6 | 11 | 11 |
|
Te-Wayne May Walker, LA | Walker, LA | 5 |
| 7 | 10 | F-97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | 3 |
| 8 | 12 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 4 |
| 9 | 5 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | -4 |
| 10 | 6 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | -4 |
| DNS | 8 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | - |
| DNS | 9 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | - |
| DNS | 14 | 00 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | - |
| DNS | 13 | 7M |
|
Matthew Smith Gray, KY | Gray, KY | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14JR |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 2 | 3 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | 1 |
| 3 | 6 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 3 |
| Top 3 transfer | ||||||
| 4 | 8 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 4 |
| 5 | 4 | 18 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | -1 |
| 6 | 10 | 10M |
|
Jason Morris Glencoe, AL | Glencoe, AL | 4 |
| 7 | 11 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 4 |
| 8 | 1 | 5R |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | -7 |
| 9 | 5 | E1 |
|
Jesse Enterkin Milton, FL | Milton, FL | -4 |
| 10 | 9 | 21L |
|
Jason Lively | -1 | |
| DNS | 7 | 40 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | - |
| DNS | 8 |
|
Jeff Helms | - | ||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 2 | 1 |
|
Jason Welshan Maryville, TN | Maryville, TN | - |
| 3 | 3 | USA1 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | - |
| 4 | 5 | 01 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | 1 |
| 6 | 7 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 1 |
| 7 | 10 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 3 |
| 8 | 4 | 7S |
|
Brian Smith Barbourville, KY | Barbourville, KY | -4 |
| 9 | 11 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | 2 |
| 10 | 8 | 11 |
|
Te-Wayne May Walker, LA | Walker, LA | -2 |
| 11 | 9 | 7M |
|
Matthew Smith Gray, KY | Gray, KY | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| 2 | 2 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | - |
| 3 | 5 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | 2 |
| 4 | 6 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | -1 |
| 6 | 7 | 22 |
|
Hayden Franklin Alabster, AL | Alabster, AL | 1 |
| 7 | 9 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 2 |
| 8 | 8 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | - |
| 9 | 11 | F-97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | 2 |
| 10 | 10 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
| 11 | 3 | 00 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 2 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 3 | 6 | 24M |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 3 |
| 4 | 3 | 8 |
|
Jeff Helms | -1 | |
| Top 4 transfer | ||||||
| 5 | 5 | 5R |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | - |
| 6 | 8 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | 2 |
| 7 | 4 | E1 |
|
Jesse Enterkin Milton, FL | Milton, FL | -3 |
| 8 | 7 | 40 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | -1 |
| 9 | 9 | 21L |
|
Jason Lively | - | |
| DNS | 10 | 17 |
|
Adam Gauldin Talladega, AL | Talladega, AL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 2 | 3 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 1 |
| 3 | 4 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 1 |
| 4 | 2 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 14JR |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 6 | 7 | 18 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 1 |
| 7 | 6 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | -1 |
| 8 | 8 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | - |
| 9 | 9 | 10M |
|
Jason Morris Glencoe, AL | Glencoe, AL | - |
| 10 | 10 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.910 |
| 2 | 3 | 1 |
|
Jason Welshan Maryville, TN | Maryville, TN | 15.108 |
| 3 | 7 | USA1 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 15.404 |
| 4 | 2 | 7S |
|
Brian Smith Barbourville, KY | Barbourville, KY | 15.544 |
| 5 | 4 | 01 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 15.575 |
| 6 | 10 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | 15.597 |
| 7 | 6 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 15.710 |
| 8 | 8 | 11 |
|
Te-Wayne May Walker, LA | Walker, LA | 15.840 |
| 9 | 1 | 7M |
|
Matthew Smith Gray, KY | Gray, KY | 15.877 |
| 10 | 9 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 16.015 |
| 11 | 11 | 20M |
|
Cody Martin Christiana, TN | Christiana, TN | 16.189 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.092 |
| 2 | 8 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 15.332 |
| 3 | 2 | 00 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 15.357 |
| 4 | 6 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | 15.452 |
| 5 | 11 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | 15.452 |
| 6 | 7 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 15.474 |
| 7 | 1 | 22 |
|
Hayden Franklin Alabster, AL | Alabster, AL | 15.613 |
| 8 | 10 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 15.720 |
| 9 | 4 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 15.786 |
| 10 | 9 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 16.046 |
| 11 | 5 | F-97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | 16.337 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.143 |
| 2 | 9 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15.303 |
| 3 | 2 | 8 |
|
Jeff Helms | 15.367 | |
| 4 | 1 | E1 |
|
Jesse Enterkin Milton, FL | Milton, FL | 15.422 |
| 5 | 10 | 5R |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | 15.445 |
| 6 | 7 | 24M |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 15.561 |
| 7 | 3 | 40 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | 15.729 |
| 8 | 6 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | 15.736 |
| 9 | 8 | 21L |
|
Jason Lively | 15.894 | |
| DNS | 5 | 17 |
|
Adam Gauldin Talladega, AL | Talladega, AL | 15.894 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.154 |
| 2 | 7 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 15.282 |
| 3 | 1 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 15.312 |
| 4 | 5 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 15.393 |
| 5 | 9 | 14JR |
|
Cody Overton Thomson, GA | Thomson, GA | 15.394 |
| 6 | 8 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 15.536 |
| 7 | 10 | 18 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 15.637 |
| 8 | 6 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 15.856 |
| 9 | 4 | 10M |
|
Jason Morris Glencoe, AL | Glencoe, AL | 15.931 |
| 10 | 2 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | |
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
| 2 | 2 | 4 |
|
Sammy Lowe Warrior, AL | Warrior, AL | - |
| 3 | 3 | 88 |
|
Jake Hollis Anniston, AL | Anniston, AL | - |
| 4 | 11 | 0 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | 7 |
| 5 | 6 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | 1 |
| 6 | 14 | 47 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | 8 |
| 7 | 17 | 35 |
|
Sherman Everett Morris, AL | Morris, AL | 10 |
| 8 | 8 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | - |
| 9 | 20 | 22 |
|
Michael Layman Ringold, GA | Ringold, GA | 11 |
| 10 | 23 | C11 |
|
Jay Cromer Gadsden, AL | Gadsden, AL | 13 |
| 11 | 19 | 25 |
|
Ronnie Norton Anniston, AL | Anniston, AL | 8 |
| 12 | 25 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | 13 |
| 13 | 22 | F8 |
|
Stacey Flanagan Holly Springs, GA | Holly Springs, GA | 9 |
| 14 | 10 | 81 |
|
Adam Cummings Margaret, AL | Margaret, AL | -4 |
| 15 | 12 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | -3 |
| 16 | 16 | 12 |
|
Brandon Crosby Anniston, AL | Anniston, AL | - |
| 17 | 7 | 4M |
|
Andrew Moody Temple, GA | Temple, GA | -10 |
| 18 | 13 | 9 |
|
Josh Cheatham Kingston, TN | Kingston, TN | -5 |
| 19 | 5 | X |
|
Matt Thompson Centre, AL | Centre, AL | -14 |
| 20 | 4 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | -16 |
| 21 | 15 | 41 |
|
Brayden Williams Bremen, AL | Bremen, AL | -6 |
| 22 | 9 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | -13 |
| 23 | 21 | 82 |
|
Preston Walden Gardendale, AL | Gardendale, AL | -2 |
| 24 | 26 | 27 |
|
Phillip Adkins Odenville, AL | Odenville, AL | 2 |
| 25 | 28 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | 3 |
| 26 | 24 | 7 |
|
Stephen Pruitt Piedmont, AL | Piedmont, AL | -2 |
| 27 | 27 | 57 |
|
JAY SCHILLER Pell City, AL | Pell City, AL | - |
| DNS | 18 | 22T |
|
Tim Clark Rome, GA | Rome, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 1 |
| 2 | 1 | X |
|
Matt Thompson Centre, AL | Centre, AL | -1 |
| 3 | 3 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | - |
| 4 | 4 | 9 |
|
Josh Cheatham Kingston, TN | Kingston, TN | - |
| 5 | 5 | 35 |
|
Sherman Everett Morris, AL | Morris, AL | - |
| 6 | 6 | 82 |
|
Preston Walden Gardendale, AL | Gardendale, AL | - |
| 7 | 7 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Sammy Lowe Warrior, AL | Warrior, AL | 1 |
| 2 | 3 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | 1 |
| 3 | 4 | 81 |
|
Adam Cummings Margaret, AL | Margaret, AL | 1 |
| 4 | 5 | 47 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | 1 |
| 5 | 1 | 22T |
|
Tim Clark Rome, GA | Rome, GA | -4 |
| 6 | 7 | F8 |
|
Stacey Flanagan Holly Springs, GA | Holly Springs, GA | 1 |
| 7 | 6 | 27 |
|
Phillip Adkins Odenville, AL | Odenville, AL | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Jake Hollis Anniston, AL | Anniston, AL | - |
| 2 | 2 | 4M |
|
Andrew Moody Temple, GA | Temple, GA | - |
| 3 | 5 | 0 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | 2 |
| 4 | 4 | 41 |
|
Brayden Williams Bremen, AL | Bremen, AL | - |
| 5 | 3 | 25 |
|
Ronnie Norton Anniston, AL | Anniston, AL | -2 |
| 6 | 6 | C11 |
|
Jay Cromer Gadsden, AL | Gadsden, AL | - |
| 7 | 7 | 57 |
|
JAY SCHILLER Pell City, AL | Pell City, AL | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | - |
| 2 | 3 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | 1 |
| 3 | 2 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | -1 |
| 4 | 5 | 12 |
|
Brandon Crosby Anniston, AL | Anniston, AL | 1 |
| 5 | 7 | 22 |
|
Michael Layman Ringold, GA | Ringold, GA | 2 |
| 6 | 4 | 7 |
|
Stephen Pruitt Piedmont, AL | Piedmont, AL | -2 |
| 7 | 6 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | -1 |
| All transfer | ||||||
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 8 |
| 2 | 1 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | -1 |
| 3 | 2 | 10 |
|
Andrew Bailey | -1 | |
| 4 | 5 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 1 |
| 5 | 11 | 57 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | 6 |
| 6 | 3 | 33 |
|
Jordan Phillips Logan, AL | Logan, AL | -3 |
| 7 | 7 | 31 |
|
Tyler Watts Munford, AL | Munford, AL | - |
| 8 | 8 | T7 |
|
Parker Thompson Talladega, AL | Talladega, AL | - |
| 9 | 13 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 4 |
| 10 | 14 | 45 |
|
Chris Yarbrough Eastaboga, AL | Eastaboga, AL | 4 |
| 11 | 21 | 99 |
|
Eddie Brannon Anniston, AL | Anniston, AL | 10 |
| 12 | 23 | 20 |
|
Victoria Anderson Bremen, AL | Bremen, AL | 11 |
| 13 | 18 | 3XL |
|
Andy Davis Springville, AL | Springville, AL | 5 |
| 14 | 16 | 07 |
|
Steve Pate Heflin, AL | Heflin, AL | 2 |
| 15 | 27 | 2 |
|
Lonnie Newton Ragland, AL | Ragland, AL | 12 |
| 16 | 19 | BLK2 |
|
Willie Traywick Wilsonville, AL | Wilsonville, AL | 3 |
| 17 | 24 | 54 |
|
Matt Bailey Pell City, AL | Pell City, AL | 7 |
| 18 | 26 | 110 |
|
Shane Griffith Attalla, AL | Attalla, AL | 8 |
| 19 | 32 | S98 |
|
Sonia Newton Weaver, AL | Weaver, AL | 13 |
| 20 | 4 | 29 |
|
Brian Ferguson Lincoln, AL | Lincoln, AL | -16 |
| 21 | 15 | 49 |
|
Kevin Higgins Heflin, AL | Heflin, AL | -6 |
| 22 | 29 | Z15 |
|
Zachery Matthews Odenville, AL | Odenville, AL | 7 |
| 23 | 10 | 96 |
|
David Newton Weaver, AL | Weaver, AL | -13 |
| 24 | 6 | 21C |
|
Russell Chapman Margaret, AL | Margaret, AL | -18 |
| 25 | 20 | 58 |
|
CHAD GENTRY Russellville, AL | Russellville, AL | -5 |
| 26 | 12 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | -14 |
| 27 | 22 | 15C |
|
Brady Claybrook Dadeville, AL | Dadeville, AL | -5 |
| 28 | 30 | 7 |
|
Kaden Cantrell Lineville, AL | Lineville, AL | 2 |
| 29 | 28 | 44W |
|
James White Hiram, GA | Hiram, GA | -1 |
| DNS | 31 | 65 |
|
Dan Ferguson Rockmart, GA | Rockmart, GA | - |
| DNS | 25 | 774 |
|
Lance Postell Rockmart, GA | Rockmart, GA | - |
| DNS | 17 | 23 |
|
Travis Smith Rockmart, GA | Rockmart, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | - |
| 2 | 2 | 29 |
|
Brian Ferguson Lincoln, AL | Lincoln, AL | - |
| 3 | 4 | 31 |
|
Tyler Watts Munford, AL | Munford, AL | 1 |
| 4 | 5 | 96 |
|
David Newton Weaver, AL | Weaver, AL | 1 |
| 5 | 8 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 3 |
| 6 | 3 | 07 |
|
Steve Pate Heflin, AL | Heflin, AL | -3 |
| 7 | 7 | BLK2 |
|
Willie Traywick Wilsonville, AL | Wilsonville, AL | - |
| 8 | 9 | 15C |
|
Brady Claybrook Dadeville, AL | Dadeville, AL | 1 |
| 9 | 10 | 774 |
|
Lance Postell Rockmart, GA | Rockmart, GA | 1 |
| 10 | 11 | 44W |
|
James White Hiram, GA | Hiram, GA | 1 |
| DQ | 6 | 65 |
|
Dan Ferguson Rockmart, GA | Rockmart, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Andrew Bailey | 1 | |
| 2 | 3 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 1 |
| 3 | 1 | T7 |
|
Parker Thompson Talladega, AL | Talladega, AL | -2 |
| 4 | 7 | 57 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | 3 |
| 5 | 8 | 45 |
|
Chris Yarbrough Eastaboga, AL | Eastaboga, AL | 3 |
| 6 | 6 | 23 |
|
Travis Smith Rockmart, GA | Rockmart, GA | - |
| 7 | 4 | 58 |
|
CHAD GENTRY Russellville, AL | Russellville, AL | -3 |
| 8 | 10 | 20 |
|
Victoria Anderson Bremen, AL | Bremen, AL | 2 |
| 9 | 9 | 110 |
|
Shane Griffith Attalla, AL | Attalla, AL | - |
| 10 | 11 | Z15 |
|
Zachery Matthews Odenville, AL | Odenville, AL | 1 |
| 11 | 5 | S98 |
|
Sonia Newton Weaver, AL | Weaver, AL | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Jordan Phillips Logan, AL | Logan, AL | 3 |
| 2 | 6 | 21C |
|
Russell Chapman Margaret, AL | Margaret, AL | 4 |
| 3 | 9 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 6 |
| 4 | 3 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | -1 |
| 5 | 1 | 49 |
|
Kevin Higgins Heflin, AL | Heflin, AL | -4 |
| 6 | 7 | 3XL |
|
Andy Davis Springville, AL | Springville, AL | 1 |
| 7 | 10 | 99 |
|
Eddie Brannon Anniston, AL | Anniston, AL | 3 |
| 8 | 8 | 54 |
|
Matt Bailey Pell City, AL | Pell City, AL | - |
| 9 | 5 | 2 |
|
Lonnie Newton Ragland, AL | Ragland, AL | -4 |
| 10 | 2 | 7 |
|
Kaden Cantrell Lineville, AL | Lineville, AL | -8 |
| All transfer | ||||||























































































