


Street Stock World Championship Set for Action at...
11/6/2025 -
(Eastaboga, AL – November 6, 2025) - The stage is set for one of the biggest weekends of the year at Whynot Motorsports Park, as the 3rd Annual Street
Begnaud Doubles Down with Second Consecutive ACLMS...
11/4/2025 -
Eastaboga, AL – November 4, 2025) – Spring, Texas driver Beau Begnaud has done it again! For the second straight season, Begnaud stands atop the Ameri
Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa

7/22/2023 - Whynot Motorsports Park
Meridian, MS
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X |
|
Jeffery Cooper Kiln, MS | Kiln, MS | - |
| 2 | 2 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | - |
| 3 | 5 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 2 |
| 4 | 6 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 2 |
| 5 | 4 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | -1 |
| 6 | 10 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 4 |
| 7 | 9 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 2 |
| 8 | 8 | 21M |
|
Wayne Murphy | - | |
| 9 | 3 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | -6 |
| DNS | 7 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | - |
| DNS | 11 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7X |
|
Jeffery Cooper Kiln, MS | Kiln, MS | 14.200 |
| 2 | 3 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 14.227 |
| 3 | 2 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 14.273 |
| 4 | 11 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | 14.288 |
| 5 | 9 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 14.352 |
| 6 | 10 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 14.362 |
| 7 | 7 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 14.563 |
| 8 | 4 | 21M |
|
Wayne Murphy | 14.595 | |
| 9 | 5 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 14.651 |
| 10 | 8 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 14.696 |
| 11 | 1 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 14.801 |
| All transfer | ||||||
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B |
|
Tyler Burgess Memphis, TN | Memphis, TN | - |
| 2 | 2 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 3 | 4 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 1 |
| 4 | 9 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 5 |
| 5 | 6 | 21 |
|
Trey Murphy Meridian, MS | Meridian, MS | 1 |
| 6 | 20 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 14 |
| 7 | 11 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 4 |
| 8 | 14 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | 6 |
| 9 | 10 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | 1 |
| 10 | 22 | 95 |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | 12 |
| 11 | 13 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | 2 |
| 12 | 17 | 1T |
|
Tyler Mosley Gilbertown , AL | Gilbertown , AL | 5 |
| 13 | 18 | B11 |
|
Brody Williams Star, MS | Star, MS | 5 |
| 14 | 21 | 40 |
|
David Franklin Pachuta, MS | Pachuta, MS | 7 |
| 15 | 5 | 11 |
|
Randy Boyd Meridian, MS | Meridian, MS | -10 |
| 16 | 7 | 4 |
|
drew harrell Starkville, MS | Starkville, MS | -9 |
| 17 | 24 | 18 |
|
Aron Keith Enterprise, MS | Enterprise, MS | 7 |
| 18 | 8 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | -10 |
| 19 | 12 | 257 |
|
Alex Bynum Soso, MS | Soso, MS | -7 |
| 20 | 19 | 12 |
|
Jody Comer Aberdeen, MS | Aberdeen, MS | -1 |
| 21 | 15 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | -6 |
| 22 | 23 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | 1 |
| 23 | 16 | 55 |
|
Peyton Thompson Greenville, AL | Greenville, AL | -7 |
| 24 | 3 | 33 |
|
Terry Wilson West, MS | West, MS | -21 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 2B |
|
Tyler Burgess Memphis, TN | Memphis, TN | 14.443 |
| 2 | 4 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 14.479 |
| 3 | 9 | 33 |
|
Terry Wilson West, MS | West, MS | 14.640 |
| 4 | 23 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 14.804 |
| 5 | 5 | 11 |
|
Randy Boyd Meridian, MS | Meridian, MS | 14.811 |
| 6 | 19 | 21 |
|
Trey Murphy Meridian, MS | Meridian, MS | 14.833 |
| 7 | 1 | 4 |
|
drew harrell Starkville, MS | Starkville, MS | 14.894 |
| 8 | 16 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | 14.919 |
| 9 | 15 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 14.920 |
| 10 | 10 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | 14.941 |
| 11 | 6 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 14.968 |
| 12 | 22 | 257 |
|
Alex Bynum Soso, MS | Soso, MS | 15.074 |
| 13 | 21 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | 15.116 |
| 14 | 20 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | 15.135 |
| 15 | 2 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | 15.176 |
| 16 | 14 | 55 |
|
Peyton Thompson Greenville, AL | Greenville, AL | 15.282 |
| 17 | 24 | 1T |
|
Tyler Mosley Gilbertown , AL | Gilbertown , AL | 15.317 |
| 18 | 3 | B11 |
|
Brody Williams Star, MS | Star, MS | 15.574 |
| 19 | 11 | 12 |
|
Jody Comer Aberdeen, MS | Aberdeen, MS | 15.643 |
| 20 | 7 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 15.833 |
| 21 | 18 | 40 |
|
David Franklin Pachuta, MS | Pachuta, MS | 16.260 |
| 22 | 13 | 95 |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | 16.263 |
| 23 | 8 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | 16.279 |
| 24 | 12 | 18 |
|
Aron Keith Enterprise, MS | Enterprise, MS | 16.396 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 2 |
| 2 | 2 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | - |
| 3 | 5 | 9 |
|
Chad Thrash Meridian, MS | Meridian, MS | 2 |
| 4 | 4 | 13K |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | - |
| 5 | 7 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 2 |
| 6 | 1 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | -5 |
| 7 | 6 | D1 |
|
James Sudduth Milport, AL | Milport, AL | -1 |
| 8 | 9 | 5 |
|
Blake Comer Smithville, MS | Smithville, MS | 1 |
| 9 | 11 | 33 |
|
Chase Jenkins Jay, FL | Jay, FL | 2 |
| 10 | 12 | 11C |
|
Courtney Passman Petal, MS | Petal, MS | 2 |
| 11 | 14 | K2 |
|
Patrick Easterling Memdemhall, MS | Memdemhall, MS | 3 |
| 12 | 13 | 22 |
|
Lee Roy Odom Waynesboro, MS | Waynesboro, MS | 1 |
| DNS | 8 | 4J |
|
john johnson magnolia speedway, MS | magnolia speedway, MS | - |
| DNS | 10 | 18M |
|
Austin Moye Jay, FL | Jay, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 16.157 |
| 2 | 11 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | 16.172 |
| 3 | 3 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 16.228 |
| 4 | 6 | 13K |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | 16.297 |
| 5 | 1 | 9 |
|
Chad Thrash Meridian, MS | Meridian, MS | 16.460 |
| 6 | 8 | D1 |
|
James Sudduth Milport, AL | Milport, AL | 16.539 |
| 7 | 2 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 16.650 |
| 8 | 13 | 4J |
|
john johnson magnolia speedway, MS | magnolia speedway, MS | 16.964 |
| 9 | 10 | 5 |
|
Blake Comer Smithville, MS | Smithville, MS | 16.980 |
| 10 | 9 | 18M |
|
Austin Moye Jay, FL | Jay, FL | 17.114 |
| 11 | 12 | 33 |
|
Chase Jenkins Jay, FL | Jay, FL | 17.387 |
| 12 | 4 | 11C |
|
Courtney Passman Petal, MS | Petal, MS | 18.175 |
| 13 | 5 | 22 |
|
Lee Roy Odom Waynesboro, MS | Waynesboro, MS | 19.769 |
| All transfer | ||||||

















































