


Street Stock World Championship Set for Action at...
11/6/2025 -
(Eastaboga, AL – November 6, 2025) - The stage is set for one of the biggest weekends of the year at Whynot Motorsports Park, as the 3rd Annual Street
Begnaud Doubles Down with Second Consecutive ACLMS...
11/4/2025 -
Eastaboga, AL – November 4, 2025) – Spring, Texas driver Beau Begnaud has done it again! For the second straight season, Begnaud stands atop the Ameri
Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa

9/23/2023 - Tennessee National Raceway
Hohenwald, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | - |
| 2 | 8 | 9 |
|
Logan Hickerson Linden, TN | Linden, TN | 6 |
| 3 | 5 | B33 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 2 |
| 4 | 3 | 1H |
|
TJ Herndon Atwood, TN | Atwood, TN | -1 |
| 5 | 2 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
| 6 | 15 | 50 |
|
Derrick Tillman Crofton, KY | Crofton, KY | 9 |
| 7 | 17 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 10 |
| 8 | 9 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 9 | 16 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | 7 |
| 10 | 14 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 4 |
| 11 | 4 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | -7 |
| 12 | 13 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 1 |
| 13 | 24 | 50M |
|
Dylan McCrary | 11 | |
| 14 | 22 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 8 |
| 15 | 21 | 99H |
|
Kevin Hannah Summertown, TN | Summertown, TN | 6 |
| 16 | 12 | 99 |
|
Cody Hodges Clarksville, TN | Clarksville, TN | -4 |
| 17 | 18 | 43 |
|
Trey Horton Columbia, TN | Columbia, TN | 1 |
| 18 | 7 | 09 |
|
Trey Bright Coker, AL | Coker, AL | -11 |
| 19 | 6 | 48M |
|
Joseph Bobo McGhee Hopkinsville, KY | Hopkinsville, KY | -13 |
| 20 | 10 | 18 |
|
Brandon McDowell Boonville, IN | Boonville, IN | -10 |
| 21 | 23 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 2 |
| 22 | 20 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 23 | 19 | 37 |
|
Ty Shearon Cedar Hill, TN | Cedar Hill, TN | -4 |
| 24 | 11 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10W |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 2 | 117 |
|
Todd Riley Benton, KY | Benton, KY | - |
| 3 | 4 | 29 |
|
Joe Wilson Hopkinsville, KY | Hopkinsville, KY | 1 |
| 4 | 6 | 27 |
|
Thomas Dale Ethridge, TN | Ethridge, TN | 2 |
| 5 | 9 | 13 |
|
Matthew Hill Bradford, TN | Bradford, TN | 4 |
| 6 | 12 | 02 |
|
Zack Warren Wartrace, TN | Wartrace, TN | 6 |
| DNS | 3 | 1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | - |
| DNS | 5 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| DNS | 7 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | - |
| DNS | 8 | 103 |
|
Tandy Marlin Franklin, TN | Franklin, TN | - |
| DNS | 10 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | - |
| DNS | 11 | 78 |
|
Marlin Cathey McKenzie, TN | McKenzie, TN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | - |
| 2 | 2 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 5 | 1H |
|
TJ Herndon Atwood, TN | Atwood, TN | 2 |
| 4 | 3 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | -1 |
| 5 | 4 | B33 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | -1 |
| 6 | 6 | 48M |
|
Joseph Bobo McGhee Hopkinsville, KY | Hopkinsville, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Trey Bright Coker, AL | Coker, AL | - |
| 2 | 2 | 18 |
|
Brandon McDowell Boonville, IN | Boonville, IN | - |
| 3 | 6 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 3 |
| 4 | 4 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | - |
| 5 | 9 | 37 |
|
Ty Shearon Cedar Hill, TN | Cedar Hill, TN | 4 |
| Top 5 transfer | ||||||
| 6 | 7 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 1 |
| 7 | 8 | 10W |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 8 | 10 | 1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 2 |
| 9 | 5 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | -4 |
| 10 | 11 | 78 |
|
Marlin Cathey McKenzie, TN | McKenzie, TN | 1 |
| 11 | 3 | 10 |
|
Jimmy Woodard | -8 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Logan Hickerson Linden, TN | Linden, TN | - |
| 2 | 3 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 3 | 4 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 1 |
| 4 | 2 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | -2 |
| 5 | 6 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 50M |
|
Dylan McCrary | 2 | |
| 7 | 9 | 103 |
|
Tandy Marlin Franklin, TN | Franklin, TN | 2 |
| 8 | 7 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | -1 |
| 9 | 10 | 13 |
|
Matthew Hill Bradford, TN | Bradford, TN | 1 |
| 10 | 11 | 27 |
|
Thomas Dale Ethridge, TN | Ethridge, TN | 1 |
| 11 | 5 | 117 |
|
Todd Riley Benton, KY | Benton, KY | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 2 | 99 |
|
Cody Hodges Clarksville, TN | Clarksville, TN | - |
| 3 | 5 | 50 |
|
Derrick Tillman Crofton, KY | Crofton, KY | 2 |
| 4 | 6 | 43 |
|
Trey Horton Columbia, TN | Columbia, TN | 2 |
| 5 | 8 | 99H |
|
Kevin Hannah Summertown, TN | Summertown, TN | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 1 |
| 7 | 10 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 3 |
| 8 | 3 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | -5 |
| 9 | 11 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 10 | 9 | 02 |
|
Zack Warren Wartrace, TN | Wartrace, TN | -1 |
| 11 | 4 | 29 |
|
Joe Wilson Hopkinsville, KY | Hopkinsville, KY | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 16.744 |
| 2 | 3 | B33 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 16.746 |
| 3 | 4 | 09 |
|
Trey Bright Coker, AL | Coker, AL | 16.762 |
| 4 | 1 | 9 |
|
Logan Hickerson Linden, TN | Linden, TN | 16.778 |
| 5 | 7 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 16.841 |
| 6 | 6 | 18 |
|
Brandon McDowell Boonville, IN | Boonville, IN | 16.892 |
| 7 | 13 | 99 |
|
Cody Hodges Clarksville, TN | Clarksville, TN | 16.964 |
| 8 | 12 | 10 |
|
Jimmy Woodard | 16.983 | |
| 9 | 5 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 17.029 |
| 10 | 2 | 29 |
|
Joe Wilson Hopkinsville, KY | Hopkinsville, KY | 17.081 |
| 11 | 11 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 17.274 |
| 12 | 9 | 02 |
|
Zack Warren Wartrace, TN | Wartrace, TN | 17.706 |
| 13 | 8 | 27 |
|
Thomas Dale Ethridge, TN | Ethridge, TN | 18.261 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 16.702 |
| 2 | 6 | 1H |
|
TJ Herndon Atwood, TN | Atwood, TN | 16.779 |
| 3 | 10 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 16.899 |
| 4 | 2 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 17.053 |
| 5 | 12 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | 17.082 |
| 6 | 1 | 117 |
|
Todd Riley Benton, KY | Benton, KY | 17.095 |
| 7 | 11 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 17.245 |
| 8 | 13 | 43 |
|
Trey Horton Columbia, TN | Columbia, TN | 17.279 |
| 9 | 4 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 17.411 |
| 10 | 7 | 50M |
|
Dylan McCrary | 17.503 | |
| 11 | 3 | 37 |
|
Ty Shearon Cedar Hill, TN | Cedar Hill, TN | 17.623 |
| 12 | 8 | 103 |
|
Tandy Marlin Franklin, TN | Franklin, TN | 17.686 |
| 13 | 9 | 1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 17.756 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 16.525 |
| 2 | 10 | 48M |
|
Joseph Bobo McGhee Hopkinsville, KY | Hopkinsville, KY | 17.026 |
| 3 | 5 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 17.028 |
| 4 | 3 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | 17.032 |
| 5 | 12 | 50 |
|
Derrick Tillman Crofton, KY | Crofton, KY | 17.213 |
| 6 | 8 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 17.279 |
| 7 | 9 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 17.334 |
| 8 | 2 | 10W |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 17.486 |
| 9 | 1 | 99H |
|
Kevin Hannah Summertown, TN | Summertown, TN | 17.505 |
| 10 | 13 | 13 |
|
Matthew Hill Bradford, TN | Bradford, TN | 17.781 |
| 11 | 4 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 17.846 |
| 12 | 7 | 78 |
|
Marlin Cathey McKenzie, TN | McKenzie, TN | 18.194 |
| 13 | 6 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | 18.535 |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | - |
| 2 | 3 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 1 |
| 3 | 2 | 50M |
|
Dylan McCrary | -1 | |
| 4 | 4 | 10W |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 5 | 17 | 117 |
|
Todd Riley Benton, KY | Benton, KY | 12 |
| 6 | 7 | 1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 1 |
| 7 | 18 | 29 |
|
Joe Wilson Hopkinsville, KY | Hopkinsville, KY | 11 |
| 8 | 12 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 9 | 14 | 27 |
|
Thomas Dale Ethridge, TN | Ethridge, TN | 5 |
| 10 | 6 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | -4 |
| 11 | 5 | 103 |
|
Tandy Marlin Franklin, TN | Franklin, TN | -6 |
| 12 | 11 | 13 |
|
Matthew Hill Bradford, TN | Bradford, TN | -1 |
| 13 | 8 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | -5 |
| 14 | 13 | 78 |
|
Marlin Cathey McKenzie, TN | McKenzie, TN | -1 |
| 15 | 15 | 02 |
|
Zack Warren Wartrace, TN | Wartrace, TN | - |
| DNS | 9 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | - |
| DNS | 10 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | - |
| DNS | 16 | 10 |
|
Jimmy Woodard | - | |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Logan Hickerson Linden, TN | Linden, TN | - |
| 2 | 4 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 2 |
| 3 | 3 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | - |
| 4 | 2 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | -2 |
| 5 | 5 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | - |
| 6 | 7 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 1 |
| 7 | 10 | 67 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 3 |
| 8 | 11 | 47 |
|
Cody Qualls Centerville, TN | Centerville, TN | 3 |
| 9 | 9 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | - |
| 10 | 12 | 02 |
|
Chris Cook Clarksville, TN | Clarksville, TN | 2 |
| 11 | 6 | 25 |
|
Bryce Trull Linden, TN | Linden, TN | -5 |
| 12 | 13 | 1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 1 |
| 13 | 16 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 3 |
| 14 | 17 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | 3 |
| 15 | 14 | 11C |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | -1 |
| 16 | 8 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | -8 |
| 17 | 18 | 18C |
|
Darrin Cameron Hohenwald, TN | Hohenwald, TN | 1 |
| 18 | 15 | 14 |
|
Jake Roach Saltillo, TN | Saltillo, TN | -3 |
| DNS | 19 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Logan Hickerson Linden, TN | Linden, TN | - |
| 2 | 2 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | - |
| 3 | 3 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | - |
| 4 | 4 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | - |
| 5 | 5 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | - |
| 6 | 6 | 25 |
|
Bryce Trull Linden, TN | Linden, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | - |
| 2 | 2 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | - |
| 3 | 3 | 47 |
|
Cody Qualls Centerville, TN | Centerville, TN | - |
| 4 | 6 | 1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 2 |
| 5 | 7 | 14 |
|
Jake Roach Saltillo, TN | Saltillo, TN | 2 |
| 6 | 5 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | -1 |
| 7 | 4 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | - |
| 2 | 2 | 67 |
|
Jammie Gowers Vincent, AL | Vincent, AL | - |
| 3 | 3 | 02 |
|
Chris Cook Clarksville, TN | Clarksville, TN | - |
| 4 | 4 | 11C |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | - |
| 5 | 5 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | - |
| 6 | 6 | 18C |
|
Darrin Cameron Hohenwald, TN | Hohenwald, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | 16.512 |
| 2 | 7 | 25 |
|
Bryce Trull Linden, TN | Linden, TN | 16.752 |
| 3 | 6 | 11C |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | 17.337 |
| 4 | 5 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | 17.530 |
| 5 | 3 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 17.574 |
| 6 | 1 | 18C |
|
Darrin Cameron Hohenwald, TN | Hohenwald, TN | 17.866 |
| 7 | 2 | 14 |
|
Jake Roach Saltillo, TN | Saltillo, TN | 17.893 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 16.341 |
| 2 | 6 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 16.348 |
| 3 | 2 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 16.723 |
| 4 | 1 | 02 |
|
Chris Cook Clarksville, TN | Clarksville, TN | 17.026 |
| 5 | 4 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | 17.270 |
| 6 | 5 | 1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 17.596 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Logan Hickerson Linden, TN | Linden, TN | 16.315 |
| 2 | 3 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 16.512 |
| 3 | 6 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 16.599 |
| 4 | 4 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 16.747 |
| 5 | 1 | 67 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 16.822 |
| 6 | 5 | 47 |
|
Cody Qualls Centerville, TN | Centerville, TN | 16.932 |















































