


Street Stock World Championship Set for Action at...
11/6/2025 -
(Eastaboga, AL – November 6, 2025) - The stage is set for one of the biggest weekends of the year at Whynot Motorsports Park, as the 3rd Annual Street
Begnaud Doubles Down with Second Consecutive ACLMS...
11/4/2025 -
Eastaboga, AL – November 4, 2025) – Spring, Texas driver Beau Begnaud has done it again! For the second straight season, Begnaud stands atop the Ameri
Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa

1/5/2024 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 2 | 5 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 3 |
| 3 | 3 | 1 |
|
Jason Hiett Oxford, AL | Oxford, AL | - |
| 4 | 10 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | 6 |
| 5 | 4 | 7S |
|
Brian Smith Barbourville, KY | Barbourville, KY | -1 |
| 6 | 8 | 12 |
|
Ace Claborn Albany, KY | Albany, KY | 2 |
| 7 | 9 | S88 |
|
Shane Payton Newnan, GA | Newnan, GA | 2 |
| 8 | 1 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | -7 |
| 9 | 7 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | -2 |
| 10 | 6 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | - |
| 2 | 3 | 22H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 1 |
| 3 | 2 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | -1 |
| 4 | 8 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 4 |
| 5 | 4 | 17J |
|
John Winge Harrisburg, SD | Harrisburg, SD | -1 |
| 6 | 6 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | - |
| 7 | 7 | 317 |
|
Mike Bargo Corbin, KY | Corbin, KY | - |
| 8 | 5 | 18 |
|
Brad Dyer Mohawk, TN | Mohawk, TN | -3 |
| 9 | 9 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | - |
| 2 | 4 | 40B |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 2 |
| 3 | 3 | USA1 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | - |
| 4 | 6 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 2 |
| 5 | 2 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | -3 |
| 6 | 7 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 1 |
| 7 | 8 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | 1 |
| 8 | 5 | P7 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 17 |
|
Cruz Skinner Calera, AL | Calera, AL | - |
| 3 | 3 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | - |
| 4 | 7 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 3 |
| 5 | 4 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | -1 |
| 6 | 5 | 88 |
|
Jake Herrell Villa Rica, GA | Villa Rica, GA | -1 |
| 7 | 6 | 47 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | -1 |
| 8 | 8 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | - |
| 9 | 9 | 35 |
|
Daniel Casteel Roopville, GA | Roopville, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 14.023 |
| 2 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.122 |
| 3 | 8 | 1 |
|
Jason Hiett Oxford, AL | Oxford, AL | 14.251 |
| 4 | 5 | 7S |
|
Brian Smith Barbourville, KY | Barbourville, KY | 14.307 |
| 5 | 4 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.311 |
| 6 | 1 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 14.370 |
| 7 | 6 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 14.376 |
| 8 | 7 | 12 |
|
Ace Claborn Albany, KY | Albany, KY | 14.502 |
| 9 | 9 | S88 |
|
Shane Payton Newnan, GA | Newnan, GA | 14.705 |
| DNS | 3 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | |
| 2 | 1 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | |
| 3 | 6 | 22H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | |
| 4 | 3 | 17J |
|
John Winge Harrisburg, SD | Harrisburg, SD | |
| 5 | 8 | 18 |
|
Brad Dyer Mohawk, TN | Mohawk, TN | |
| 6 | 2 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | |
| 7 | 9 | 317 |
|
Mike Bargo Corbin, KY | Corbin, KY | |
| 8 | 5 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | |
| 9 | 7 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | |
| 2 | 5 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | |
| 3 | 1 | USA1 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | |
| 4 | 6 | 40B |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | |
| 5 | 2 | P7 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | |
| 6 | 7 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | |
| 7 | 8 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | |
| 8 | 4 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | |
| 2 | 4 | 17 |
|
Cruz Skinner Calera, AL | Calera, AL | |
| 3 | 5 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | |
| 4 | 9 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | |
| 5 | 7 | 88 |
|
Jake Herrell Villa Rica, GA | Villa Rica, GA | |
| 6 | 6 | 47 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | |
| 7 | 8 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | |
| 8 | 1 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | |
| DQ | 3 | 35 |
|
Daniel Casteel Roopville, GA | Roopville, GA | |
CRUSA 602 LM Sportsman
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
| 2 | 2 | 118 |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | - |
| 3 | 3 | 66 |
|
Taylor Cole Rome, GA | Rome, GA | - |
| 4 | 4 | 81 |
|
Adam Cummings Margaret, AL | Margaret, AL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | - |
| 6 | 7 | 0 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | 1 |
| 7 | 6 | 22 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | -1 |
| 8 | 8 | 10 |
|
Jason Hayes Lexington, TN | Lexington, TN | - |
| 9 | 9 | K04 |
|
Krista Travis Murfreesboro, TN | Murfreesboro, TN | - |
| 10 | 11 | S17 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 1 |
| 11 | 10 | 9 |
|
Rob Johnson Kennesaw, GA | Kennesaw, GA | -1 |
| 12 | 12 | 70 |
|
Steve Hadley Murfreesboro, TN | Murfreesboro, TN | - |
| 13 | 13 | 39 |
|
RILEY LEWIS Jonesboro, AR | Jonesboro, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 1 |
| 2 | 1 | 14 |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | -1 |
| 3 | 3 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | - |
| 4 | 4 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 87X |
|
Chris Woodall Canton, GA | Canton, GA | 1 |
| 6 | 5 | M45 |
|
Morgen Lambert Booneville, MS | Booneville, MS | -1 |
| 7 | 7 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | - |
| 8 | 9 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 1 |
| 9 | 11 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | 2 |
| 10 | 8 | 8X |
|
Sam Norman Valley Grove, AL | Valley Grove, AL | -2 |
| 11 | 10 | 35 |
|
Sherman Everett Morris, AL | Morris, AL | -1 |
| 12 | 12 | 13T |
|
Jonathan Warnicke Booneville, MS | Booneville, MS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 1 |
| 2 | 1 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | -1 |
| 3 | 3 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | - |
| 4 | 5 | C71 |
|
Carson Nichelson Canton, GA | Canton, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 7P |
|
Stephen Pruitt Piedmont, AL | Piedmont, AL | -1 |
| 6 | 10 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 4 |
| 7 | 11 | 44 |
|
Sam Green Knoxville, TN | Knoxville, TN | 4 |
| 8 | 8 | 25S |
|
John Sands Lincoln, AL | Lincoln, AL | - |
| 9 | 12 | J9 |
|
Jack Barnes Prattville, AL | Prattville, AL | 3 |
| 10 | 9 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | -1 |
| 11 | 6 | 97 |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | -5 |
| 12 | 7 | 04 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | - |
| 2 | 2 | 93 |
|
Ricky McClain Statesboro, GA | Statesboro, GA | - |
| 3 | 3 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | - |
| 4 | 4 | 33 |
|
Justin Carter Marietta, MS | Marietta, MS | - |
| Top 4 transfer | ||||||
| 5 | 5 | 24H |
|
Chris Hough Calhoun, GA | Calhoun, GA | - |
| 6 | 10 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 4 |
| 7 | 9 | 77 |
|
Brent Cartwright Greenville, AL | Greenville, AL | 2 |
| 8 | 8 | 93S |
|
Bo Smith Sylvania, GA | Sylvania, GA | - |
| 9 | 11 | 4M |
|
Andrew Moody Temple, GA | Temple, GA | 2 |
| 10 | 12 | C3 |
|
Cole Barrett Villa Rica, GA | Villa Rica, GA | 2 |
| 11 | 6 | F8 |
|
Stacey Flanagan Holly Springs, GA | Holly Springs, GA | -5 |
| 12 | 7 | 88 |
|
Jake Hollis Anniston, AL | Anniston, AL | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 15.363 |
| 2 | 11 | 118 |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | 15.487 |
| 3 | 3 | 66 |
|
Taylor Cole Rome, GA | Rome, GA | 15.532 |
| 4 | 7 | 81 |
|
Adam Cummings Margaret, AL | Margaret, AL | 15.588 |
| 5 | 8 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 15.683 |
| 6 | 12 | 22 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 15.715 |
| 7 | 5 | 0 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | 15.818 |
| 8 | 1 | 10 |
|
Jason Hayes Lexington, TN | Lexington, TN | 15.941 |
| 9 | 10 | K04 |
|
Krista Travis Murfreesboro, TN | Murfreesboro, TN | 16.424 |
| 10 | 4 | 9 |
|
Rob Johnson Kennesaw, GA | Kennesaw, GA | 16.480 |
| 11 | 6 | S17 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 16.529 |
| 12 | 9 | 70 |
|
Steve Hadley Murfreesboro, TN | Murfreesboro, TN | 17.168 |
| DQ | 13 | 39 |
|
RILEY LEWIS Jonesboro, AR | Jonesboro, AR | 17.387 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | 15.461 |
| 2 | 2 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15.606 |
| 3 | 12 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | 15.827 |
| 4 | 3 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 15.893 |
| 5 | 11 | M45 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 15.908 |
| 6 | 4 | 87X |
|
Chris Woodall Canton, GA | Canton, GA | 15.947 |
| 7 | 10 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 15.972 |
| 8 | 7 | 8X |
|
Sam Norman Valley Grove, AL | Valley Grove, AL | 16.027 |
| 9 | 1 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 16.075 |
| 10 | 5 | 35 |
|
Sherman Everett Morris, AL | Morris, AL | 16.198 |
| 11 | 6 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | 16.490 |
| DQ | 9 | 13T |
|
Jonathan Warnicke Booneville, MS | Booneville, MS | 16.693 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 15.659 |
| 2 | 3 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 15.709 |
| 3 | 4 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | 15.716 |
| 4 | 2 | 7P |
|
Stephen Pruitt Piedmont, AL | Piedmont, AL | 15.763 |
| 5 | 7 | C71 |
|
Carson Nichelson Canton, GA | Canton, GA | 15.867 |
| 6 | 6 | 97 |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | 15.974 |
| 7 | 9 | 04 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 15.991 |
| 8 | 10 | 25S |
|
John Sands Lincoln, AL | Lincoln, AL | 16.085 |
| 9 | 8 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | 16.154 |
| 10 | 12 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 16.299 |
| 11 | 1 | 44 |
|
Sam Green Knoxville, TN | Knoxville, TN | 16.313 |
| 12 | 11 | J9 |
|
Jack Barnes Prattville, AL | Prattville, AL | 16.571 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 15.194 |
| 2 | 12 | 93 |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 15.646 |
| 3 | 11 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | 15.687 |
| 4 | 9 | 33 |
|
Justin Carter Marietta, MS | Marietta, MS | 15.694 |
| 5 | 3 | 24H |
|
Chris Hough Calhoun, GA | Calhoun, GA | 15.919 |
| 6 | 5 | F8 |
|
Stacey Flanagan Holly Springs, GA | Holly Springs, GA | 16.019 |
| 7 | 7 | 88 |
|
Jake Hollis Anniston, AL | Anniston, AL | 16.252 |
| 8 | 6 | 93S |
|
Bo Smith Sylvania, GA | Sylvania, GA | 16.268 |
| 9 | 8 | 77 |
|
Brent Cartwright Greenville, AL | Greenville, AL | 16.475 |
| 10 | 4 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 16.629 |
| DQ | 1 | 4M |
|
Andrew Moody Temple, GA | Temple, GA | 16.367 |
| DQ | 10 | C3 |
|
Cole Barrett Villa Rica, GA | Villa Rica, GA | 16.617 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
Logan Hickerson Linden, TN | Linden, TN | - |
| 2 | 2 | 09 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| 3 | 10 | 18J |
|
Landen Jackson Norco, LA | Norco, LA | 7 |
| 4 | 6 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 5 | 17 | 3 |
|
Wyatt Hill Finley, TN | Finley, TN | 12 |
| 6 | 18 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 12 |
| 7 | 19 | 3D |
|
Hunter Duncan Columbia, TN | Columbia, TN | 12 |
| 8 | 16 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | 8 |
| 9 | 5 | 04T |
|
Casey Towell Gaffney, SC | Gaffney, SC | -4 |
| 10 | 15 | 11 |
|
Kade Langley Rock Hill, SC | Rock Hill, SC | 5 |
| 11 | 7 | M9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -4 |
| 12 | 13 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 1 |
| 13 | 22 | 22 |
|
Darrell Hartman Paducah, KY | Paducah, KY | 9 |
| 14 | 14 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | - |
| 15 | 21 | 20 |
|
Johnny Hughes Graysville, TN | Graysville, TN | 6 |
| 16 | 20 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | 4 |
| 17 | 23 | 43 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 6 |
| 18 | 12 | 10 |
|
Eric Hughes Soddy Daisy, TN | Soddy Daisy, TN | -6 |
| 19 | 24 | 18 |
|
Brock Love Piedmont, AL | Piedmont, AL | 5 |
| 20 | 4 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | -16 |
| 21 | 3 | 37C |
|
Cameron Metts Albany, GA | Albany, GA | -18 |
| 22 | 11 | 82 |
|
Logan Bright Coker, AL | Coker, AL | -11 |
| 23 | 9 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -14 |
| 24 | 8 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Wyatt Hill Finley, TN | Finley, TN | - |
| 2 | 2 | 3D |
|
Hunter Duncan Columbia, TN | Columbia, TN | - |
| 3 | 3 | 20 |
|
Johnny Hughes Graysville, TN | Graysville, TN | - |
| 4 | 6 | 43 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 14S |
|
Brian Sims | 3 | |
| 6 | 5 | 442 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | -1 |
| 7 | 9 | 777 |
|
Hayden Chavers Jonesboro, AR | Jonesboro, AR | 2 |
| 8 | 4 | K04 |
|
Dean Travis Murfreesboro, TN | Murfreesboro, TN | -4 |
| 9 | 10 | 5 |
|
Elvis Turbeville Liberty, MS | Liberty, MS | 1 |
| DNS | 11 | H57 |
|
Jeff Hubbard Vance, AL | Vance, AL | - |
| DQ | 7 | 3W |
|
Scott Smith Soddy Daisy, TN | Soddy Daisy, TN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 2 | 4 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | 2 |
| 3 | 1 | 22 |
|
Darrell Hartman Paducah, KY | Paducah, KY | -2 |
| 4 | 2 | 18 |
|
Brock Love Piedmont, AL | Piedmont, AL | -2 |
| Top 4 transfer | ||||||
| 5 | 9 | P4 |
|
Parker Neblett Pleasantview, TN | Pleasantview, TN | 4 |
| 6 | 5 | 04 |
|
Austin Brown Union, SC | Union, SC | -1 |
| 7 | 6 | 219 |
|
Austin Helton Knoxville, TN | Knoxville, TN | -1 |
| 8 | 10 | 97 |
|
Stephen Trimm Millport, AL | Millport, AL | 2 |
| 9 | 8 | 45 |
|
Hayden Moran Covington, LA | Covington, LA | -1 |
| 10 | 7 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | -3 |
| 11 | 11 | 46D |
|
Dean Watson Albany, GA | Albany, GA | - |
CRUSA Modified
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1H |
|
Tyler Hurst Lineville, AL | Lineville, AL | 1 |
| 2 | 1 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | -1 |
| 3 | 5 | T17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 2 |
| 4 | 4 | 5 |
|
Jeff Wells Mercer, TN | Mercer, TN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 07 |
|
Steve Pate Heflin, AL | Heflin, AL | 1 |
| 6 | 9 | 99 |
|
Eddie Brannon Anniston, AL | Anniston, AL | 3 |
| 7 | 3 | 34G |
|
Jared Wagster Newbern, TN | Newbern, TN | -4 |
| 8 | 7 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| 9 | 10 | 76 |
|
Randy Zeigler Columbia, TN | Columbia, TN | 1 |
| 10 | 8 | 2E |
|
Trey Elsberry Temple, GA | Temple, GA | -2 |
| 11 | 11 | G17 |
|
Greg Hopkins Repton, AL | Repton, AL | - |
| 12 | 12 | 7C |
|
John Carboni Walker, LA | Walker, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J8 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | - |
| 2 | 4 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 2 |
| 3 | 2 | 29 |
|
Henry Hanger Wichester, TN | Wichester, TN | -1 |
| 4 | 3 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | 1 |
| 6 | 5 | 44G |
|
Jarrad Gray Ragland, AL | Ragland, AL | -1 |
| 7 | 7 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | - |
| 8 | 8 | 01X |
|
Cory Hillman Douglasville, GA | Douglasville, GA | - |
| 9 | 10 | Y04 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | 1 |
| 10 | 9 | T7 |
|
Parker Thompson Talladega, AL | Talladega, AL | -1 |
| 11 | 11 | 14J |
|
Jeramie Baines Cedartown, GA | Cedartown, GA | - |
| 12 | 12 | 88 |
|
Dewayne Vintson Hanceville, AL | Hanceville, AL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | - |
| 2 | 3 | 57 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | 1 |
| 3 | 4 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 1 |
| 4 | 2 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 51 |
|
Don Jenkins Kingston, GA | Kingston, GA | 1 |
| 6 | 5 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | -1 |
| 7 | 10 | 5V |
|
Wayne Vintson Bremen, AL | Bremen, AL | 3 |
| 8 | 8 | 1 |
|
William Blair Whitesburg, GA | Whitesburg, GA | - |
| 9 | 12 | 319 |
|
Bruce Busby Jasper, AL | Jasper, AL | 3 |
| 10 | 7 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | -3 |
| 11 | 9 | Z15 |
|
Zachery Matthews Odenville, AL | Odenville, AL | -2 |
| 12 | 11 | 31 |
|
Tyler Watts Munford, AL | Munford, AL | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Jordon Phillips Cullman, AL | Cullman, AL | - |
| 2 | 4 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 2 |
| 3 | 7 | B29 |
|
Brian Ferguson Lincoln, AL | Lincoln, AL | 4 |
| 4 | 5 | 17 |
|
Brett Gray Temple, GA | Temple, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | -2 |
| 6 | 10 | 2 |
|
Lonnie Newton Ragland, AL | Ragland, AL | 4 |
| 7 | 9 | 44A |
|
Austin James Columbia, TN | Columbia, TN | 2 |
| 8 | 6 | 55H |
|
Chris Hill Wedowee, AL | Wedowee, AL | -2 |
| 9 | 12 | 49 |
|
Kevin Higgins Heflin, AL | Heflin, AL | 3 |
| 10 | 11 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 11 | 2 | 24 |
|
Trey Horton Columbia, TN | Columbia, TN | -9 |
| 12 | 8 | 27 |
|
Zach Shelton Temple, GA | Temple, GA | -4 |
| DNS | 13 | 65 |
|
Dan Ferguson Rockmart, GA | Rockmart, GA | - |
Qualifying 1United Farm & Home Co-op-Columbia, TN
