


Street Stock World Championship Set for Action at...
11/6/2025 -
(Eastaboga, AL – November 6, 2025) - The stage is set for one of the biggest weekends of the year at Whynot Motorsports Park, as the 3rd Annual Street
Begnaud Doubles Down with Second Consecutive ACLMS...
11/4/2025 -
Eastaboga, AL – November 4, 2025) – Spring, Texas driver Beau Begnaud has done it again! For the second straight season, Begnaud stands atop the Ameri
Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa

1/6/2024 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
Ice Bowl
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | - |
| 2 | 7 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 5 |
| 3 | 8 | 22H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 5 |
| 4 | 3 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -1 |
| 5 | 6 | 17 |
|
Cruz Skinner Calera, AL | Calera, AL | 1 |
| 6 | 4 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | -2 |
| 7 | 9 | USA1 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 2 |
| 8 | 11 | 1 |
|
Jason Hiett Oxford, AL | Oxford, AL | 3 |
| 9 | 14 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 5 |
| 10 | 19 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 9 |
| 11 | 16 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 5 |
| 12 | 21 | 88 |
|
Jake Herrell Villa Rica, GA | Villa Rica, GA | 9 |
| 13 | 13 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | - |
| 14 | 10 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -4 |
| 15 | 17 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 2 |
| 16 | 24 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 8 |
| 17 | 20 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 3 |
| 18 | 18 | 7S |
|
Brian Smith Barbourville, KY | Barbourville, KY | - |
| 19 | 12 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | -7 |
| 20 | 23 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | 3 |
| 21 | 2 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | -19 |
| 22 | 5 | 40B |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -17 |
| 23 | 15 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | -8 |
| 24 | 22 | 17J |
|
John Winge Harrisburg, SD | Harrisburg, SD | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | - |
| 2 | 3 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 1 |
| 3 | 4 | 88 |
|
Jake Herrell Villa Rica, GA | Villa Rica, GA | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | 1 |
| 5 | 6 | 47 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | 1 |
| 6 | 9 | 35 |
|
Daniel Casteel Roopville, GA | Roopville, GA | 3 |
| 7 | 8 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 1 |
| DNS | 2 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | - |
| DNS | 7 | P7 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Brian Smith Barbourville, KY | Barbourville, KY | - |
| 2 | 4 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 2 |
| 3 | 2 | 17J |
|
John Winge Harrisburg, SD | Harrisburg, SD | -1 |
| Top 3 transfer | ||||||
| 4 | 11 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 7 |
| 5 | 9 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 4 |
| 6 | 6 | 317 |
|
Mike Bargo Corbin, KY | Corbin, KY | - |
| 7 | 5 | S88 |
|
Shane Payton Newnan, GA | Newnan, GA | -2 |
| DNS | 3 | 12 |
|
Ace Claborn Albany, KY | Albany, KY | - |
| DNS | 7 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | - |
| DNS | 8 | 18 |
|
Brad Dyer Mohawk, TN | Mohawk, TN | - |
| DNS | 10 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | - |
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | - |
| 2 | 7 | 14 |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | 5 |
| 3 | 3 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 4 | 5 | 93 |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 1 |
| 5 | 2 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -3 |
| 6 | 13 | 33 |
|
Justin Carter Marietta, MS | Marietta, MS | 7 |
| 7 | 12 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | 5 |
| 8 | 16 | C71 |
|
Carson Nichelson Canton, GA | Canton, GA | 8 |
| 9 | 10 | 66 |
|
Taylor Cole Rome, GA | Rome, GA | 1 |
| 10 | 17 | 22 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 7 |
| 11 | 14 | 81 |
|
Adam Cummings Margaret, AL | Margaret, AL | 3 |
| 12 | 19 | 10 |
|
Jason Hayes Lexington, TN | Lexington, TN | 7 |
| 13 | 11 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | -2 |
| 14 | 8 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | -6 |
| 15 | 23 | 4M |
|
Andrew Moody Temple, GA | Temple, GA | 8 |
| 16 | 22 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 6 |
| 17 | 18 | M45 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 1 |
| 18 | 20 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 2 |
| 19 | 21 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 2 |
| 20 | 24 | 7P |
|
Stephen Pruitt Piedmont, AL | Piedmont, AL | 4 |
| 21 | 25 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 4 |
| 22 | 9 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | -13 |
| 23 | 6 | 118 |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | -17 |
| 24 | 15 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | -9 |
| 25 | 4 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | -21 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 5 |
| 2 | 8 | 10 |
|
Jason Hayes Lexington, TN | Lexington, TN | 6 |
| 3 | 3 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | - |
| 4 | 9 | 4M |
|
Andrew Moody Temple, GA | Temple, GA | 5 |
| Top 4 transfer | ||||||
| 5 | 4 | 0 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | -1 |
| 6 | 7 | 93S |
|
Bo Smith Sylvania, GA | Sylvania, GA | 1 |
| 7 | 13 | F8 |
|
Stacey Flanagan Holly Springs, GA | Holly Springs, GA | 6 |
| 8 | 15 | 88 |
|
Jake Hollis Anniston, AL | Anniston, AL | 7 |
| 9 | 16 | 70 |
|
Steve Hadley Murfreesboro, TN | Murfreesboro, TN | 7 |
| 10 | 5 | 77 |
|
Brent Cartwright Greenville, AL | Greenville, AL | -5 |
| DNS | 1 | 24H |
|
Chris Hough Calhoun, GA | Calhoun, GA | - |
| DNS | 2 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | - |
| DNS | 10 | K04 |
|
Krista Travis Murfreesboro, TN | Murfreesboro, TN | - |
| DNS | 11 | C3 |
|
Cole Barrett Villa Rica, GA | Villa Rica, GA | - |
| DNS | 12 | S17 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | - |
| DNS | 14 | 9 |
|
Rob Johnson Kennesaw, GA | Kennesaw, GA | - |
| DNS | 17 | 39 |
|
RILEY LEWIS Jonesboro, AR | Jonesboro, AR | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | M45 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 2 |
| 2 | 5 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 3 |
| 3 | 7 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 4 |
| 4 | 2 | 7P |
|
Stephen Pruitt Piedmont, AL | Piedmont, AL | -2 |
| Top 4 transfer | ||||||
| 5 | 14 | 97 |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | 9 |
| 6 | 11 | 8X |
|
Sam Norman Valley Grove, AL | Valley Grove, AL | 5 |
| 7 | 12 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | 5 |
| 8 | 6 | 44 |
|
Sam Green Knoxville, TN | Knoxville, TN | -2 |
| 9 | 1 | 87X |
|
Chris Woodall Canton, GA | Canton, GA | -8 |
| 10 | 10 | J9 |
|
Jack Barnes Prattville, AL | Prattville, AL | - |
| 11 | 9 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | -2 |
| 12 | 15 | 13T |
|
Jonathan Warnicke Booneville, MS | Booneville, MS | 3 |
| 13 | 8 | 25S |
|
John Sands Lincoln, AL | Lincoln, AL | -5 |
| DNS | 4 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | - |
| DNS | 16 | 04 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | - |
| DQ | 13 | 35 |
|
Sherman Everett Morris, AL | Morris, AL | - |
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 1 |
| 2 | 4 | J8 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 2 |
| 3 | 1 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | -2 |
| 4 | 20 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | 16 |
| 5 | 17 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 12 |
| 6 | 22 | 44G |
|
Jarrad Gray Ragland, AL | Ragland, AL | 16 |
| 7 | 19 | 07 |
|
Steve Pate Heflin, AL | Heflin, AL | 12 |
| 8 | 16 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | 8 |
| 9 | 8 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | -1 |
| 10 | 12 | 29 |
|
Henry Hanger Wichester, TN | Wichester, TN | 2 |
| 11 | 3 | 1H |
|
Tyler Hurst Lineville, AL | Lineville, AL | -8 |
| 12 | 6 | 33 |
|
Jordon Phillips Cullman, AL | Cullman, AL | -6 |
| 13 | 18 | 17 |
|
Brett Gray Temple, GA | Temple, GA | 5 |
| 14 | 21 | 51 |
|
Don Jenkins Kingston, GA | Kingston, GA | 7 |
| 15 | 11 | T17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | -4 |
| 16 | 13 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | -3 |
| 17 | 9 | 57 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | -8 |
| 18 | 15 | 5 |
|
Jeff Wells Mercer, TN | Mercer, TN | -3 |
| 19 | 24 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 5 |
| 20 | 10 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | -10 |
| 21 | 5 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | -16 |
| 22 | 7 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | -15 |
| 23 | 23 | 34G |
|
Jared Wagster Newbern, TN | Newbern, TN | - |
| 24 | 14 | B29 |
|
Brian Ferguson Lincoln, AL | Lincoln, AL | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Steve Pate Heflin, AL | Heflin, AL | - |
| 2 | 2 | 51 |
|
Don Jenkins Kingston, GA | Kingston, GA | - |
| Top 2 transfer | ||||||
| 3 | 14 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 11 |
| 4 | 4 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | - |
| 5 | 7 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 2 |
| 6 | 11 | 2E |
|
Trey Elsberry Temple, GA | Temple, GA | 5 |
| 7 | 16 | 31 |
|
Tyler Watts Munford, AL | Munford, AL | 9 |
| 8 | 3 | 99 |
|
Eddie Brannon Anniston, AL | Anniston, AL | -5 |
| 9 | 10 | 319 |
|
Bruce Busby Jasper, AL | Jasper, AL | 1 |
| 10 | 9 | 76 |
|
Randy Zeigler Columbia, TN | Columbia, TN | -1 |
| 11 | 13 | 7C |
|
John Carboni Walker, LA | Walker, LA | 2 |
| 12 | 12 | G17 |
|
Greg Hopkins Repton, AL | Repton, AL | - |
| 13 | 6 | 5V |
|
Wayne Vintson Bremen, AL | Bremen, AL | -7 |
| 14 | 5 | 34G |
|
Jared Wagster Newbern, TN | Newbern, TN | -9 |
| DNS | 8 | 1 |
|
William Blair Whitesburg, GA | Whitesburg, GA | - |
| DNS | 15 | Z15 |
|
Zachery Matthews Odenville, AL | Odenville, AL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | - |
| 2 | 3 | 44G |
|
Jarrad Gray Ragland, AL | Ragland, AL | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | -1 |
| 4 | 5 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 5 | 9 | Y04 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | 4 |
| 6 | 15 | 24 |
|
Trey Horton Columbia, TN | Columbia, TN | 9 |
| 7 | 4 | 2 |
|
Lonnie Newton Ragland, AL | Ragland, AL | -3 |
| 8 | 16 | 27 |
|
Zach Shelton Temple, GA | Temple, GA | 8 |
| 9 | 7 | 01X |
|
Cory Hillman Douglasville, GA | Douglasville, GA | -2 |
| 10 | 14 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | 4 |
| 11 | 6 | 44A |
|
Austin James Columbia, TN | Columbia, TN | -5 |
| 12 | 12 | 14J |
|
Jeramie Baines Cedartown, GA | Cedartown, GA | - |
| 13 | 13 | 88 |
|
Dewayne Vintson Hanceville, AL | Hanceville, AL | - |
| 14 | 10 | 49 |
|
Kevin Higgins Heflin, AL | Heflin, AL | -4 |
| 15 | 11 | T7 |
|
Parker Thompson Talladega, AL | Talladega, AL | -4 |
| DNS | 8 | 55H |
|
Chris Hill Wedowee, AL | Wedowee, AL | - |
| DNS | 17 | S44 |
|
Shawn Mitchell | - | |
| DNS | 18 | 65 |
|
Dan Ferguson Rockmart, GA | Rockmart, GA | - |
Non-Qualifier Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 3 |
| 2 | 12 | 27 |
|
Zach Shelton Temple, GA | Temple, GA | 10 |
| 3 | 2 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | -1 |
| 4 | 7 | 31 |
|
Tyler Watts Munford, AL | Munford, AL | 3 |
| 5 | 1 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | -4 |
| 6 | 14 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | 8 |
| 7 | 26 | 1 |
|
William Blair Whitesburg, GA | Whitesburg, GA | 19 |
| 8 | 3 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | -5 |
| 9 | 16 | 14J |
|
Jeramie Baines Cedartown, GA | Cedartown, GA | 7 |
| 10 | 22 | 55H |
|
Chris Hill Wedowee, AL | Wedowee, AL | 12 |
| 11 | 13 | 01X |
|
Cory Hillman Douglasville, GA | Douglasville, GA | 2 |
| 12 | 5 | 2E |
|
Trey Elsberry Temple, GA | Temple, GA | -7 |
| 13 | 17 | 88 |
|
Dewayne Vintson Hanceville, AL | Hanceville, AL | 4 |
| 14 | 6 | Y04 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | -8 |
| 15 | 23 | G17 |
|
Greg Hopkins Repton, AL | Repton, AL | 8 |
| 16 | 11 | 7C |
|
John Carboni Walker, LA | Walker, LA | -5 |
| DNS | 8 | 24 |
|
Trey Horton Columbia, TN | Columbia, TN | - |
| DNS | 9 | 99 |
|
Eddie Brannon Anniston, AL | Anniston, AL | - |
| DNS | 10 | 2 |
|
Lonnie Newton Ragland, AL | Ragland, AL | - |
| DNS | 15 | 44A |
|
Austin James Columbia, TN | Columbia, TN | - |
| DNS | 18 | 49 |
|
Kevin Higgins Heflin, AL | Heflin, AL | - |
| DNS | 19 | 319 |
|
Bruce Busby Jasper, AL | Jasper, AL | - |
| DNS | 20 | T7 |
|
Parker Thompson Talladega, AL | Talladega, AL | - |
| DNS | 21 | 76 |
|
Randy Zeigler Columbia, TN | Columbia, TN | - |
| DNS | 24 | 5 |
|
Jeff Wells Mercer, TN | Mercer, TN | - |
| DNS | 25 | Z15 |
|
Zachery Matthews Odenville, AL | Odenville, AL | - |
| DNS | 27 | S44 |
|
Shawn Mitchell | - | |
| DNS | 28 | 65 |
|
Dan Ferguson Rockmart, GA | Rockmart, GA | - |












































































































