


Begnaud Doubles Down with Second Consecutive ACLMS...
11/4/2025 -
Eastaboga, AL – November 4, 2025) – Spring, Texas driver Beau Begnaud has done it again! For the second straight season, Begnaud stands atop the Ameri
Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 -
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f

4/6/2024 - Thunderhill Raceway
Summertown, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | - |
| 2 | 4 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 2 |
| 3 | 2 | 452 |
|
Sam Davis Culleoka, TN | Culleoka, TN | -1 |
| 4 | 3 | 12 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 13.798 |
| 2 | 1 | 452 |
|
Sam Davis Culleoka, TN | Culleoka, TN | 13.849 |
| 3 | 2 | 12 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 13.866 |
| 4 | 3 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 14.088 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 2 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | - |
| 3 | 4 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 1 |
| 4 | 3 | 24 |
|
Ryan Gray Mount Pleasant, TN | Mount Pleasant, TN | -1 |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 1 |
| 2 | 1 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | -1 |
| 3 | 3 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | - |
| 4 | 5 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 1 |
| 5 | 8 | 11C |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | 3 |
| 6 | 7 | 24 |
|
Joey Tohn Linden, TN | Linden, TN | 1 |
| 7 | 6 | 82 |
|
Bobby Lawson Killen, AL | Killen, AL | -1 |
| DNS | 4 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 4 |
| 2 | 2 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | - |
| 3 | 7 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 4 |
| 4 | 8 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 4 |
| 5 | 6 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 1 |
| 6 | 1 | 82 |
|
Bobby Lawson Killen, AL | Killen, AL | -5 |
| 7 | 4 | 24 |
|
Joey Tohn Linden, TN | Linden, TN | -3 |
| 8 | 3 | 11C |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | -5 |
| All transfer | ||||||


























