


Begnaud Doubles Down with Second Consecutive ACLMS...
11/4/2025 -
Eastaboga, AL – November 4, 2025) – Spring, Texas driver Beau Begnaud has done it again! For the second straight season, Begnaud stands atop the Ameri
Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 -
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f

4/27/2024 - Thunderhill Raceway
Summertown, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | - |
| 2 | 2 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | - |
| 3 | 3 | 1 |
|
Tommy Stanfill Columbia, TN | Columbia, TN | - |
| 4 | 4 | 74 |
|
Levi Rohling Mt Pleasant, TN | Mt Pleasant, TN | - |
| DNS | 5 | 432 |
|
josh Cragar Columbia, TN | Columbia, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Marc Jones Columbia, TN | Columbia, TN | 1 |
| 2 | 4 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 2 |
| 3 | 3 | 1 |
|
Tommy Stanfill Columbia, TN | Columbia, TN | - |
| 4 | 5 | 74 |
|
Levi Rohling Mt Pleasant, TN | Mt Pleasant, TN | 1 |
| 5 | 1 | 432 |
|
josh Cragar Columbia, TN | Columbia, TN | -4 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1Tuckessee Street Stock Series
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Hunter Runions Duck River, TN | Duck River, TN | - |
| 2 | 20 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 18 |
| 3 | 6 | 43 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 3 |
| 4 | 8 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 4 |
| 5 | 4 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | -1 |
| 6 | 18 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 12 |
| 7 | 9 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 2 |
| 8 | 14 | 10 |
|
Jimmy Woodard | 6 | |
| 9 | 5 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | -4 |
| 10 | 10 | 14R |
|
Hunter Rich Jamestown, TN | Jamestown, TN | - |
| 11 | 13 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 2 |
| 12 | 17 | 11 |
|
Taylor Clark Tullahoma, TN | Tullahoma, TN | 5 |
| 13 | 16 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 14 | 2 | 8V |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -12 |
| 15 | 3 | 1H |
|
TJ Herndon Atwood, TN | Atwood, TN | -12 |
| 16 | 19 | 99H |
|
Cody Hodges Clarksville, TN | Clarksville, TN | 3 |
| 17 | 12 | 37 |
|
Ty Shearon Cedar Hill, TN | Cedar Hill, TN | -5 |
| 18 | 7 | B33 |
|
Allen Carter Murfreesboro, TN | Murfreesboro, TN | -11 |
| 19 | 15 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | -4 |
| 20 | 11 | 99 |
|
Kevin Hannah Summertown, TN | Summertown, TN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Hunter Runions Duck River, TN | Duck River, TN | - |
| 2 | 2 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | - |
| 3 | 3 | B33 |
|
Allen Carter Murfreesboro, TN | Murfreesboro, TN | - |
| 4 | 7 | 14R |
|
Hunter Rich Jamestown, TN | Jamestown, TN | 3 |
| 5 | 4 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | -1 |
| 6 | 6 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 7 | 5 | 99H |
|
Cody Hodges Clarksville, TN | Clarksville, TN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8V |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 4 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 2 |
| 3 | 5 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 2 |
| 4 | 3 | 99 |
|
Kevin Hannah Summertown, TN | Summertown, TN | -1 |
| 5 | 7 | 10 |
|
Jimmy Woodard | 2 | |
| 6 | 6 | 11 |
|
Taylor Clark Tullahoma, TN | Tullahoma, TN | - |
| 7 | 2 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1H |
|
TJ Herndon Atwood, TN | Atwood, TN | - |
| 2 | 2 | 43 |
|
Hunter Duncan Columbia, TN | Columbia, TN | - |
| 3 | 4 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 1 |
| 4 | 3 | 37 |
|
Ty Shearon Cedar Hill, TN | Cedar Hill, TN | -1 |
| 5 | 6 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | 1 |
| 6 | 5 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 11R |
|
Hunter Runions Duck River, TN | Duck River, TN | 14.539 |
| 2 | 12 | 8V |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 14.582 |
| 3 | 16 | 1H |
|
TJ Herndon Atwood, TN | Atwood, TN | 14.632 |
| 4 | 14 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 14.644 |
| 5 | 19 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 14.683 |
| 6 | 1 | 43 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 14.771 |
| 7 | 4 | B33 |
|
Allen Carter Murfreesboro, TN | Murfreesboro, TN | 14.777 |
| 8 | 8 | 99 |
|
Kevin Hannah Summertown, TN | Summertown, TN | 14.791 |
| 9 | 13 | 37 |
|
Ty Shearon Cedar Hill, TN | Cedar Hill, TN | 14.804 |
| 10 | 17 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 14.866 |
| 11 | 20 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 14.893 |
| 12 | 2 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 14.977 |
| 13 | 6 | 99H |
|
Cody Hodges Clarksville, TN | Clarksville, TN | 15.006 |
| 14 | 7 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 15.018 |
| 15 | 10 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 15.072 |
| 16 | 5 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 15.113 |
| 17 | 3 | 11 |
|
Taylor Clark Tullahoma, TN | Tullahoma, TN | 15.131 |
| 18 | 9 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | 15.164 |
| 19 | 15 | 14R |
|
Hunter Rich Jamestown, TN | Jamestown, TN | 15.217 |
| 20 | 11 | 10 |
|
Jimmy Woodard | 15.310 | |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | - |
| 2 | 3 | 11C |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | 1 |
| 3 | 4 | 18 |
|
Bradley Oliver Columbia, TN | Columbia, TN | 1 |
| 4 | 5 | 24 |
|
Dawson Tohn Linden, TN | Linden, TN | 1 |
| DQ | 2 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | - |
| 2 | 3 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | 1 |
| 3 | 2 | 11C |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | -1 |
| 4 | 4 | 18 |
|
Bradley Oliver Columbia, TN | Columbia, TN | - |
| 5 | 5 | 24 |
|
Dawson Tohn Linden, TN | Linden, TN | - |
| All transfer | ||||||






























