


Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 - 
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f
Pike County Speedway hosts the Jambalaya 100 Novem...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – Crate Racin’ USA competitors gear up for one of Mississippi’s most anticipated season-ending events as racing ret

9/21/2024 - Thunderhill Raceway
Summertown, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T9 |   | Brodie Thompson Talladega, AL | Talladega, AL | 1 | 
| 2 | 5 | 7 |   | Logan McClanahan Decherd, TN | Decherd, TN | 3 | 
| 3 | 1 | F26 |   | Dustin Stutts LORETTO, TN | LORETTO, TN | -2 | 
| 4 | 6 | 214 |   | Dylan Baus Cornersville, TN | Cornersville, TN | 2 | 
| 5 | 4 | 20 |   | Blake Haddon Winchester, TN | Winchester, TN | -1 | 
| 6 | 3 | 75 |   | Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | -3 | 
| 7 | 8 | 74 |   | Levi Rohling Mt Pleasant, TN | Mt Pleasant, TN | 1 | 
| 8 | 7 | 45 |   | Billy Denby Tullahoma, TN | Tullahoma, TN | -1 | 
| 9 | 9 | 28 |   | Freddie Smith Unionville, TN | Unionville, TN | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | F26 |   | Dustin Stutts LORETTO, TN | LORETTO, TN | 13.820 | 
| 2 | 9 | T9 |   | Brodie Thompson Talladega, AL | Talladega, AL | 13.822 | 
| 3 | 8 | 75 |   | Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 13.876 | 
| 4 | 4 | 20 |   | Blake Haddon Winchester, TN | Winchester, TN | 13.935 | 
| 5 | 5 | 7 |   | Logan McClanahan Decherd, TN | Decherd, TN | 14.115 | 
| 6 | 3 | 214 |   | Dylan Baus Cornersville, TN | Cornersville, TN | 14.318 | 
| 7 | 6 | 45 |   | Billy Denby Tullahoma, TN | Tullahoma, TN | 14.365 | 
| 8 | 2 | 74 |   | Levi Rohling Mt Pleasant, TN | Mt Pleasant, TN | 14.677 | 
| DNS | 1 | 28 |   | Freddie Smith Unionville, TN | Unionville, TN | 14.677 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 75 |   | Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 13.871 | |
| 2 | 20 |   | Blake Haddon Winchester, TN | Winchester, TN | 13.985 | |
| 3 | 214 |   | Dylan Baus Cornersville, TN | Cornersville, TN | 13.996 | |
| 4 | F26 |   | Dustin Stutts LORETTO, TN | LORETTO, TN | 14.349 | |
| 5 | T9 |   | Brodie Thompson Talladega, AL | Talladega, AL | 15.212 | |
| 6 | 74 |   | Levi Rohling Mt Pleasant, TN | Mt Pleasant, TN | 15.282 | |
| 7 | 45 |   | Billy Denby Tullahoma, TN | Tullahoma, TN | 15.718 | |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B33 |   | Tyler Wood Hohenwald, TN | Hohenwald, TN | 1 | 
| 2 | 1 | 15 |   | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -1 | 
| 3 | 4 | 11R |   | Hunter Runions Duck River, TN | Duck River, TN | 1 | 
| 4 | 3 | J3 |   | Joe Hamm Dover, TN | Dover, TN | -1 | 
| 5 | 7 | 2 |   | Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 2 | 
| 6 | 9 | 11 |   | Taylor Clark Tullahoma, TN | Tullahoma, TN | 3 | 
| 7 | 5 | 43 |   | Hunter Duncan Columbia, TN | Columbia, TN | -2 | 
| 8 | 6 | 99 |   | Kevin Hannah Summertown, TN | Summertown, TN | -2 | 
| 9 | 8 | 30 |   | Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -1 | 
| 10 | 10 | 10W |   | Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - | 
| DNS | 11 | 110 |   | Tim Kirk Whitesville, KY | Whitesville, KY | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |   | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 3 | 
| 2 | 3 | J3 |   | Joe Hamm Dover, TN | Dover, TN | 1 | 
| 3 | 5 | 43 |   | Hunter Duncan Columbia, TN | Columbia, TN | 2 | 
| 4 | 6 | 2 |   | Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 2 | 
| 5 | 1 | 11 |   | Taylor Clark Tullahoma, TN | Tullahoma, TN | -4 | 
| 6 | 2 | 110 |   | Tim Kirk Whitesville, KY | Whitesville, KY | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B33 |   | Tyler Wood Hohenwald, TN | Hohenwald, TN | 1 | 
| 2 | 3 | 11R |   | Hunter Runions Duck River, TN | Duck River, TN | 1 | 
| 3 | 4 | 99 |   | Kevin Hannah Summertown, TN | Summertown, TN | 1 | 
| 4 | 5 | 30 |   | Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 1 | 
| 5 | 1 | 10W |   | Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -4 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 |   | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 14.706 | |
| 2 | 11 |   | Taylor Clark Tullahoma, TN | Tullahoma, TN | 14.780 | |
| 3 | B33 |   | Tyler Wood Hohenwald, TN | Hohenwald, TN | 14.803 | |
| 4 | 2 |   | Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 14.807 | |
| 5 | 110 |   | Tim Kirk Whitesville, KY | Whitesville, KY | 14.974 | |
| 6 | J3 |   | Joe Hamm Dover, TN | Dover, TN | 15.073 | |
| 7 | 43 |   | Hunter Duncan Columbia, TN | Columbia, TN | 15.096 | |
| 8 | 11R |   | Hunter Runions Duck River, TN | Duck River, TN | 15.104 | |
| 9 | 99 |   | Kevin Hannah Summertown, TN | Summertown, TN | 15.210 | |
| 10 | 30 |   | Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 15.296 | |
| 11 | 10W |   | Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 16.954 | |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W1 |   | Walker Greer Rogersville, AL | Rogersville, AL | - | 
| 2 | 4 | 92 |   | Blaze Trull Columbia, TN | Columbia, TN | 2 | 
| 3 | 6 | C97 |   | Tyler Wood Hohenwald, TN | Hohenwald, TN | 3 | 
| 4 | 5 | 99 |   | Blake Cross Centerville, TN | Centerville, TN | 1 | 
| 5 | 7 | D21 |   | Bradly Qualls Centerville, TN | Centerville, TN | 2 | 
| 6 | 2 | 47 |   | Cody Qualls Centerville, TN | Centerville, TN | -4 | 
| 7 | 3 | 25 |   | Seth Johnston Santa Fe, TN | Santa Fe, TN | -4 | 
| 8 | 12 | 42 |   | Jacob Bryant Camden, TN | Camden, TN | 4 | 
| 9 | 8 | T7 |   | Parker Thompson Talladega, AL | Talladega, AL | -1 | 
| 10 | 9 | 24 |   | Dawson Tohn Linden, TN | Linden, TN | -1 | 
| 11 | 14 | 29 |   | Brian Ferguson Lincoln, AL | Lincoln, AL | 3 | 
| 12 | 10 | 929 |   | Joel Landers Shelbyville, TN | Shelbyville, TN | -2 | 
| 13 | 16 | S06 |   | Wayne Smith | 3 | |
| 14 | 17 | 21 |   | Casey Crowell Lexington, TN | Lexington, TN | 3 | 
| 15 | 13 | 18 |   | Bradley Oliver Columbia, TN | Columbia, TN | -2 | 
| 16 | 15 | D54 |   | Dillan Daniels Iron City, TN | Iron City, TN | -1 | 
| 17 | 11 | C66 |   | Donald Johns Summertown, TN | Summertown, TN | -6 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | W1 |   | Walker Greer Rogersville, AL | Rogersville, AL | 3 | 
| 2 | 1 | 25 |   | Seth Johnston Santa Fe, TN | Santa Fe, TN | -1 | 
| 3 | 5 | 99 |   | Blake Cross Centerville, TN | Centerville, TN | 2 | 
| 4 | 6 | D21 |   | Bradly Qualls Centerville, TN | Centerville, TN | 2 | 
| 5 | 7 | 24 |   | Dawson Tohn Linden, TN | Linden, TN | 2 | 
| 6 | 3 | C66 |   | Donald Johns Summertown, TN | Summertown, TN | -3 | 
| 7 | 8 | 18 |   | Bradley Oliver Columbia, TN | Columbia, TN | 1 | 
| 8 | 2 | D54 |   | Dillan Daniels Iron City, TN | Iron City, TN | -6 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |   | Cody Qualls Centerville, TN | Centerville, TN | - | 
| 2 | 3 | 92 |   | Blaze Trull Columbia, TN | Columbia, TN | 1 | 
| 3 | 6 | C97 |   | Tyler Wood Hohenwald, TN | Hohenwald, TN | 3 | 
| 4 | 4 | T7 |   | Parker Thompson Talladega, AL | Talladega, AL | - | 
| 5 | 5 | 929 |   | Joel Landers Shelbyville, TN | Shelbyville, TN | - | 
| 6 | 2 | 42 |   | Jacob Bryant Camden, TN | Camden, TN | -4 | 
| 7 | 7 | 29 |   | Brian Ferguson Lincoln, AL | Lincoln, AL | - | 
| 8 | 8 | S06 |   | Wayne Smith | - | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | D21 |   | Bradly Qualls Centerville, TN | Centerville, TN | 13.954 | |
| 2 | D54 |   | Dillan Daniels Iron City, TN | Iron City, TN | 14.466 | |
| 3 | 47 |   | Cody Qualls Centerville, TN | Centerville, TN | 14.613 | |
| 4 | 99 |   | Blake Cross Centerville, TN | Centerville, TN | 14.652 | |
| 5 | W1 |   | Walker Greer Rogersville, AL | Rogersville, AL | 14.689 | |
| 6 | 929 |   | Joel Landers Shelbyville, TN | Shelbyville, TN | 14.712 | |
| 7 | 92 |   | Blaze Trull Columbia, TN | Columbia, TN | 14.737 | |
| 8 | 42 |   | Jacob Bryant Camden, TN | Camden, TN | 14.891 | |
| 9 | C66 |   | Donald Johns Summertown, TN | Summertown, TN | 14.892 | |
| 10 | T7 |   | Parker Thompson Talladega, AL | Talladega, AL | 14.972 | |
| 11 | 24 |   | Dawson Tohn Linden, TN | Linden, TN | 15.005 | |
| 12 | 29 |   | Brian Ferguson Lincoln, AL | Lincoln, AL | 15.097 | |
| 13 | 18 |   | Bradley Oliver Columbia, TN | Columbia, TN | 15.171 | |
| 14 | S06 |   | Wayne Smith | 15.187 | ||
| 15 | C97 |   | Tyler Wood Hohenwald, TN | Hohenwald, TN | 15.635 | |




 
						 
						






