


Begnaud Doubles Down with Second Consecutive ACLMS...
11/4/2025 -
Eastaboga, AL – November 4, 2025) – Spring, Texas driver Beau Begnaud has done it again! For the second straight season, Begnaud stands atop the Ameri
Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 -
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f

3/29/2024 - Needmore Speedway
Norman Park, GA
Classes
Track Contact
Full Event Information on MyRacePass
604 CRUSA Dirt Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 2 | 3 | 8 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 3 | 4 | 22S |
|
Jeremy Steele York, SC | York, SC | 1 |
| 4 | 1 | 44 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | - |
| 6 | 6 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | - |
| 7 | 7 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | - |
| 8 | 9 | 7T |
|
Tyler Thomason | 1 | |
| 9 | 10 | 86 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 1 |
| 10 | 11 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 1 |
| 11 | 8 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6B |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | - |
| 2 | 4 | 3 |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 2 |
| 3 | 2 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -1 |
| 4 | 6 | 12 |
|
Hunter Peacock Macon, GA | Macon, GA | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | - |
| 6 | 8 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 2 |
| 7 | 9 | 11 |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | 2 |
| 8 | 10 | 18M |
|
Matt Dooley Brooks, GA | Brooks, GA | 2 |
| 9 | 3 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -6 |
| 10 | 7 | 18 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00R |
|
Richie Stephens Phenix City, AL | Phenix City, AL | - |
| 2 | 3 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 1 |
| 3 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 4 | 2 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 1 |
| 6 | 7 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 1 |
| 7 | 8 | 28 |
|
Henry Carter Kite, GA | Kite, GA | 1 |
| 8 | 9 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 1 |
| 9 | 5 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | -4 |
| DNS | 10 | 22H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 2 | 2 | 27 |
|
Ben Faircloth | - | |
| 3 | 7 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 4 |
| 4 | 8 | 74 |
|
Jason Garver Starke, FL | Starke, FL | 4 |
| Top 4 transfer | ||||||
| 5 | 9 | 55 |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 4 |
| 6 | 3 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | -3 |
| 7 | 6 | 31S |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | -1 |
| 8 | 4 | 17 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | -4 |
| 9 | 5 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | -4 |
| DNS | 10 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 44 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | 16.252 |
| 2 | 1 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 16.343 |
| 3 | 2 | 8 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.373 |
| 4 | 6 | 22S |
|
Jeremy Steele York, SC | York, SC | 16.424 |
| 5 | 4 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 16.430 |
| 6 | 8 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 16.461 |
| 7 | 7 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | 16.576 |
| 8 | 9 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 16.587 |
| 9 | 5 | 7T |
|
Tyler Thomason | 16.704 | |
| 10 | 11 | 86 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 16.819 |
| 11 | 3 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 16.898 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6B |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | 16.244 |
| 2 | 6 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 16.317 |
| 3 | 9 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 16.533 |
| 4 | 5 | 3 |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 16.630 |
| 5 | 10 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 16.641 |
| 6 | 8 | 12 |
|
Hunter Peacock Macon, GA | Macon, GA | 16.649 |
| 7 | 2 | 18 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 16.798 |
| 8 | 7 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 16.803 |
| 9 | 4 | 11 |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | 16.986 |
| 10 | 3 | 18M |
|
Matt Dooley Brooks, GA | Brooks, GA | 17.384 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00R |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 16.183 |
| 2 | 9 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 16.423 |
| 3 | 6 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 16.584 |
| 4 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.600 |
| 5 | 5 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | 16.720 |
| 6 | 1 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 16.758 |
| 7 | 8 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 16.823 |
| 8 | 4 | 28 |
|
Henry Carter Kite, GA | Kite, GA | 16.838 |
| 9 | 10 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 16.972 |
| DNS | 3 | 22H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 13.562 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.249 |
| 2 | 3 | 27 |
|
Ben Faircloth | 16.363 | |
| 3 | 1 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 16.487 |
| 4 | 9 | 17 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 16.602 |
| 5 | 10 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 16.606 |
| 6 | 8 | 31S |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | 16.676 |
| 7 | 6 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 16.751 |
| 8 | 2 | 74 |
|
Jason Garver Starke, FL | Starke, FL | 16.767 |
| 9 | 7 | 55 |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 16.863 |
| 10 | 4 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 17.073 |
602 CRUSA Late Model Sportsman
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 1 |
| 2 | 5 | 1 |
|
Wiley McDaniel Byron, GA | Byron, GA | 3 |
| 3 | 3 | 23 |
|
Jerry Reich Eden, GA | Eden, GA | - |
| 4 | 6 | 112 |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | -4 |
| 6 | 7 | 01W |
|
Tyler Webb Appilachicola, FL | Appilachicola, FL | 1 |
| 7 | 8 | 11S |
|
Quentin Steedley High Springs, FL | High Springs, FL | 1 |
| 8 | 9 | 89 |
|
Kevin Simpson Lake Park, GA | Lake Park, GA | 1 |
| 9 | 4 | 175 |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Kevin Bennett Cuthbert, GA | Cuthbert, GA | - |
| 2 | 4 | B1 |
|
Braxtin Barber Valley, AL | Valley, AL | 2 |
| 3 | 2 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | -1 |
| 4 | 6 | 70 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 9A |
|
Austin Lewis Jacksonville, FL | Jacksonville, FL | 3 |
| 6 | 3 | 25 |
|
JAMES WILLIS Lenox, GA | Lenox, GA | -3 |
| 7 | 5 | 76 |
|
Dustin Watkins Swainsboro, GA | Swainsboro, GA | -2 |
| 8 | 9 | 18 |
|
Brandon Haire Tifton, GA | Tifton, GA | 1 |
| 9 | 7 | 94 |
|
Chris Davis Adel, GA | Adel, GA | -2 |
| 10 | 10 | 64 |
|
Cale Turbeville Blackshear, GA | Blackshear, GA | - |
| 11 | 11 | H28 |
|
Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 79 |
|
Victor Matthews Thomasville, GA | Thomasville, GA | 2 |
| 2 | 6 | 16E |
|
Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | 4 |
| 3 | 5 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 2 |
| 4 | 4 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | - |
| Top 4 transfer | ||||||
| 5 | 7 | 22 |
|
Dylan Dunn BEVERLY HILLS, FL | BEVERLY HILLS, FL | 2 |
| 6 | 9 | 7K |
|
Matthew Kade Hampton, GA | Hampton, GA | 3 |
| 7 | 8 | 16 |
|
Josh Lanford Madison, GA | Madison, GA | 1 |
| 8 | 10 | 1776F |
|
Donald Fredrickson Gulf Shores, AL | Gulf Shores, AL | 2 |
| 9 | 1 | 06 |
|
John Baker Norman Park, GA | Norman Park, GA | -8 |
| 10 | 2 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | - |
| 2 | 3 | 41M |
|
Ashley Murphy Statesboro, GA | Statesboro, GA | 1 |
| 3 | 6 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 3 |
| 4 | 7 | L2M |
|
Mikey Kopka Astor, FL | Astor, FL | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | -1 |
| 6 | 5 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | -1 |
| 7 | 8 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | 1 |
| 8 | 9 | 2 |
|
Nick Greeson Tifton, GA | Tifton, GA | 1 |
| 9 | 2 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -7 |
| 10 | 10 | 25DS |
|
Darrell Willis Lenox, GA | Lenox, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 16.761 |
| 2 | 9 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 16.970 |
| 3 | 5 | 23 |
|
Jerry Reich Eden, GA | Eden, GA | 17.048 |
| 4 | 3 | 175 |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | 17.065 |
| 5 | 2 | 1 |
|
Wiley McDaniel Byron, GA | Byron, GA | 17.201 |
| 6 | 1 | 112 |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | 17.271 |
| 7 | 8 | 01W |
|
Tyler Webb Appilachicola, FL | Appilachicola, FL | 17.439 |
| 8 | 7 | 11S |
|
Quentin Steedley High Springs, FL | High Springs, FL | 17.494 |
| 9 | 4 | 89 |
|
Kevin Simpson Lake Park, GA | Lake Park, GA | 18.685 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 17 |
|
Kevin Bennett Cuthbert, GA | Cuthbert, GA | 17.038 |
| 2 | 6 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 17.302 |
| 3 | 11 | 25DS |
|
Darrell Willis Lenox, GA | Lenox, GA | 17.339 |
| 4 | 5 | B1 |
|
Braxtin Barber Valley, AL | Valley, AL | 17.404 |
| 5 | 8 | 76 |
|
Dustin Watkins Swainsboro, GA | Swainsboro, GA | 17.475 |
| 6 | 10 | 70 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 17.497 |
| 7 | 1 | 94 |
|
Chris Davis Adel, GA | Adel, GA | 17.695 |
| 8 | 4 | 9A |
|
Austin Lewis Jacksonville, FL | Jacksonville, FL | 17.703 |
| 9 | 7 | 18 |
|
Brandon Haire Tifton, GA | Tifton, GA | 17.706 |
| 10 | 2 | 64 |
|
Cale Turbeville Blackshear, GA | Blackshear, GA | 18.186 |
| 11 | 3 | H28 |
|
Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | 20.921 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 06 |
|
John Baker Norman Park, GA | Norman Park, GA | 16.960 |
| 2 | 2 | 79 |
|
Victor Matthews Thomasville, GA | Thomasville, GA | 17.084 |
| 3 | 5 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 17.094 |
| 4 | 9 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 17.208 |
| 5 | 1 | 22 |
|
Dylan Dunn BEVERLY HILLS, FL | BEVERLY HILLS, FL | 17.279 |
| 6 | 6 | 16E |
|
Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | 17.313 |
| 7 | 10 | 16 |
|
Josh Lanford Madison, GA | Madison, GA | 17.427 |
| 8 | 8 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | 17.640 |
| 9 | 4 | 7K |
|
Matthew Kade Hampton, GA | Hampton, GA | 17.734 |
| 10 | 7 | 1776F |
|
Donald Fredrickson Gulf Shores, AL | Gulf Shores, AL | 17.975 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 17.033 |
| 2 | 8 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 17.034 |
| 3 | 6 | 41M |
|
Ashley Murphy Statesboro, GA | Statesboro, GA | 17.144 |
| 4 | 7 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | 17.163 |
| 5 | 10 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 17.189 |
| 6 | 5 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 17.258 |
| 7 | 16E |
|
Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | 17.313 | |
| 8 | 1 | L2M |
|
Mikey Kopka Astor, FL | Astor, FL | 17.562 |
| 9 | 3 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | 17.568 |
| 10 | 9 | 25 |
|
JAMES WILLIS Lenox, GA | Lenox, GA | 17.763 |
| 11 | 2 | 2 |
|
Nick Greeson Tifton, GA | Tifton, GA | 18.375 |
CRUSA Street Stock
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Michael Santangelo Harahan, LA | Harahan, LA | - |
| 2 | 2 | 21IL |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | - |
| 3 | 4 | 0 |
|
Rich Pratt Anthony, FL | Anthony, FL | 1 |
| 4 | 6 | 12 |
|
Ronnie Lee Newsome Lake Park, GA | Lake Park, GA | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 9 |
|
Patrick Williams Archer, FL | Archer, FL | 2 |
| 6 | 5 | 45 |
|
Hayden Moran Covington, LA | Covington, LA | -1 |
| 7 | 3 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | -4 |
| 8 | 8 | 55W |
|
Heath Walker Mayo, FL | Mayo, FL | - |
| 9 | 10 | 8 |
|
Chris Keller Brunswick, GA | Brunswick, GA | 1 |
| 10 | 9 | 17 |
|
Greg Ledford Glenwood, GA | Glenwood, GA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Bob Robertson Evans, GA | Evans, GA | - |
| 2 | 2 | 148 |
|
Joseph Diekemper Savannah, GA | Savannah, GA | - |
| 3 | 7 | 1 |
|
JOSH ARABIE Houma, LA | Houma, LA | 4 |
| 4 | 4 | 68 |
|
Johnny Allen Lehigh, FL | Lehigh, FL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 40 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 1 |
| 6 | 5 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | -1 |
| 7 | 9 | 86 |
|
Chad Dishman Trenton, FL | Trenton, FL | 2 |
| 8 | 8 | 7C |
|
Pratt Cooper Norman Park, GA | Norman Park, GA | - |
| 9 | 10 | 0L |
|
Casey Lee Savannah, GA | Savannah, GA | 1 |
| 10 | 3 | 37C |
|
Cameron Metts Albany, GA | Albany, GA | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Jared Jones Coralville, IA | Coralville, IA | 1 |
| 2 | 7 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | 5 |
| 3 | 6 | 04D |
|
Tyler Davis Portal, GA | Portal, GA | 3 |
| 4 | 3 | 1L |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 39 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | 3 |
| 6 | 10 | 83 |
|
Shawn Taylor Newberry, FL | Newberry, FL | 4 |
| 7 | 4 | 31 |
|
Jonathan Crain Live Oak, FL | Live Oak, FL | -3 |
| 8 | 9 | 77D |
|
Wes Davis Moultrie, GA | Moultrie, GA | 1 |
| 9 | 5 | 81 |
|
Kyle Livingood Bristol, GA | Bristol, GA | -4 |
| 10 | 1 | 7 |
|
Caleb Knight Ashford, AL | Ashford, AL | -9 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 1 |
| 2 | 1 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | -1 |
| 3 | 3 | 47 |
|
Jeff Conyers Dover, FL | Dover, FL | - |
| 4 | 5 | 04 |
|
Bubba Christian Deland, FL | Deland, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 17W |
|
Jimmy Wagner Dade City, FL | Dade City, FL | -1 |
| 6 | 6 | 16M |
|
Patrick Mennenga Belleview, FL | Belleview, FL | - |
| 7 | 8 | 71 |
|
Richard Livernois Dover, FL | Dover, FL | 1 |
| 8 | 7 | 21 |
|
Donnie Oden NEW RIVER, FL | NEW RIVER, FL | -1 |
| 9 | 9 | 131 |
|
George Anen Elkin, NC | Elkin, NC | - |
| DNS | 10 | 10 |
|
Bumper Blanchard Blackshear, GA | Blackshear, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 77 |
|
Michael Santangelo Harahan, LA | Harahan, LA | 18.549 |
| 2 | 10 | 21IL |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 18.607 |
| 3 | 9 | 28 |
|
Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | 18.615 |
| 4 | 8 | 0 |
|
Rich Pratt Anthony, FL | Anthony, FL | 18.811 |
| 5 | 4 | 45 |
|
Hayden Moran Covington, LA | Covington, LA | 18.876 |
| 6 | 2 | 12 |
|
Ronnie Lee Newsome Lake Park, GA | Lake Park, GA | 18.969 |
| 7 | 3 | 9 |
|
Patrick Williams Archer, FL | Archer, FL | 18.991 |
| 8 | 5 | 55W |
|
Heath Walker Mayo, FL | Mayo, FL | 19.055 |
| 9 | 6 | 17 |
|
Greg Ledford Glenwood, GA | Glenwood, GA | 19.195 |
| 10 | 1 | 8 |
|
Chris Keller Brunswick, GA | Brunswick, GA | 19.233 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19 |
|
Bob Robertson Evans, GA | Evans, GA | 18.902 |
| 2 | 10 | 148 |
|
Joseph Diekemper Savannah, GA | Savannah, GA | 19.136 |
| 3 | 2 | 37C |
|
Cameron Metts Albany, GA | Albany, GA | 19.137 |
| 4 | 3 | 68 |
|
Johnny Allen Lehigh, FL | Lehigh, FL | 19.175 |
| 5 | 6 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 19.225 |
| 6 | 4 | 1 |
|
JOSH ARABIE Houma, LA | Houma, LA | 19.319 |
| 7 | 9 | 40 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 19.319 |
| 8 | 8 | 7C |
|
Pratt Cooper Norman Park, GA | Norman Park, GA | 19.638 |
| 9 | 1 | 86 |
|
Chad Dishman Trenton, FL | Trenton, FL | 19.813 |
| 10 | 5 | 0L |
|
Casey Lee Savannah, GA | Savannah, GA | 20.444 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7 |
|
Caleb Knight Ashford, AL | Ashford, AL | 18.732 |
| 2 | 10 | 16 |
|
Jared Jones Coralville, IA | Coralville, IA | 18.846 |
| 3 | 8 | 1L |
|
Luke Scott Swainsboro, GA | Swainsboro, GA | 18.980 |
| 4 | 5 | 31 |
|
Jonathan Crain Live Oak, FL | Live Oak, FL | 18.990 |
| 5 | 6 | 81 |
|
Kyle Livingood Bristol, GA | Bristol, GA | 19.028 |
| 6 | 2 | 04D |
|
Tyler Davis Portal, GA | Portal, GA | 19.125 |
| 7 | 1 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | 19.294 |
| 8 | 7 | 39 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | 19.358 |
| 9 | 3 | 77D |
|
Wes Davis Moultrie, GA | Moultrie, GA | 19.920 |
| 10 | 4 | 83 |
|
Shawn Taylor Newberry, FL | Newberry, FL | 20.598 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 18.942 |
| 2 | 4 | 90 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 18.942 |
| 3 | 7 | 47 |
|
Jeff Conyers Dover, FL | Dover, FL | 19.027 |
| 4 | 3 | 17W |
|
Jimmy Wagner Dade City, FL | Dade City, FL | 19.110 |
| 5 | 8 | 04 |
|
Bubba Christian Deland, FL | Deland, FL | 19.124 |
| 6 | 10 | 16M |
|
Patrick Mennenga Belleview, FL | Belleview, FL | 19.179 |
| 7 | 5 | 21 |
|
Donnie Oden NEW RIVER, FL | NEW RIVER, FL | 19.573 |
| 8 | 1 | 71 |
|
Richard Livernois Dover, FL | Dover, FL | 19.618 |
| 9 | 6 | 131 |
|
George Anen Elkin, NC | Elkin, NC | 20.077 |
| 10 | 9 | 10 |
|
Bumper Blanchard Blackshear, GA | Blackshear, GA | 21.399 |


































































































