


Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 - 
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f
Pike County Speedway hosts the Jambalaya 100 Novem...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – Crate Racin’ USA competitors gear up for one of Mississippi’s most anticipated season-ending events as racing ret

9/21/2024 - East Alabama Motor Speedway
Phenix City, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27H |   | Larry Harrod Plains, GA | Plains, GA | - | 
| 2 | 3 | 66K |   | Jody Knowles Tyrone, GA | Tyrone, GA | 1 | 
| 3 | 2 | 55 |   | Montana Dudley Phenix City, AL | Phenix City, AL | -1 | 
| 4 | 4 | 46 |   | Bryson Mitchell Russelville, AL | Russelville, AL | - | 
| 5 | 6 | 22T |   | Tim Clark Rome, GA | Rome, GA | 1 | 
| 6 | 9 | 24 |   | Steven Jernigan Milton, FL | Milton, FL | 3 | 
| 7 | 5 | 4 |   | Rye Faulk Dublin, GA | Dublin, GA | -2 | 
| 8 | 8 | GB9 |   | Brian Womack Villa Rica, GA | Villa Rica, GA | - | 
| 9 | 10 | 88 |   | Shane Payton Newnan, GA | Newnan, GA | 1 | 
| 10 | 11 | 52 |   | Chris Stowe Stanley, NC | Stanley, NC | 1 | 
| 11 | 7 | 90 |   | Joey Thomas | -4 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |   | Austin Horton Whitesburg, GA | Whitesburg, GA | - | 
| 2 | 2 | 17 |   | Randy Weaver Crossville, TN | Crossville, TN | - | 
| 3 | 3 | 66 |   | Jake Knowles Rome, GA | Rome, GA | - | 
| 4 | 6 | 5D |   | Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 2 | 
| 5 | 4 | 46J |   | Deisel Jones Alabaster, AL | Alabaster, AL | -1 | 
| 6 | 5 | 77 |   | Josh Ray Byhalia, MS | Byhalia, MS | -1 | 
| 7 | 9 | 38 |   | Matthew Taylor Fort Valley, GA | Fort Valley, GA | 2 | 
| 8 | 7 | 21A |   | Joey Armistead III Senoia, GA | Senoia, GA | -1 | 
| 9 | 8 | 88D |   | Dalton Dowdy Madison, AL | Madison, AL | -1 | 
| 10 | 11 | 64 |   | Braden Mitchell Russellville, AL | Russellville, AL | 1 | 
| DNS | 10 | 54 |   | Tim Dixon Adel, GA | Adel, GA | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |   | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 | 
| 2 | 2 | 7 |   | Tyler Thomason Phenix City, AL | Phenix City, AL | - | 
| 3 | 8 | 10G |   | Ty Giles Moultrie, GA | Moultrie, GA | 5 | 
| 4 | 1 | 91 |   | Colby Darda Lagrange, GA | Lagrange, GA | -3 | 
| 5 | 4 | 18 |   | Matt Dooley Brooks, GA | Brooks, GA | -1 | 
| 6 | 6 | C11 |   | Cody Courtney Knoxville, TN | Knoxville, TN | - | 
| 7 | 10 | 22S |   | Dustin Smith Senoia, GA | Senoia, GA | 3 | 
| 8 | 11 | 2 |   | William McConnell Toccoa, GA | Toccoa, GA | 3 | 
| 9 | 9 | 42 |   | Jake Traylor Lagrange, GA | Lagrange, GA | - | 
| 10 | 7 | 22H |   | Matt Henderson Lenoir City, TN | Lenoir City, TN | -3 | 
| 11 | 5 | 5 |   | Mark Whitener Middleburg, FL | Middleburg, FL | -6 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 110 |   | Ricky Culpepper | - | |
| 2 | 2 | 515 |   | Bubba Roling Clay Hill, FL | Clay Hill, FL | - | 
| 3 | 4 | 92 |   | Joseph Brown Pine Mountian, GA | Pine Mountian, GA | 1 | 
| 4 | 3 | 11S |   | Allen Styck Americus, GA | Americus, GA | -1 | 
| 5 | 8 | 10 |   | Booger Brooks Chickamauga, GA | Chickamauga, GA | 3 | 
| 6 | 5 | 22 |   | Jimmy Thomas Phenix City, AL | Phenix City, AL | -1 | 
| 7 | 9 | 17C |   | Jamie Maurice Forsyth, GA | Forsyth, GA | 2 | 
| 8 | 7 | 21 |   | Mario Gresham Rome, GA | Rome, GA | -1 | 
| 9 | 10 | 16E |   | Josh Lanford Madison, GA | Madison, GA | 1 | 
| 10 | 11 | 5B |   | Brand Lewis Hamilton, GA | Hamilton, GA | 1 | 
| 11 | 6 | 66DK |   | Dylan Knowles Lanett, AL | Lanett, AL | -5 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27H |   | Larry Harrod Plains, GA | Plains, GA | 15.865 | 
| 2 | 1 | 55 |   | Montana Dudley Phenix City, AL | Phenix City, AL | 15.890 | 
| 3 | 6 | 66K |   | Jody Knowles Tyrone, GA | Tyrone, GA | 16.075 | 
| 4 | 9 | 46 |   | Bryson Mitchell Russelville, AL | Russelville, AL | 16.093 | 
| 5 | 3 | 4 |   | Rye Faulk Dublin, GA | Dublin, GA | 16.147 | 
| 6 | 10 | 22T |   | Tim Clark Rome, GA | Rome, GA | 16.164 | 
| 7 | 2 | 90 |   | Joey Thomas | 16.233 | |
| 8 | 8 | GB9 |   | Brian Womack Villa Rica, GA | Villa Rica, GA | 16.262 | 
| 9 | 7 | 24 |   | Steven Jernigan Milton, FL | Milton, FL | 16.384 | 
| 10 | 11 | 88 |   | Shane Payton Newnan, GA | Newnan, GA | 16.746 | 
| 11 | 4 | 52 |   | Chris Stowe Stanley, NC | Stanley, NC | 16.956 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |   | Austin Horton Whitesburg, GA | Whitesburg, GA | 15.634 | 
| 2 | 5 | 17 |   | Randy Weaver Crossville, TN | Crossville, TN | 15.872 | 
| 3 | 8 | 66 |   | Jake Knowles Rome, GA | Rome, GA | 15.877 | 
| 4 | 7 | 46J |   | Deisel Jones Alabaster, AL | Alabaster, AL | 15.878 | 
| 5 | 3 | 77 |   | Josh Ray Byhalia, MS | Byhalia, MS | 15.975 | 
| 6 | 11 | 5D |   | Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 16.201 | 
| 7 | 1 | 21A |   | Joey Armistead III Senoia, GA | Senoia, GA | 16.384 | 
| 8 | 6 | 88D |   | Dalton Dowdy Madison, AL | Madison, AL | 16.389 | 
| 9 | 10 | 38 |   | Matthew Taylor Fort Valley, GA | Fort Valley, GA | 16.434 | 
| 10 | 4 | 54 |   | Tim Dixon Adel, GA | Adel, GA | 16.723 | 
| 11 | 9 | 64 |   | Braden Mitchell Russellville, AL | Russellville, AL | 16.795 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 91 |   | Colby Darda Lagrange, GA | Lagrange, GA | 15.727 | 
| 2 | 11 | 7 |   | Tyler Thomason Phenix City, AL | Phenix City, AL | 15.747 | 
| 3 | 9 | 00 |   | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.850 | 
| 4 | 4 | 18 |   | Matt Dooley Brooks, GA | Brooks, GA | 15.882 | 
| 5 | 2 | 5 |   | Mark Whitener Middleburg, FL | Middleburg, FL | 15.895 | 
| 6 | 3 | C11 |   | Cody Courtney Knoxville, TN | Knoxville, TN | 15.973 | 
| 7 | 1 | 22H |   | Matt Henderson Lenoir City, TN | Lenoir City, TN | 16.056 | 
| 8 | 7 | 10G |   | Ty Giles Moultrie, GA | Moultrie, GA | 16.080 | 
| 9 | 10 | 42 |   | Jake Traylor Lagrange, GA | Lagrange, GA | 16.122 | 
| 10 | 5 | 22S |   | Dustin Smith Senoia, GA | Senoia, GA | 16.316 | 
| 11 | 8 | 2 |   | William McConnell Toccoa, GA | Toccoa, GA | 16.503 | 
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 110 |   | Ricky Culpepper | 15.549 | |
| 2 | 1 | 515 |   | Bubba Roling Clay Hill, FL | Clay Hill, FL | 15.570 | 
| 3 | 7 | 11S |   | Allen Styck Americus, GA | Americus, GA | 15.709 | 
| 4 | 10 | 92 |   | Joseph Brown Pine Mountian, GA | Pine Mountian, GA | 15.837 | 
| 5 | 8 | 22 |   | Jimmy Thomas Phenix City, AL | Phenix City, AL | 15.864 | 
| 6 | 5 | 66DK |   | Dylan Knowles Lanett, AL | Lanett, AL | 15.901 | 
| 7 | 4 | 21 |   | Mario Gresham Rome, GA | Rome, GA | 15.942 | 
| 8 | 9 | 10 |   | Booger Brooks Chickamauga, GA | Chickamauga, GA | 16.147 | 
| 9 | 2 | 17C |   | Jamie Maurice Forsyth, GA | Forsyth, GA | 16.160 | 
| 10 | 3 | 16E |   | Josh Lanford Madison, GA | Madison, GA | 16.193 | 
| 11 | 11 | 5B |   | Brand Lewis Hamilton, GA | Hamilton, GA | 16.279 | 
Open Wheel Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | WON10 |   | Booger Brooks Chickamauga, GA | Chickamauga, GA | - | 
| 2 | 4 | 2 |   | Herbie Donath Phenix City, AL | Phenix City, AL | 2 | 
| 3 | 2 | 07 |   | Steve Pate Heflin, AL | Heflin, AL | -1 | 
| 4 | 3 | 10S |   | Scottie Hiett Wedowee, AL | Wedowee, AL | -1 | 
| 5 | 7 | 7M |   | Jack Mills Griffin, GA | Griffin, GA | 2 | 
| 6 | 8 | 01X |   | Cory Hillman Douglasville, GA | Douglasville, GA | 2 | 
| 7 | 6 | 1 |   | William Blair Whitesburg, GA | Whitesburg, GA | -1 | 
| 8 | 9 | 10 |   | Bucky Gregory Phenix City, AL | Phenix City, AL | 1 | 
| 9 | 11 | 16G |   | Austin Gonzalez Temple, GA | Temple, GA | 2 | 
| 10 | 13 | 25 |   | John Holcomb Zebulon, GA | Zebulon, GA | 3 | 
| 11 | 16 | 17 |   | Brett Gray Temple, GA | Temple, GA | 5 | 
| 12 | 5 | 25T |   | Tyler Hurst Lineville, AL | Lineville, AL | -7 | 
| 13 | 15 | 0 |   | Josh Scott Greenville, GA | Greenville, GA | 2 | 
| 14 | 10 | C1 |   | Dylan Crumpton Heflin, AL | Heflin, AL | -4 | 
| 15 | 12 | 11 |   | Matthew Denton Commerce, GA | Commerce, GA | -3 | 
| 16 | 14 | 5B |   | Brent Libri Newnan, GA | Newnan, GA | -2 | 




 
						 
						






