


Begnaud Doubles Down with Second Consecutive ACLMS...
11/4/2025 - 
Eastaboga, AL – November 4, 2025) – Spring, Texas driver Beau Begnaud has done it again! For the second straight season, Begnaud stands atop the Ameri
Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 - 
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f

6/22/2024 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K5 | 
                                                      | 
                                                    David Kay Lincoln, AL | Lincoln, AL | - | 
| 2 | 4 | B-97 | 
                                                      | 
                                                    Lee Burdett Hueytown, AL | Hueytown, AL | 2 | 
| 3 | 7 | 67 | 
                                                      | 
                                                    Logan Bradford Huntsville, AL | Huntsville, AL | 4 | 
| 4 | 3 | 10 | 
                                                      | 
                                                    Jason Morris Glencoe, AL | Glencoe, AL | -1 | 
| 5 | 2 | 21 | 
                                                      | 
                                                    Jason Lively | -3 | |
| 6 | 6 | 08 | 
                                                      | 
                                                    Simon Haynes Talladega, AL | Talladega, AL | - | 
| DNS | 5 | 1 | 
                                                      | 
                                                    Jaxon Bishop Toney, AL | Toney, AL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K5 | 
                                                      | 
                                                    David Kay Lincoln, AL | Lincoln, AL | 1 | 
| 2 | 4 | 21 | 
                                                      | 
                                                    Jason Lively | 2 | |
| 3 | 5 | 10 | 
                                                      | 
                                                    Jason Morris Glencoe, AL | Glencoe, AL | 2 | 
| 4 | 7 | B-97 | 
                                                      | 
                                                    Lee Burdett Hueytown, AL | Hueytown, AL | 3 | 
| 5 | 6 | 1 | 
                                                      | 
                                                    Jaxon Bishop Toney, AL | Toney, AL | 1 | 
| 6 | 1 | 08 | 
                                                      | 
                                                    Simon Haynes Talladega, AL | Talladega, AL | -5 | 
| 7 | 3 | 67 | 
                                                      | 
                                                    Logan Bradford Huntsville, AL | Huntsville, AL | -4 | 
| All transfer | ||||||
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 | 
                                                      | 
                                                    Nikalas Godfrey Margaret, AL | Margaret, AL | - | 
| 2 | 8 | 111 | 
                                                      | 
                                                    Brennen Shirley Rainbow City, AL | Rainbow City, AL | 6 | 
| 3 | 4 | 15 | 
                                                      | 
                                                    Bron Rutledge Centre, AL | Centre, AL | 1 | 
| 4 | 6 | 47 | 
                                                      | 
                                                    Derek Stewart Eastaboga, AL | Eastaboga, AL | 2 | 
| 5 | 3 | 35 | 
                                                      | 
                                                    Sherman Everett Morris, AL | Morris, AL | -2 | 
| 6 | 10 | 16 | 
                                                      | 
                                                    Heather Lowe Warrior, AL | Warrior, AL | 4 | 
| 7 | 9 | 98M | 
                                                      | 
                                                    Matt Janssen Kingston, GA | Kingston, GA | 2 | 
| 8 | 2 | T9 | 
                                                      | 
                                                    Brodie Thompson Talladega, AL | Talladega, AL | -6 | 
| 9 | 11 | 57 | 
                                                      | 
                                                    Raeann Gibbs Weaver, AL | Weaver, AL | 2 | 
| 10 | 7 | 25S | 
                                                      | 
                                                    John Sands Lincoln, AL | Lincoln, AL | -3 | 
| 11 | 5 | 02 | 
                                                      | 
                                                    Jimmy Elkins Talladega, AL | Talladega, AL | -6 | 
| DNS | 12 | 9 | 
                                                      | 
                                                    Luke Starr Hokes Bluff, AL | Hokes Bluff, AL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 | 
                                                      | 
                                                    Nikalas Godfrey Margaret, AL | Margaret, AL | - | 
| 2 | 4 | 35 | 
                                                      | 
                                                    Sherman Everett Morris, AL | Morris, AL | 2 | 
| 3 | 5 | 02 | 
                                                      | 
                                                    Jimmy Elkins Talladega, AL | Talladega, AL | 2 | 
| 4 | 3 | 25S | 
                                                      | 
                                                    John Sands Lincoln, AL | Lincoln, AL | -1 | 
| 5 | 6 | 98M | 
                                                      | 
                                                    Matt Janssen Kingston, GA | Kingston, GA | 1 | 
| 6 | 2 | 57 | 
                                                      | 
                                                    Raeann Gibbs Weaver, AL | Weaver, AL | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T9 | 
                                                      | 
                                                    Brodie Thompson Talladega, AL | Talladega, AL | 2 | 
| 2 | 5 | 15 | 
                                                      | 
                                                    Bron Rutledge Centre, AL | Centre, AL | 3 | 
| 3 | 4 | 47 | 
                                                      | 
                                                    Derek Stewart Eastaboga, AL | Eastaboga, AL | 1 | 
| 4 | 2 | 111 | 
                                                      | 
                                                    Brennen Shirley Rainbow City, AL | Rainbow City, AL | -2 | 
| 5 | 6 | 16 | 
                                                      | 
                                                    Heather Lowe Warrior, AL | Warrior, AL | 1 | 
| 6 | 1 | 9 | 
                                                      | 
                                                    Luke Starr Hokes Bluff, AL | Hokes Bluff, AL | -5 | 
| All transfer | ||||||
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 | 
                                                      | 
                                                    Chris Yarbrough Eastaboga, AL | Eastaboga, AL | - | 
| 2 | 3 | 07 | 
                                                      | 
                                                    Steve Pate Heflin, AL | Heflin, AL | 1 | 
| 3 | 4 | 110 | 
                                                      | 
                                                    Shane Griffith Attalla, AL | Attalla, AL | 1 | 
| 4 | 12 | T7 | 
                                                      | 
                                                    Parker Thompson Talladega, AL | Talladega, AL | 8 | 
| 5 | 5 | 29 | 
                                                      | 
                                                    Brian Ferguson Lincoln, AL | Lincoln, AL | - | 
| 6 | 7 | J7 | 
                                                      | 
                                                    Joseph Champion Heflin, AL | Heflin, AL | 1 | 
| 7 | 11 | 2BLK | 
                                                      | 
                                                    Lake Presley Munford, AL | Munford, AL | 4 | 
| 8 | 9 | 49 | 
                                                      | 
                                                    Kevin Higgins Heflin, AL | Heflin, AL | 1 | 
| 9 | 8 | 2 | 
                                                      | 
                                                    Lonnie Newton Ragland, AL | Ragland, AL | -1 | 
| 10 | 10 | 99 | 
                                                      | 
                                                    Eddie Brannon Anniston, AL | Anniston, AL | - | 
| 11 | 2 | 31 | 
                                                      | 
                                                    Tyler Watts Munford, AL | Munford, AL | -9 | 
| 12 | 6 | 9 | 
                                                      | 
                                                    Jammie Gowers Vincent, AL | Vincent, AL | -6 | 
| DNS | 13 | 58 | 
                                                      | 
                                                    Jason Blackburn Talladega, AL | Talladega, AL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 | 
                                                      | 
                                                    Chris Yarbrough Eastaboga, AL | Eastaboga, AL | - | 
| 2 | 6 | 07 | 
                                                      | 
                                                    Steve Pate Heflin, AL | Heflin, AL | 4 | 
| 3 | 3 | 29 | 
                                                      | 
                                                    Brian Ferguson Lincoln, AL | Lincoln, AL | - | 
| 4 | 5 | J7 | 
                                                      | 
                                                    Joseph Champion Heflin, AL | Heflin, AL | 1 | 
| 5 | 4 | 49 | 
                                                      | 
                                                    Kevin Higgins Heflin, AL | Heflin, AL | -1 | 
| 6 | 7 | 2BLK | 
                                                      | 
                                                    Lake Presley Munford, AL | Munford, AL | 1 | 
| 7 | 2 | 58 | 
                                                      | 
                                                    Jason Blackburn Talladega, AL | Talladega, AL | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 | 
                                                      | 
                                                    Tyler Watts Munford, AL | Munford, AL | - | 
| 2 | 3 | 110 | 
                                                      | 
                                                    Shane Griffith Attalla, AL | Attalla, AL | 1 | 
| 3 | 5 | 9 | 
                                                      | 
                                                    Jammie Gowers Vincent, AL | Vincent, AL | 2 | 
| 4 | 2 | 2 | 
                                                      | 
                                                    Lonnie Newton Ragland, AL | Ragland, AL | -2 | 
| 5 | 6 | 99 | 
                                                      | 
                                                    Eddie Brannon Anniston, AL | Anniston, AL | 1 | 
| 6 | 4 | T7 | 
                                                      | 
                                                    Parker Thompson Talladega, AL | Talladega, AL | -2 | 
| All transfer | ||||||




						
						



































