


Bright and Pippin Claim CRUSA Victories During 13t...
3/15/2026 -
(Meridian, MS – March 15, 2026) – The 13th Annual Battle of the States concluded Saturday night at Whynot Motorsports Park with a packed weekend of ra
Kay, Massey, and Pate Score CRUSA Wins in Talladeg...
3/15/2026 -
(Eastaboga, AL – March 15, 2026) – The red clay at Talladega Short Track, better known to race fans as “The Hornet’s Nest,” roared back to life Saturd
Hughes Wins MS Crate Late Racing Series Battle of...
3/15/2026 -
(Meridian, MS – March 15, 2026) – In front of an enthusiastic hometown crowd, Spencer Hughes of Meridian, Mississippi charged to victory Saturday nigh

6/22/2024 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Crate LM
.J.T. Kerr Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7W |
|
Ricky Weiss Headingley, MB | Headingley, MB | 5 |
| 2 | 5 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 3 |
| 3 | 4 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 1 |
| 4 | 3 | 44 |
|
Chase King Seymour, TN | Seymour, TN | -1 |
| 5 | 10 | 22 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 5 |
| 6 | 7 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 1 |
| 7 | 14 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 7 |
| 8 | 8 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | - |
| 9 | 17 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 8 |
| 10 | 16 | 31S |
|
Brad Seagle Seymour, TN | Seymour, TN | 6 |
| 11 | 11 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 12 | 24 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 12 |
| 13 | 19 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 6 |
| 14 | 2 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | -12 |
| 15 | 1 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | -14 |
| 16 | 12 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | -4 |
| 17 | 15 | 24M |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | -2 |
| 18 | 18 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | - |
| 19 | 20 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | 1 |
| 20 | 21 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 1 |
| 21 | 23 | 22D |
|
Matt Dooley Brooks, GA | Brooks, GA | 2 |
| 22 | 22 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | - |
| 23 | 9 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | -14 |
| 24 | 13 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 2 | 4 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 2 |
| 3 | 6 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 7A |
|
Heath Alvey Dandridge, TN | Dandridge, TN | 1 |
| 5 | 3 | 22D |
|
Matt Dooley Brooks, GA | Brooks, GA | -2 |
| 6 | 1 | 5 |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | -5 |
| 7 | 14 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 7 |
| 8 | 8 | 5JC |
|
Josh Chesney Maynardville, TN | Maynardville, TN | - |
| 9 | 9 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | - |
| 10 | 10 | 4R |
|
Ryan Smith Rogersville, TN | Rogersville, TN | - |
| 11 | 13 | 66D |
|
Preston Dimsdale Inman, SC | Inman, SC | 2 |
| DNS | 7 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | - |
| DNS | 11 | 11E |
|
Sam Ellison Dallas, GA | Dallas, GA | - |
| DNS | 12 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 1 |
| 2 | 1 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | -1 |
| 3 | 4 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 2 |
| 5 | 3 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | -2 |
| 6 | 7 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 1 |
| 7 | 9 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 2 |
| 8 | 11 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 3 |
| 9 | 10 | 24L |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | 1 |
| DNS | 5 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | - |
| DNS | 8 | 144 |
|
Josh Collins Powell, TN | Powell, TN | - |
| DNS | 12 | 17 |
|
Randy Weaver Crossville, TN | Crossville, TN | - |
| DNS | 13 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | - |
| DNS | 14 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | - |
| 2 | 3 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 1 |
| 3 | 5 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | 2 |
| 4 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 5 |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | -1 |
| 6 | 8 | 22D |
|
Matt Dooley Brooks, GA | Brooks, GA | 2 |
| 7 | 6 | 7A |
|
Heath Alvey Dandridge, TN | Dandridge, TN | -1 |
| 8 | 7 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | -1 |
| 9 | 9 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | - |
| 10 | 10 | 11E |
|
Sam Ellison Dallas, GA | Dallas, GA | - |
| 11 | 11 | 66D |
|
Preston Dimsdale Inman, SC | Inman, SC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 3 |
| 2 | 10 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 8 |
| 3 | 3 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - |
| 4 | 7 | 31S |
|
Brad Seagle Seymour, TN | Seymour, TN | 3 |
| Top 4 transfer | ||||||
| 5 | 1 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | -4 |
| 6 | 6 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | - |
| 7 | 11 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 4 |
| 8 | 8 | 144 |
|
Josh Collins Powell, TN | Powell, TN | - |
| 9 | 9 | 24L |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | - |
| 10 | 2 | 17 |
|
Randy Weaver Crossville, TN | Crossville, TN | -8 |
| 11 | 5 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 2 | 3 | 7W |
|
Ricky Weiss Headingley, MB | Headingley, MB | 1 |
| 3 | 5 | 22 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 2 |
| 4 | 1 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 2 |
| 6 | 6 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | - |
| 7 | 4 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | -3 |
| 8 | 11 | 5JC |
|
Josh Chesney Maynardville, TN | Maynardville, TN | 3 |
| 9 | 8 | 4R |
|
Ryan Smith Rogersville, TN | Rogersville, TN | -1 |
| 10 | 9 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | -1 |
| 11 | 10 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chase King Seymour, TN | Seymour, TN | - |
| 2 | 2 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | - |
| 3 | 7 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 4 |
| 4 | 3 | 24M |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | 3 |
| 6 | 5 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | -1 |
| 7 | 4 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | -3 |
| 8 | 9 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 1 |
| 9 | 10 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 1 |
| 10 | 11 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 1 |
| 11 | 6 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 15.810 |
| 2 | 6 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 16.090 |
| 3 | 1 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 16.167 |
| 4 | 8 | 5 |
|
Curtis Thomas South Knoxville, TN | South Knoxville, TN | 16.230 |
| 5 | 4 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | 16.279 |
| 6 | 9 | 7A |
|
Heath Alvey Dandridge, TN | Dandridge, TN | 16.283 |
| 7 | 2 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | 16.627 |
| 8 | 11 | 22D |
|
Matt Dooley Brooks, GA | Brooks, GA | 16.810 |
| 9 | 3 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 16.950 |
| 10 | 5 | 11E |
|
Sam Ellison Dallas, GA | Dallas, GA | 16.979 |
| 11 | 7 | 66D |
|
Preston Dimsdale Inman, SC | Inman, SC | 17.275 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 16.274 |
| 2 | 8 | 17 |
|
Randy Weaver Crossville, TN | Crossville, TN | 16.277 |
| 3 | 6 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 16.361 |
| 4 | 4 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 16.362 |
| 5 | 10 | 5C |
|
Tyler Cain Seymour, IN | Seymour, IN | 16.461 |
| 6 | 2 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 16.511 |
| 7 | 11 | 31S |
|
Brad Seagle Seymour, TN | Seymour, TN | 16.529 |
| 8 | 9 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 16.533 |
| 9 | 1 | 24L |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | 16.634 |
| 10 | 3 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 16.656 |
| 11 | 7 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 16.781 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 16.070 |
| 2 | 4 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 16.075 |
| 3 | 6 | 7W |
|
Ricky Weiss Headingley, MB | Headingley, MB | 16.169 |
| 4 | 10 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 16.388 |
| 5 | 7 | 22 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 16.404 |
| 6 | 9 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 16.483 |
| 7 | 1 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 16.499 |
| 8 | 5 | 4R |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 16.695 |
| 9 | 11 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | 16.703 |
| 10 | 2 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 16.842 |
| DNS | 8 | 5JC |
|
Josh Chesney Maynardville, TN | Maynardville, TN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 16.225 |
| 2 | 1 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 16.319 |
| 3 | 4 | 24M |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 16.453 |
| 4 | 2 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 16.471 |
| 5 | 11 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 16.512 |
| 6 | 7 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | 16.687 |
| 7 | 10 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 16.754 |
| 8 | 5 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | 16.757 |
| 9 | 9 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 16.762 |
| 10 | 8 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 17.107 |
| 11 | 3 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 17.300 |






















































