


Begnaud Doubles Down with Second Consecutive ACLMS...
11/4/2025 -
Eastaboga, AL – November 4, 2025) – Spring, Texas driver Beau Begnaud has done it again! For the second straight season, Begnaud stands atop the Ameri
Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 -
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f

3/30/2024 - Tennessee National Raceway
Hohenwald, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
| 2 | 2 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | - |
| 3 | 3 | 41 |
|
Trace Armstrong Hayden, AL | Hayden, AL | - |
| 4 | 4 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - |
| 5 | 8 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 3 |
| 6 | 11 | 4 |
|
Dustin Harris Flintville, TN | Flintville, TN | 5 |
| 7 | 13 | 4M |
|
Joe Mike Mayfield, KY | Mayfield, KY | 6 |
| 8 | 9 | 79 |
|
Tommy Carroll Lobelville, TN | Lobelville, TN | 1 |
| 9 | 5 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | -4 |
| 10 | 7 | 04 |
|
Dean Travis Murfreesboro, TN | Murfreesboro, TN | -3 |
| 11 DNF | 12 | 1 |
|
Tommy Stanfill Columbia, TN | Columbia, TN | 1 |
| 12 DNF | 6 | 19 |
|
Elvin Sawyer Tennessee Ridge, TN | Tennessee Ridge, TN | -6 |
| DNS | 10 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | - |
| DNS | 14 | 51 |
|
Don Jenkins Kingston, GA | Kingston, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
| 2 | 3 | 41 |
|
Trace Armstrong Hayden, AL | Hayden, AL | 1 |
| 3 | 5 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | 2 |
| 4 | 4 | 04 |
|
Dean Travis Murfreesboro, TN | Murfreesboro, TN | - |
| 5 | 7 | 79 |
|
Tommy Carroll Lobelville, TN | Lobelville, TN | 2 |
| 6 DNF | 2 | 4 |
|
Dustin Harris Flintville, TN | Flintville, TN | -4 |
| 7 DNF | 6 | 4M |
|
Joe Mike Mayfield, KY | Mayfield, KY | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | - |
| 2 | 2 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - |
| 3 | 3 | 19 |
|
Elvin Sawyer Tennessee Ridge, TN | Tennessee Ridge, TN | - |
| 4 | 6 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 2 |
| 5 | 4 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | -1 |
| 6 | 7 | 1 |
|
Tommy Stanfill Columbia, TN | Columbia, TN | 1 |
| DNS | 5 | 51 |
|
Don Jenkins Kingston, GA | Kingston, GA | - |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 3 | 9 |
|
Logan Hickerson Linden, TN | Linden, TN | 1 |
| 3 | 2 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 4 | 6 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 2 |
| 5 | 5 | B33 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | - |
| 6 | 7 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 1 |
| 7 | 11 | 99 |
|
Cody Hodges Clarksville, TN | Clarksville, TN | 4 |
| 8 | 8 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | - |
| 9 | 9 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | - |
| 10 | 13 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 3 |
| 11 | 15 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 4 |
| 12 | 14 | 8G |
|
Bobby Gregory Auburn, KY | Auburn, KY | 2 |
| 13 | 17 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 4 |
| 14 | 16 | 14* |
|
Hunter Ritch Jamestown, TN | Jamestown, TN | 2 |
| 15 | 12 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
| 16 | 4 | 3H |
|
Wyatt Hill Finley, TN | Finley, TN | -12 |
| 17 | 18 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | 1 |
| 18 | 21 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | 3 |
| 19 | 20 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | 1 |
| 20 | 22 | 19 |
|
Gavin Schmidt Clarksville, TN | Clarksville, TN | 2 |
| 21 | 19 | 10 |
|
Jimmy Woodard | -2 | |
| 22 DNF | 10 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 2 | 3H |
|
Wyatt Hill Finley, TN | Finley, TN | - |
| 3 | 3 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | - |
| 4 | 4 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | - |
| 5 | 8 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 3 |
| 6 | 6 | 14* |
|
Hunter Ritch Jamestown, TN | Jamestown, TN | - |
| 7 | 5 | 10 |
|
Jimmy Woodard | -2 | |
| 8 | 7 | 19 |
|
Gavin Schmidt Clarksville, TN | Clarksville, TN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 2 | 1 | B33 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | -1 |
| 3 | 4 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 1 |
| 4 | 3 | 99 |
|
Cody Hodges Clarksville, TN | Clarksville, TN | -1 |
| 5 | 6 | 8G |
|
Bobby Gregory Auburn, KY | Auburn, KY | 1 |
| 6 | 5 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | -1 |
| 7 | 7 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Logan Hickerson Linden, TN | Linden, TN | - |
| 2 | 3 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 1 |
| 3 | 2 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | -1 |
| 4 | 4 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 5 | 5 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | - |
| 6 | 6 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | - |
| 7 | 7 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | - |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1BMS Rock Sales-Jasper, AL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | - |
| 2 | 4 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 2 |
| 3 | 8 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 5 |
| 4 | 2 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | -2 |
| 5 | 6 | 1 |
|
Tyler Hurst Lineville, AL | Lineville, AL | 1 |
| 6 | 5 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | -1 |
| 7 | 3 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | -4 |
| 8 | 17 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 9 |
| 9 | 12 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 3 |
| 10 | 19 | 51 |
|
Don Jenkins Kingston, GA | Kingston, GA | 9 |
| 11 | 7 | 57 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | -4 |
| 12 | 9 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | -3 |
| 13 | 15 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 2 |
| 14 | 20 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 6 |
| 15 | 21 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 6 |
| 16 | 18 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 2 |
| 17 DNF | 22 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 5 |
| 18 DNF | 24 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | 6 |
| 19 DNF | 11 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | -8 |
| 20 DNF | 13 | W10 |
|
Jared Wagster Newbern, TN | Newbern, TN | -7 |
| 21 DNF | 14 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | -7 |
| 22 DNF | 23 | 10 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 1 |
| 23 DNF | 16 | B44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | -7 |
| DQ | 10 | 47 |
|
Cody Qualls Centerville, TN | Centerville, TN | - |
B Feature 1KW Trucking-Flintville, TN
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Don Jenkins Kingston, GA | Kingston, GA | 1 |
| 2 | 1 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 2 |
|
Lonnie Newton Ragland, AL | Ragland, AL | - |
| 4 | 6 | 48 |
|
Kevin Whaley Flintville, TN | Flintville, TN | 2 |
| 5 | 5 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | - |
| DNS | 4 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | - |
B Feature 2KW Trucking-Flintville, TN
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | - |
| 2 | 3 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 1 |
| Top 2 transfer | ||||||
| 3 | 7 | Z15 |
|
Zachery Matthews Odenville, AL | Odenville, AL | 4 |
| 4 | 2 | 10 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -2 |
| 5 | 5 | 11C |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | - |
| 6 DNF | 4 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | -2 |
| DNS | 6 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | - |
| 2 | 4 | 57 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | 2 |
| 3 | 2 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | -1 |
| 4 | 3 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | - |
| 6 | 7 | 2 |
|
Lonnie Newton Ragland, AL | Ragland, AL | 1 |
| 7 | 6 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | - |
| 2 | 2 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | - |
| 3 | 4 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 1 |
| 4 | 3 | B44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | - |
| 6 | 6 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | - |
| 7 | 7 | 11C |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | - |
| 8 | 8 | Z15 |
|
Zachery Matthews Odenville, AL | Odenville, AL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | - |
| 2 | 3 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 1 |
| 3 | 2 | W10 |
|
Jared Wagster Newbern, TN | Newbern, TN | -1 |
| 4 | 5 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 51 |
|
Don Jenkins Kingston, GA | Kingston, GA | 1 |
| 6 | 7 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 1 |
| 7 | 4 | 48 |
|
Kevin Whaley Flintville, TN | Flintville, TN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Hurst Lineville, AL | Lineville, AL | - |
| 2 | 2 | 47 |
|
Cody Qualls Centerville, TN | Centerville, TN | - |
| 3 | 3 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | - |
| 4 | 6 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 10 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| 6 | 7 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | 1 |
| 7 DNF | 4 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | -3 |
Qualifying 1United Farm & Home Co-op-Columbia, TN
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 15.930 |
| Top 1 transfer | ||||||
| 2 | 2 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 16.219 |
| 3 | 1 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | 16.390 |
| 4 | 7 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | 16.449 |
| 5 | 12 | W10 |
|
Jared Wagster Newbern, TN | Newbern, TN | 16.454 |
| 6 | 10 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 16.496 |
| 7 | 3 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 16.641 |
| 8 | 6 | 57 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | 16.641 |
| 9 | 4 | 48 |
|
Kevin Whaley Flintville, TN | Flintville, TN | 16.737 |
| 10 | 9 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 16.783 |
| 11 | 5 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 16.799 |
| 12 | 8 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | 16.801 |
| 13 | 14 | 51 |
|
Don Jenkins Kingston, GA | Kingston, GA | 16.812 |
| 14 | 11 | 2 |
|
Lonnie Newton Ragland, AL | Ragland, AL | 16.930 |
| 15 | 15 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 16.938 |
Qualifying 2KW Trucking-Flintville, TN
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 16.066 |
| Top 1 transfer | ||||||
| 2 | 12 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 16.077 |
| 3 | 7 | 1 |
|
Tyler Hurst Lineville, AL | Lineville, AL | 16.101 |
| 4 | 8 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 16.206 |
| 5 | 4 | 47 |
|
Cody Qualls Centerville, TN | Centerville, TN | 16.450 |
| 6 | 14 | B44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 16.477 |
| 7 | 11 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 16.511 |
| 8 | 10 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 16.603 |
| 9 | 1 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 16.620 |
| 10 | 5 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 16.621 |
| 11 | 2 | 10 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 16.634 |
| 12 | 15 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 16.693 |
| 13 | 9 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 16.736 |
| 14 | 16 | 11C |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | 17.132 |
| 15 | 13 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | 17.174 |
| 16 | 3 | Z15 |
|
Zachery Matthews Odenville, AL | Odenville, AL | 17.246 |
NON-QUALIFIER RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Lonnie Newton Ragland, AL | Ragland, AL | - |
| 2 | 2 | Z15 |
|
Zachery Matthews Odenville, AL | Odenville, AL | - |
| 3 | 3 | 48 |
|
Kevin Whaley Flintville, TN | Flintville, TN | - |
| DNS | 4 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | - |
| DNS | 5 | 11C |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | - |
| DNS | 6 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | - |
| DNS | 7 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | - |
Hot Laps 1CFR Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 16.116 |
| 2 | 1 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | 16.149 |
| 3 | 14 | 51 |
|
Don Jenkins Kingston, GA | Kingston, GA | 16.281 |
| 4 | 9 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 16.411 |
| 5 | 2 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 16.432 |
| 6 | 12 | W10 |
|
Jared Wagster Newbern, TN | Newbern, TN | 16.543 |
| 7 | 15 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 16.577 |
| 8 | 8 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | 16.736 |
| 9 | 11 | 2 |
|
Lonnie Newton Ragland, AL | Ragland, AL | 16.860 |
| 10 | 3 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 17.419 |
| 11 | 4 | 48 |
|
Kevin Whaley Flintville, TN | Flintville, TN | 17.444 |
| 12 | 6 | 57 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | 18.210 |
| 13 | 10 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 18.857 |
| 14 | 7 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | 24.904 |
| 15 | 5 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 25.098 |
Hot Laps 2CFR Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 16.094 |
| 2 | 7 | 1 |
|
Tyler Hurst Lineville, AL | Lineville, AL | 16.148 |
| 3 | 12 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 16.178 |
| 4 | 6 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 16.330 |
| 5 | 9 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 16.778 |
| 6 | 10 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 16.799 |
| 7 | 2 | 10 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 16.880 |
| 8 | 4 | 47 |
|
Cody Qualls Centerville, TN | Centerville, TN | 16.895 |
| 9 | 5 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 16.896 |
| 10 | 11 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 16.945 |
| 11 | 15 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 17.038 |
| 12 | 14 | B44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 17.171 |
| 13 | 16 | 11C |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | 17.775 |
| 14 | 13 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | 17.880 |
| 15 | 3 | Z15 |
|
Zachery Matthews Odenville, AL | Odenville, AL | 18.717 |
| 16 | 1 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 21.703 |


























































