


Hendry County Motorsports Park Next Stop for CRUSA...
1/13/2026 -
(Eastaboga, AL – January 13, 2026) — America’s Leader in Racing continues its winter tour this week as the Rogers-Dabbs Performance Parts Crate Racin’
Knowles Named 2025 Bob Cross Lifetime Achievement...
1/12/2026 -
(Eastaboga, AL – January 12, 2026) — What began as an evening to catch up with friends and celebrate another successful season turned into an unforget
2025 CRUSA Banquet Recap - Great Wolf Lodge | LaGr...
1/12/2026 -
(Eastaboga, AL - January 12, 2026) - The 2025 season is officially in the books following the CRUSA Banquet this past weekend in LaGrange!
Congratulat

9/7/2024 - North Alabama Speedway
Tuscumbia, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | 1 |
| 2 | 1 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | -1 |
| 3 | 3 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | - |
| 4 | 5 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 1 |
| 5 | 4 | 22 |
|
Randall Vaden Florence, AL | Florence, AL | -1 |
| 6 | 6 | 78 |
|
Jason Clemmons Killeen, AL | Killeen, AL | - |
| DNS | 7 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | - |
| DNS | 8 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | - |
| 2 | 2 | 14 |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | - |
| 3 | 4 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | 1 |
| 4 | 3 | 22 |
|
Randall Vaden Florence, AL | Florence, AL | -1 |
| 5 | 6 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 1 |
| 6 | 5 | 78 |
|
Jason Clemmons Killeen, AL | Killeen, AL | -1 |
| DNS | 7 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | - |
| DNS | 8 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 15.227 |
| 2 | 3 | 14 |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | 15.703 |
| 3 | 6 | 22 |
|
Randall Vaden Florence, AL | Florence, AL | 15.764 |
| 4 | 4 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | 16.211 |
| 5 | 5 | 78 |
|
Jason Clemmons Killeen, AL | Killeen, AL | 16.870 |
| 6 | 1 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | |
| 7 | 2 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | |
| 8 | 8 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | |
CRUSA Modified Sportsman
A Feature 1BMS Rock Sales-Jasper, AL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Eric Hickerson Linden, TN | Linden, TN | 1 |
| 2 | 3 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 1 |
| 3 | 7 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 4 |
| 4 | 11 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | 7 |
| 5 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | - | |
| 6 | 8 | 7M |
|
Jason Markewitz Killen, AL | Killen, AL | 2 |
| 7 | 4 | 25H |
|
Tyler Hurst Lineville, AL | Lineville, AL | -3 |
| 8 | 16 | 11 |
|
Brian Ashby Cumberland Furnance, TN | Cumberland Furnance, TN | 8 |
| 9 | 18 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 9 |
| 10 | 13 | 21C |
|
Cacey Crowell Killen, AL | Killen, AL | 3 |
| 11 | 22 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 11 |
| 12 | 10 | 69 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -2 |
| 13 | 15 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 2 |
| 14 | 19 | Z15 |
|
Zachery Matthews Odenville, AL | Odenville, AL | 5 |
| 15 | 21 | 36 |
|
Jeremy Williams Kingston, GA | Kingston, GA | 6 |
| 16 DNF | 17 | 62 |
|
Jerry Baugh Hohenwald, TN | Hohenwald, TN | 1 |
| 17 DNF | 5 | 1 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | -12 |
| 18 DNF | 9 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | -9 |
| 19 DNF | 6 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | -13 |
| 20 DNF | 20 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | - |
| 21 DNF | 12 | 10 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -9 |
| 22 DNF | 14 | 10H |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | -8 |
| 23 DNF | 23 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | - |
| DQ | 1 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | - |
B Feature 1Dustin Harris Racing Servies - Flintville, TN
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | Z15 |
|
Zachery Matthews Odenville, AL | Odenville, AL | - |
| 2 | 3 | 36 |
|
Jeremy Williams Kingston, GA | Kingston, GA | 1 |
| Top 2 transfer | ||||||
| 3 | 7 | YO4 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | 4 |
| 4 | 5 | 88 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 5 | 8 | 11S |
|
Lazarius Decatur Florence, AL | Florence, AL | 3 |
| 6 DNF | 4 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | -2 |
| 7 DNF | 9 | 36D |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | 2 |
| 8 DNF | 6 | 09 |
|
LEE HAMMONDS Taft, TN | Taft, TN | -2 |
| 9 DNF | 2 | 10G |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | -7 |
B Feature 2Dustin Harris Racing Services - Flintville, TN
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | - |
| 2 | 3 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | -1 |
| 4 | 5 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 1 |
| 5 | 4 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | -1 |
| 6 | 7 | 24 |
|
Dawson Tohn Linden, TN | Linden, TN | 1 |
| 7 | 6 | 45 |
|
Dakota Blagburn Trinity, AL | Trinity, AL | -1 |
| 8 | 8 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | - |
| DNS | 9 | X |
|
CHAD GENTRY Russellville, AL | Russellville, AL | - |
Heat 1Gatlin Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | - |
| 2 | 2 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | - |
| 3 | 3 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | - |
| 4 | 5 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | Z15 |
|
Zachery Matthews Odenville, AL | Odenville, AL | -1 |
| 6 | 8 | 36 |
|
Jeremy Williams Kingston, GA | Kingston, GA | 2 |
| 7 | 9 | 88 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 2 |
| 8 | 6 | YO4 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | -2 |
| 9 | 7 | 36D |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | -2 |
Heat 2Gatlin Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25H |
|
Tyler Hurst Lineville, AL | Lineville, AL | - |
| 2 | 2 | 7M |
|
Jason Markewitz Killen, AL | Killen, AL | - |
| 3 | 4 | 10 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 1 |
| 4 | 3 | 11 |
|
Brian Ashby Cumberland Furnance, TN | Cumberland Furnance, TN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 1 |
| 6 | 7 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 1 |
| 7 | 5 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | -2 |
| 8 | 8 | 24 |
|
Dawson Tohn Linden, TN | Linden, TN | - |
| DNS | 9 | X |
|
CHAD GENTRY Russellville, AL | Russellville, AL | - |
Heat 3McKleroy Motorsports-Muscle Shoals, AL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | - |
| 2 | 3 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 1 |
| 3 | 2 | 21C |
|
Cacey Crowell Killen, AL | Killen, AL | -1 |
| 4 | 5 | 62 |
|
Jerry Baugh Hohenwald, TN | Hohenwald, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 10G |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | -1 |
| 6 | 7 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | 1 |
| 7 | 8 | 09 |
|
LEE HAMMONDS Taft, TN | Taft, TN | 1 |
| 8 | 6 | 11S |
|
Lazarius Decatur Florence, AL | Florence, AL | -2 |
Heat 4McKleroy Motorsports-Muscle Shoals, AL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | - |
| 2 | 2 | 69 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
| 3 | 3 | 10H |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | - |
| 4 | 5 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | -1 |
| 6 | 6 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | - |
| 7 | 7 | 45 |
|
Dakota Blagburn Trinity, AL | Trinity, AL | - |
| 8 | 8 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | - |
Qualifying 1United Farm & Co-op - Columbia, TN
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 18 |
|
Eric Hickerson Linden, TN | Linden, TN | 16.175 |
| Top 1 transfer | ||||||
| 2 | 17 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 16.178 |
| 3 | 1 | 1 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 16.245 |
| 4 | 16 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 16.264 |
| 5 | 4 | 21C |
|
Cacey Crowell Killen, AL | Killen, AL | 16.300 |
| 6 | 13 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | 16.372 |
| 7 | 12 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 16.372 |
| 8 | 5 | Z15 |
|
Zachery Matthews Odenville, AL | Odenville, AL | 16.675 |
| 9 | 14 | 10G |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 16.740 |
| 10 | 2 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 16.781 |
| 11 | 7 | 62 |
|
Jerry Baugh Hohenwald, TN | Hohenwald, TN | 16.868 |
| 12 | 9 | YO4 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | 16.959 |
| 13 | 11 | 11S |
|
Lazarius Decatur Florence, AL | Florence, AL | 17.087 |
| 14 | 10 | 36D |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | 17.128 |
| 15 | 8 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | 17.231 |
| 16 | 3 | 36 |
|
Jeremy Williams Kingston, GA | Kingston, GA | 17.556 |
| 17 | 6 | 09 |
|
LEE HAMMONDS Taft, TN | Taft, TN | 17.808 |
| 18 | 15 | 88 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 30.700 |
Qualifying 2Knowles Race Parts & Bodies-Rome, GA
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 16.109 |
| Top 1 transfer | ||||||
| 2 | 7 | 25H |
|
Tyler Hurst Lineville, AL | Lineville, AL | 16.186 |
| 3 | 15 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 16.223 |
| 4 | 5 | 7M |
|
Jason Markewitz Killen, AL | Killen, AL | 16.234 |
| 5 | 1 | 69 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 16.257 |
| 6 | 11 | 11 |
|
Brian Ashby Cumberland Furnance, TN | Cumberland Furnance, TN | 16.291 |
| 7 | 8 | 10H |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | 16.292 |
| 8 | 12 | 10 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 16.405 |
| 9 | 17 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 16.453 |
| 10 | 14 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 16.555 |
| 11 | 13 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 16.563 |
| 12 | 3 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 16.684 |
| 13 | 16 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 16.797 |
| 14 | 18 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 16.800 |
| 15 | 4 | 45 |
|
Dakota Blagburn Trinity, AL | Trinity, AL | 17.006 |
| 16 | 10 | 24 |
|
Dawson Tohn Linden, TN | Linden, TN | 17.267 |
| 17 | 9 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | 17.268 |
| 18 | 6 | X |
|
CHAD GENTRY Russellville, AL | Russellville, AL | |
NON-QUALIFIER RACEAaron Miller Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 2 |
| 2 | 2 | 88 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | - |
| 3 | 9 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | 6 |
| 4 | 5 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 1 |
| 5 | 6 | 24 |
|
Dawson Tohn Linden, TN | Linden, TN | 1 |
| 6 | 10 | 36D |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | 4 |
| 7 | 12 | 10G |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 5 |
| 8 | 8 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | - |
| 9 | 4 | 11S |
|
Lazarius Decatur Florence, AL | Florence, AL | -5 |
| 10 | 11 | 09 |
|
LEE HAMMONDS Taft, TN | Taft, TN | 1 |
| 11 | 7 | 45 |
|
Dakota Blagburn Trinity, AL | Trinity, AL | -4 |
| DNS | 1 | YO4 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | - |
Hot Laps 1CFR Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 16.137 |
| 2 | 18 | 18 |
|
Eric Hickerson Linden, TN | Linden, TN | 16.169 |
| 3 | 12 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 16.347 |
| 4 | 13 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | 16.527 |
| 5 | 1 | 1 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 16.570 |
| 6 | 14 | 10G |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 16.729 |
| 7 | 3 | 36 |
|
Jeremy Williams Kingston, GA | Kingston, GA | 16.775 |
| 8 | 4 | 21C |
|
Cacey Crowell Killen, AL | Killen, AL | 17.028 |
| 9 | 10 | 36D |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | 17.248 |
| 10 | 2 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 17.311 |
| 11 | 9 | YO4 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | 17.317 |
| 12 | 16 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 17.466 |
| 13 | 5 | Z15 |
|
Zachery Matthews Odenville, AL | Odenville, AL | 17.580 |
| 14 | 11 | 11S |
|
Lazarius Decatur Florence, AL | Florence, AL | 17.665 |
| 15 | 8 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | 17.744 |
| 16 | 6 | 09 |
|
LEE HAMMONDS Taft, TN | Taft, TN | 17.903 |
| 17 | 7 | 62 |
|
Jerry Baugh Hohenwald, TN | Hohenwald, TN | 18.217 |
| 18 | 15 | 88 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 18.217 |
Hot Laps 2CFR Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 10 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.985 |
| 2 | 5 | 7M |
|
Jason Markewitz Killen, AL | Killen, AL | 16.143 |
| 3 | 15 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 16.151 |
| 4 | 2 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 16.201 |
| 5 | 1 | 69 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 16.261 |
| 6 | 7 | 25H |
|
Tyler Hurst Lineville, AL | Lineville, AL | 16.362 |
| 7 | 17 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 16.449 |
| 8 | 13 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 16.467 |
| 9 | 14 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 16.478 |
| 10 | 8 | 10H |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | 16.501 |
| 11 | 11 | 11 |
|
Brian Ashby Cumberland Furnance, TN | Cumberland Furnance, TN | 16.674 |
| 12 | 18 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 16.797 |
| 13 | 4 | 45 |
|
Dakota Blagburn Trinity, AL | Trinity, AL | 17.004 |
| 14 | 16 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 17.887 |
| 15 | 10 | 24 |
|
Dawson Tohn Linden, TN | Linden, TN | 19.578 |
| 16 | 9 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | 22.153 |
| 17 | 6 | X |
|
CHAD GENTRY Russellville, AL | Russellville, AL | 24.768 |
| 18 | 3 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 26.435 |






















































