


Begnaud Doubles Down with Second Consecutive ACLMS...
11/4/2025 - 
Eastaboga, AL – November 4, 2025) – Spring, Texas driver Beau Begnaud has done it again! For the second straight season, Begnaud stands atop the Ameri
Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 - 
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f

6/22/2024 - North Alabama Speedway
Tuscumbia, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 | 
                                                      | 
                                                    Jason Hayes Lexington, TN | Lexington, TN | - | 
| 2 | 4 | 77 | 
                                                      | 
                                                    Todd Clemmons Killen, AL | Killen, AL | 2 | 
| 3 | 3 | 8 | 
                                                      | 
                                                    Steven Isbell Corinth, MS | Corinth, MS | - | 
| 4 | 5 | 13 | 
                                                      | 
                                                    Harold Pace Phil Campbell, AL | Phil Campbell, AL | 1 | 
| 5 | 2 | 71 | 
                                                      | 
                                                    Mike Williams Counce, TN | Counce, TN | -3 | 
| 6 | 6 | 22 | 
                                                      | 
                                                    Randall Vaden Florence, AL | Florence, AL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 | 
                                                      | 
                                                    Jason Hayes Lexington, TN | Lexington, TN | - | 
| 2 | 4 | 71 | 
                                                      | 
                                                    Mike Williams Counce, TN | Counce, TN | 2 | 
| 3 | 2 | 8 | 
                                                      | 
                                                    Steven Isbell Corinth, MS | Corinth, MS | -1 | 
| 4 | 3 | 77 | 
                                                      | 
                                                    Todd Clemmons Killen, AL | Killen, AL | -1 | 
| 5 | 6 | 13 | 
                                                      | 
                                                    Harold Pace Phil Campbell, AL | Phil Campbell, AL | 1 | 
| 6 | 5 | 22 | 
                                                      | 
                                                    Randall Vaden Florence, AL | Florence, AL | -1 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 | 
                                                      | 
                                                    Jason Hayes Lexington, TN | Lexington, TN | 15.488 | 
| 2 | 3 | 8 | 
                                                      | 
                                                    Steven Isbell Corinth, MS | Corinth, MS | 15.637 | 
| 3 | 1 | 77 | 
                                                      | 
                                                    Todd Clemmons Killen, AL | Killen, AL | 15.958 | 
| 4 | 2 | 71 | 
                                                      | 
                                                    Mike Williams Counce, TN | Counce, TN | 16.238 | 
| 5 | 4 | 22 | 
                                                      | 
                                                    Randall Vaden Florence, AL | Florence, AL | 16.489 | 
| 6 | 5 | 13 | 
                                                      | 
                                                    Harold Pace Phil Campbell, AL | Phil Campbell, AL | 17.016 | 
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 | 
                                                      | 
                                                    Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 1 | 
| 2 | 4 | 17 | 
                                                      | 
                                                    Gary Tucker Fayetteville, TN | Fayetteville, TN | 2 | 
| 3 | 3 | 119R | 
                                                      | 
                                                    Rex Michael Tuscumbia, AL | Tuscumbia, AL | - | 
| 4 | 1 | 28 | 
                                                      | 
                                                    Luke Riddle Hartselle, AL | Hartselle, AL | -3 | 
| 5 | 6 | 3R | 
                                                      | 
                                                    Jay Cooper Tuscumbia, AL | Tuscumbia, AL | 1 | 
| 6 | 5 | 36D | 
                                                      | 
                                                    Kelly Davis Tuscumbia, AL | Tuscumbia, AL | -1 | 
| 7 | 7 | 09 | 
                                                      | 
                                                    LEE HAMMONDS Taft, TN | Taft, TN | - | 
| 8 | 10 | 33 | 
                                                      | 
                                                    Shawn Gay Cullman, AL | Cullman, AL | 2 | 
| 9 | 8 | YO4 | 
                                                      | 
                                                    Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | -1 | 
| 10 | 9 | 88 | 
                                                      | 
                                                    Steve Grimes Phil Campbell, AL | Phil Campbell, AL | -1 | 
| DNS | 11 | 11D | 
                                                      | 
                                                    Darren Jewell Russellville, AL | Russellville, AL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 | 
                                                      | 
                                                    Luke Riddle Hartselle, AL | Hartselle, AL | - | 
| 2 | 3 | 119R | 
                                                      | 
                                                    Rex Michael Tuscumbia, AL | Tuscumbia, AL | 1 | 
| 3 | 4 | 36D | 
                                                      | 
                                                    Kelly Davis Tuscumbia, AL | Tuscumbia, AL | 1 | 
| 4 | 6 | 09 | 
                                                      | 
                                                    LEE HAMMONDS Taft, TN | Taft, TN | 2 | 
| 5 | 5 | 88 | 
                                                      | 
                                                    Steve Grimes Phil Campbell, AL | Phil Campbell, AL | - | 
| 6 | 2 | 11D | 
                                                      | 
                                                    Darren Jewell Russellville, AL | Russellville, AL | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 | 
                                                      | 
                                                    Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 4 | 
| 2 | 1 | 17 | 
                                                      | 
                                                    Gary Tucker Fayetteville, TN | Fayetteville, TN | -1 | 
| 3 | 3 | 3R | 
                                                      | 
                                                    Jay Cooper Tuscumbia, AL | Tuscumbia, AL | - | 
| 4 | 2 | YO4 | 
                                                      | 
                                                    Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | -2 | 
| 5 | 4 | 33 | 
                                                      | 
                                                    Shawn Gay Cullman, AL | Cullman, AL | -1 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 | 
                                                      | 
                                                    Luke Riddle Hartselle, AL | Hartselle, AL | 16.170 | 
| 2 | 4 | 17 | 
                                                      | 
                                                    Gary Tucker Fayetteville, TN | Fayetteville, TN | 16.216 | 
| 3 | 5 | 11D | 
                                                      | 
                                                    Darren Jewell Russellville, AL | Russellville, AL | 16.339 | 
| 4 | 6 | YO4 | 
                                                      | 
                                                    Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | 16.470 | 
| 5 | 10 | 119R | 
                                                      | 
                                                    Rex Michael Tuscumbia, AL | Tuscumbia, AL | 16.580 | 
| 6 | 2 | 3R | 
                                                      | 
                                                    Jay Cooper Tuscumbia, AL | Tuscumbia, AL | 16.670 | 
| 7 | 1 | 36D | 
                                                      | 
                                                    Kelly Davis Tuscumbia, AL | Tuscumbia, AL | 16.964 | 
| 8 | 9 | 33 | 
                                                      | 
                                                    Shawn Gay Cullman, AL | Cullman, AL | 17.264 | 
| 9 | 7 | 88 | 
                                                      | 
                                                    Steve Grimes Phil Campbell, AL | Phil Campbell, AL | 19.163 | 
| 10 | 8 | 10 | 
                                                      | 
                                                    Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | |
| 11 | 11 | 09 | 
                                                      | 
                                                    LEE HAMMONDS Taft, TN | Taft, TN | |




						
						






















