


Begnaud Doubles Down with Second Consecutive ACLMS...
11/4/2025 -
Eastaboga, AL – November 4, 2025) – Spring, Texas driver Beau Begnaud has done it again! For the second straight season, Begnaud stands atop the Ameri
Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 -
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f

5/4/2024 - Western Kentucky Speedway
Madisonville, KY
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | - |
| 2 | 8 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | 6 |
| 3 | 6 | M18 |
|
Brandon McDowell Boonville, IN | Boonville, IN | 3 |
| 4 | 17 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 13 |
| 5 | 7 | E14 |
|
Megan Erwin Attica, IN | Attica, IN | 2 |
| 6 | 23 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 17 |
| 7 | 18 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | 11 |
| 8 | 21 | 29 |
|
Tim Wilson Jr Hopkinsville, KY | Hopkinsville, KY | 13 |
| 9 | 12 | 82 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | 3 |
| 10 | 16 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 6 |
| 11 | 14 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 12 | 9 | 48M |
|
Joseph Bobo McGhee Hopkinsville, KY | Hopkinsville, KY | -3 |
| 13 | 11 | 45 |
|
Hayden Moran Opdyke, IL | Opdyke, IL | -2 |
| 14 | 3 | 5 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -11 |
| 15 | 5 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | -10 |
| 16 | 2 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | -14 |
| 17 | 19 | 118 |
|
Terry Young Nebo, KY | Nebo, KY | 2 |
| 18 | 10 | IPD |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | -8 |
| 19 | 15 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | -4 |
| 20 | 25 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | 5 |
| 21 | 4 | 12 |
|
Doyle Ware Providence, KY | Providence, KY | -17 |
| 22 | 20 | 5G |
|
Dustin Rollins Princeton, KY | Princeton, KY | -2 |
| 23 | 13 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | -10 |
| 24 | 22 | 12D |
|
Brandon Duvall Hopkinsville, KY | Hopkinsville, KY | -2 |
| 25 | 24 | 48 |
|
Bradley McGhee Hopkinsville, KY | Hopkinsville, KY | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 1 |
| 2 | 4 | 118 |
|
Terry Young Nebo, KY | Nebo, KY | 2 |
| 3 | 3 | 29 |
|
Tim Wilson Jr Hopkinsville, KY | Hopkinsville, KY | - |
| Top 3 transfer | ||||||
| 4 | 8 | 16K |
|
Cody Jordan Hopkinsville, KY | Hopkinsville, KY | 4 |
| 5 | 5 | 7W |
|
Wally Walker Hopkinsville, KY | Hopkinsville, KY | - |
| 6 | 1 | K13 |
|
Kendall Johnson Hopkinsville, KY | Hopkinsville, KY | -5 |
| DNS | 6 | 71 |
|
Jeff Maysey Owensboro, KY | Owensboro, KY | - |
| DNS | 7 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | - |
| DNS | 9 | 45M |
|
Morgan McMahon WOODLAWN, IL | WOODLAWN, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | - |
| 2 | 6 | 5G |
|
Dustin Rollins Princeton, KY | Princeton, KY | 4 |
| 3 | 5 | 12D |
|
Brandon Duvall Hopkinsville, KY | Hopkinsville, KY | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | 3 |
| 5 | 8 | 52 |
|
Adam Burch Whitesville, KY | Whitesville, KY | 3 |
| 6 | 3 | 48 |
|
Bradley McGhee Hopkinsville, KY | Hopkinsville, KY | -3 |
| 7 | 2 | 14 |
|
Hunter Rich Jamestown, TN | Jamestown, TN | -5 |
| DNS | 4 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | - |
| DNS | 9 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | - |
| 2 | 2 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | - |
| 3 | 4 | 48M |
|
Joseph Bobo McGhee Hopkinsville, KY | Hopkinsville, KY | 1 |
| 4 | 3 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | K13 |
|
Kendall Johnson Hopkinsville, KY | Hopkinsville, KY | 2 |
| 6 | 6 | 29 |
|
Tim Wilson Jr Hopkinsville, KY | Hopkinsville, KY | - |
| 7 | 8 | 7W |
|
Wally Walker Hopkinsville, KY | Hopkinsville, KY | 1 |
| 8 | 5 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | -3 |
| DNS | 9 | 45M |
|
Morgan McMahon WOODLAWN, IL | WOODLAWN, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 2 |
| 2 | 2 | E14 |
|
Megan Erwin Attica, IN | Attica, IN | - |
| 3 | 8 | 45 |
|
Hayden Moran Opdyke, IL | Opdyke, IL | 5 |
| 4 | 1 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | - |
| 6 | 6 | 118 |
|
Terry Young Nebo, KY | Nebo, KY | - |
| 7 | 4 | 71 |
|
Jeff Maysey Owensboro, KY | Owensboro, KY | -3 |
| 8 | 7 | 16K |
|
Cody Jordan Hopkinsville, KY | Hopkinsville, KY | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 1 |
| 2 | 1 | M18 |
|
Brandon McDowell Boonville, IN | Boonville, IN | -1 |
| 3 | 5 | IPD |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 2 |
| 4 | 8 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | 1 |
| 6 | 3 | 48 |
|
Bradley McGhee Hopkinsville, KY | Hopkinsville, KY | -3 |
| 7 | 9 | 12D |
|
Brandon Duvall Hopkinsville, KY | Hopkinsville, KY | 2 |
| 8 | 7 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | -1 |
| 9 | 4 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Doyle Ware Providence, KY | Providence, KY | - |
| 2 | 2 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | - |
| 3 | 3 | 82 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | - |
| 4 | 4 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | - |
| Top 4 transfer | ||||||
| 5 | 5 | 14 |
|
Hunter Rich Jamestown, TN | Jamestown, TN | - |
| 6 | 7 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 1 |
| 7 | 6 | 5G |
|
Dustin Rollins Princeton, KY | Princeton, KY | -1 |
| 8 | 8 | 52 |
|
Adam Burch Whitesville, KY | Whitesville, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 18.843 |
| 2 | 6 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 18.908 |
| 3 | 13 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | 18.927 |
| 4 | 7 | E14 |
|
Megan Erwin Attica, IN | Attica, IN | 18.962 |
| 5 | 16 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | 18.962 |
| 6 | 8 | 5 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 19.065 |
| 7 | 17 | 48M |
|
Joseph Bobo McGhee Hopkinsville, KY | Hopkinsville, KY | 19.104 |
| 8 | 11 | 71 |
|
Jeff Maysey Owensboro, KY | Owensboro, KY | 19.142 |
| 9 | 2 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | 19.163 |
| 10 | 10 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 19.324 |
| 11 | 9 | 29 |
|
Tim Wilson Jr Hopkinsville, KY | Hopkinsville, KY | 19.338 |
| 12 | 1 | 118 |
|
Terry Young Nebo, KY | Nebo, KY | 19.395 |
| 13 | 15 | K13 |
|
Kendall Johnson Hopkinsville, KY | Hopkinsville, KY | 19.459 |
| 14 | 4 | 16K |
|
Cody Jordan Hopkinsville, KY | Hopkinsville, KY | 19.569 |
| 15 | 5 | 7W |
|
Wally Walker Hopkinsville, KY | Hopkinsville, KY | 19.622 |
| 16 | 12 | 45 |
|
Hayden Moran Opdyke, IL | Opdyke, IL | 20.352 |
| DNS | 3 | 45M |
|
Morgan McMahon WOODLAWN, IL | WOODLAWN, IL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | M18 |
|
Brandon McDowell Boonville, IN | Boonville, IN | 18.664 |
| 2 | 8 | 12 |
|
Doyle Ware Providence, KY | Providence, KY | 18.796 |
| 3 | 6 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 18.895 |
| 4 | 2 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | 18.928 |
| 5 | 16 | 48 |
|
Bradley McGhee Hopkinsville, KY | Hopkinsville, KY | 19.085 |
| 6 | 12 | 82 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | 19.187 |
| 7 | 13 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | 19.215 |
| 8 | 15 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 19.286 |
| 9 | 17 | IPD |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 19.403 |
| 10 | 14 | 14 |
|
Hunter Rich Jamestown, TN | Jamestown, TN | 19.515 |
| 11 | 3 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | 19.526 |
| 12 | 1 | 5G |
|
Dustin Rollins Princeton, KY | Princeton, KY | 19.557 |
| 13 | 7 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | 19.563 |
| 14 | 4 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 19.603 |
| 15 | 9 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 19.648 |
| 16 | 11 | 52 |
|
Adam Burch Whitesville, KY | Whitesville, KY | 20.004 |
| 17 | 5 | 12D |
|
Brandon Duvall Hopkinsville, KY | Hopkinsville, KY | 20.235 |
































