


Begnaud Doubles Down with Second Consecutive ACLMS...
11/4/2025 -
Eastaboga, AL – November 4, 2025) – Spring, Texas driver Beau Begnaud has done it again! For the second straight season, Begnaud stands atop the Ameri
Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 -
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f

3/30/2024 - Whynot Motorsports Park
Meridian, MS
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
| 2 | 3 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 1 |
| 3 | 5 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 2 |
| 4 | 6 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 2 |
| 5 | 8 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | 3 |
| 6 | 10 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 4 |
| 7 | 7 | 21B |
|
Scott Ladner Lumberton, MS | Lumberton, MS | - |
| 8 | 15 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 7 |
| 9 | 12 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 3 |
| 10 | 14 | 14Y |
|
Dale Young Raymond, MS | Raymond, MS | 4 |
| 11 | 2 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | -9 |
| 12 | 4 | 33 |
|
Michael Arnold Florence, MS | Florence, MS | -8 |
| 13 | 11 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | -2 |
| DNS | 9 | 888 |
|
Jason Cliburn Star, MS | Star, MS | - |
| DNS | 13 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 13.218 |
| 2 | 11 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 13.234 |
| 3 | 7 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 13.461 |
| 4 | 3 | 33 |
|
Michael Arnold Florence, MS | Florence, MS | 13.568 |
| 5 | 10 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 13.585 |
| 6 | 13 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 13.603 |
| 7 | 6 | 21B |
|
Scott Ladner Lumberton, MS | Lumberton, MS | 13.618 |
| 8 | 2 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | 13.717 |
| 9 | 15 | 888 |
|
Jason Cliburn Star, MS | Star, MS | 13.747 |
| 10 | 1 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 13.788 |
| 11 | 8 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 13.897 |
| 12 | 9 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 13.982 |
| 13 | 4 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | 14.042 |
| 14 | 14 | 14Y |
|
Dale Young Raymond, MS | Raymond, MS | 14.146 |
| 15 | 12 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 14.215 |
| All transfer | ||||||
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 2 |
| 2 | 5 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 3 |
| 3 | 1 | 55 |
|
Andy Pippin Meridian, MS | Meridian, MS | -2 |
| 4 | 2 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | -2 |
| 5 | 4 | 95 |
|
Blake McNeill Waynesboro, MS | Waynesboro, MS | -1 |
| 6 | 7 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 1 |
| 7 | 6 | 1J |
|
Josh Mosley Gilbertown , AL | Gilbertown , AL | -1 |
| 8 | 11 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | 3 |
| 9 | 9 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | - |
| 10 | 10 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | - |
| 11 | 12 | 27 |
|
David Todd Lauderdale, MS | Lauderdale, MS | 1 |
| 12 | 8 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Andy Pippin Meridian, MS | Meridian, MS | 13.729 |
| 2 | 2 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | 13.955 |
| 3 | 7 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 14.061 |
| 4 | 3 | 95 |
|
Blake McNeill Waynesboro, MS | Waynesboro, MS | 14.077 |
| 5 | 6 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 14.095 |
| 6 | 4 | 1J |
|
Josh Mosley Gilbertown , AL | Gilbertown , AL | 14.316 |
| 7 | 8 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 14.321 |
| 8 | 11 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | 14.348 |
| 9 | 10 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | 14.398 |
| 10 | 5 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | 14.515 |
| 11 | 12 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | 14.867 |
| 12 | 9 | 27 |
|
David Todd Lauderdale, MS | Lauderdale, MS | 15.274 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 1 |
| 2 | 1 | 05 |
|
Chad Thrash Meridian, MS | Meridian, MS | -1 |
| 3 | 3 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | - |
| 4 | 5 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 1 |
| 5 | 4 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -1 |
| 6 | 7 | 57 |
|
Arlis Holemon Tuscaloosa, AL | Tuscaloosa, AL | 1 |
| 7 | 8 | 11C |
|
Courtney Passman Petal, MS | Petal, MS | 1 |
| 8 | 6 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Chad Thrash Meridian, MS | Meridian, MS | 15.217 |
| 2 | 1 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 15.352 |
| 3 | 3 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 15.521 |
| 4 | 7 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 15.585 |
| 5 | 4 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 15.611 |
| 6 | 6 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | 16.275 |
| 7 | 5 | 57 |
|
Arlis Holemon Tuscaloosa, AL | Tuscaloosa, AL | 16.311 |
| 8 | 8 | 11C |
|
Courtney Passman Petal, MS | Petal, MS | 16.742 |
| All transfer | ||||||









































