


Begnaud Doubles Down with Second Consecutive ACLMS...
11/4/2025 - 
Eastaboga, AL – November 4, 2025) – Spring, Texas driver Beau Begnaud has done it again! For the second straight season, Begnaud stands atop the Ameri
Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 - 
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f

6/22/2024 - Whynot Motorsports Park
Meridian, MS
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 | 
                                                      | 
                                                    David Williamson Seminary, MS | Seminary, MS | - | 
| 2 | 3 | 14 | 
                                                      | 
                                                    Casey Haney Meridian, MS | Meridian, MS | 1 | 
| 3 | 5 | 33 | 
                                                      | 
                                                    Colton Leyendecker Holt, FL | Holt, FL | 2 | 
| 4 | 7 | 00M | 
                                                      | 
                                                    Monte Skinner | 3 | |
| 5 | 6 | 58 | 
                                                      | 
                                                    Trent McLeod Baker, FL | Baker, FL | 1 | 
| 6 | 4 | 2.0 | 
                                                      | 
                                                    Nick Thrash Meridian, MS | Meridian, MS | -2 | 
| 7 | 2 | 760 | 
                                                      | 
                                                    JIM MCDUFFIE Meridian, MS | Meridian, MS | -5 | 
| 8 | 9 | 14D | 
                                                      | 
                                                    Dale Young Raymond, MS | Raymond, MS | 1 | 
| 9 | 8 | 27M | 
                                                      | 
                                                    Larry Murphy Meridian, MS | Meridian, MS | -1 | 
| 10 | 10 | 10 | 
                                                      | 
                                                    Jason Henry Brandon, MS | Brandon, MS | - | 
| DNS | 11 | 32 | 
                                                      | 
                                                    Cam Harris Columbus, MS | Columbus, MS | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 | 
                                                      | 
                                                    David Williamson Seminary, MS | Seminary, MS | - | 
| 2 | 2 | 760 | 
                                                      | 
                                                    JIM MCDUFFIE Meridian, MS | Meridian, MS | - | 
| 3 | 4 | 14 | 
                                                      | 
                                                    Casey Haney Meridian, MS | Meridian, MS | 1 | 
| 4 | 3 | 2.0 | 
                                                      | 
                                                    Nick Thrash Meridian, MS | Meridian, MS | -1 | 
| 5 | 9 | 33 | 
                                                      | 
                                                    Colton Leyendecker Holt, FL | Holt, FL | 4 | 
| 6 | 7 | 58 | 
                                                      | 
                                                    Trent McLeod Baker, FL | Baker, FL | 1 | 
| 7 | 10 | 00M | 
                                                      | 
                                                    Monte Skinner | 3 | |
| 8 | 6 | 27M | 
                                                      | 
                                                    Larry Murphy Meridian, MS | Meridian, MS | -2 | 
| 9 | 8 | 14D | 
                                                      | 
                                                    Dale Young Raymond, MS | Raymond, MS | -1 | 
| 10 | 5 | 10 | 
                                                      | 
                                                    Jason Henry Brandon, MS | Brandon, MS | -5 | 
| 11 | 11 | 32 | 
                                                      | 
                                                    Cam Harris Columbus, MS | Columbus, MS | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 | 
                                                      | 
                                                    David Williamson Seminary, MS | Seminary, MS | 13.329 | 
| 2 | 3 | 760 | 
                                                      | 
                                                    JIM MCDUFFIE Meridian, MS | Meridian, MS | 13.418 | 
| 3 | 5 | 2.0 | 
                                                      | 
                                                    Nick Thrash Meridian, MS | Meridian, MS | 13.434 | 
| 4 | 9 | 14 | 
                                                      | 
                                                    Casey Haney Meridian, MS | Meridian, MS | 13.480 | 
| 5 | 6 | 10 | 
                                                      | 
                                                    Jason Henry Brandon, MS | Brandon, MS | 13.501 | 
| 6 | 7 | 27M | 
                                                      | 
                                                    Larry Murphy Meridian, MS | Meridian, MS | 13.562 | 
| 7 | 4 | 58 | 
                                                      | 
                                                    Trent McLeod Baker, FL | Baker, FL | 13.638 | 
| 8 | 8 | 14D | 
                                                      | 
                                                    Dale Young Raymond, MS | Raymond, MS | 13.655 | 
| 9 | 11 | 33 | 
                                                      | 
                                                    Colton Leyendecker Holt, FL | Holt, FL | 13.729 | 
| 10 | 2 | 00M | 
                                                      | 
                                                    Monte Skinner | 13.737 | |
| 11 | 10 | 32 | 
                                                      | 
                                                    Cam Harris Columbus, MS | Columbus, MS | 13.787 | 
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 | 
                                                      | 
                                                    Terry Wilson West, MS | West, MS | 1 | 
| 2 | 6 | 20 | 
                                                      | 
                                                    Bailey Callahan Weir, MS | Weir, MS | 4 | 
| 3 | 1 | 51 | 
                                                      | 
                                                    Colby Ponds Caledonia, MS | Caledonia, MS | -2 | 
| 4 | 3 | 55 | 
                                                      | 
                                                    Andy Pippin Meridian, MS | Meridian, MS | -1 | 
| 5 | 5 | 127 | 
                                                      | 
                                                    Josh Parkerson Millspring, MS | Millspring, MS | - | 
| 6 | 7 | 1J | 
                                                      | 
                                                    Josh Mosley Gilbertown , AL | Gilbertown , AL | 1 | 
| 7 | 4 | 9 | 
                                                      | 
                                                    Ellie Hughes Callahan Meridian, MS | Meridian, MS | -3 | 
| 8 | 10 | 95 | 
                                                      | 
                                                    Blake McNeill Waynesboro, MS | Waynesboro, MS | 2 | 
| 9 | 9 | 25 | 
                                                      | 
                                                    Brandon Lunsford Braxton , MS | Braxton , MS | - | 
| 10 | 8 | M4 | 
                                                      | 
                                                    Sam McCloud Chunky, MS | Chunky, MS | -2 | 
| 11 | 12 | 18 | 
                                                      | 
                                                    Aron Keith Enterprise, MS | Enterprise, MS | 1 | 
| 12 | 11 | 27 | 
                                                      | 
                                                    David Todd Lauderdale, MS | Lauderdale, MS | -1 | 
| DNS | 13 | G24 | 
                                                      | 
                                                    William Grace Florence, MS | Florence, MS | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 | 
                                                      | 
                                                    Colby Ponds Caledonia, MS | Caledonia, MS | - | 
| 2 | 2 | 55 | 
                                                      | 
                                                    Andy Pippin Meridian, MS | Meridian, MS | - | 
| 3 | 3 | 127 | 
                                                      | 
                                                    Josh Parkerson Millspring, MS | Millspring, MS | - | 
| 4 | 4 | 1J | 
                                                      | 
                                                    Josh Mosley Gilbertown , AL | Gilbertown , AL | - | 
| 5 | 5 | 25 | 
                                                      | 
                                                    Brandon Lunsford Braxton , MS | Braxton , MS | - | 
| 6 | 6 | 27 | 
                                                      | 
                                                    David Todd Lauderdale, MS | Lauderdale, MS | - | 
| DNS | 7 | G24 | 
                                                      | 
                                                    William Grace Florence, MS | Florence, MS | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 | 
                                                      | 
                                                    Terry Wilson West, MS | West, MS | - | 
| 2 | 3 | 9 | 
                                                      | 
                                                    Ellie Hughes Callahan Meridian, MS | Meridian, MS | 1 | 
| 3 | 2 | 20 | 
                                                      | 
                                                    Bailey Callahan Weir, MS | Weir, MS | -1 | 
| 4 | 5 | M4 | 
                                                      | 
                                                    Sam McCloud Chunky, MS | Chunky, MS | 1 | 
| 5 | 4 | 95 | 
                                                      | 
                                                    Blake McNeill Waynesboro, MS | Waynesboro, MS | -1 | 
| 6 | 6 | 18 | 
                                                      | 
                                                    Aron Keith Enterprise, MS | Enterprise, MS | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 51 | 
                                                      | 
                                                    Colby Ponds Caledonia, MS | Caledonia, MS | 13.674 | 
| 2 | 13 | 33 | 
                                                      | 
                                                    Terry Wilson West, MS | West, MS | 13.674 | 
| 3 | 11 | 55 | 
                                                      | 
                                                    Andy Pippin Meridian, MS | Meridian, MS | 13.711 | 
| 4 | 12 | 20 | 
                                                      | 
                                                    Bailey Callahan Weir, MS | Weir, MS | 13.757 | 
| 5 | 3 | 127 | 
                                                      | 
                                                    Josh Parkerson Millspring, MS | Millspring, MS | 13.833 | 
| 6 | 8 | 9 | 
                                                      | 
                                                    Ellie Hughes Callahan Meridian, MS | Meridian, MS | 13.877 | 
| 7 | 5 | 1J | 
                                                      | 
                                                    Josh Mosley Gilbertown , AL | Gilbertown , AL | 14.118 | 
| 8 | 6 | 95 | 
                                                      | 
                                                    Blake McNeill Waynesboro, MS | Waynesboro, MS | 14.138 | 
| 9 | 1 | 25 | 
                                                      | 
                                                    Brandon Lunsford Braxton , MS | Braxton , MS | 14.383 | 
| 10 | 4 | M4 | 
                                                      | 
                                                    Sam McCloud Chunky, MS | Chunky, MS | 14.546 | 
| 11 | 2 | 27 | 
                                                      | 
                                                    David Todd Lauderdale, MS | Lauderdale, MS | 14.583 | 
| 12 | 10 | 18 | 
                                                      | 
                                                    Aron Keith Enterprise, MS | Enterprise, MS | 14.916 | 
| 13 | 9 | G24 | 
                                                      | 
                                                    William Grace Florence, MS | Florence, MS | 29.999 | 
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 232 | 
                                                      | 
                                                    Jamey Boland Cuba, AL | Cuba, AL | - | 
| 2 | 2 | 14 | 
                                                      | 
                                                    Ben Keith Sallis, MS | Sallis, MS | - | 
| 3 | 4 | 44 | 
                                                      | 
                                                    Jerry Dugas Denham Springs, LA | Denham Springs, LA | 1 | 
| 4 | 3 | 74 | 
                                                      | 
                                                    Chase Pennington West Point, MS | West Point, MS | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 232 | 
                                                      | 
                                                    Jamey Boland Cuba, AL | Cuba, AL | - | 
| 2 | 2 | 14 | 
                                                      | 
                                                    Ben Keith Sallis, MS | Sallis, MS | - | 
| 3 | 3 | 74 | 
                                                      | 
                                                    Chase Pennington West Point, MS | West Point, MS | - | 
| 4 | 4 | 44 | 
                                                      | 
                                                    Jerry Dugas Denham Springs, LA | Denham Springs, LA | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 232 | 
                                                      | 
                                                    Jamey Boland Cuba, AL | Cuba, AL | 15.103 | 
| 2 | 2 | 14 | 
                                                      | 
                                                    Ben Keith Sallis, MS | Sallis, MS | 15.391 | 
| 3 | 4 | 74 | 
                                                      | 
                                                    Chase Pennington West Point, MS | West Point, MS | 15.415 | 
| 4 | 1 | 44 | 
                                                      | 
                                                    Jerry Dugas Denham Springs, LA | Denham Springs, LA | 20.415 | 




						
						






























