


Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 - 
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f
Pike County Speedway hosts the Jambalaya 100 Novem...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – Crate Racin’ USA competitors gear up for one of Mississippi’s most anticipated season-ending events as racing ret

9/20/2024 - Sabine Speedway
Many, LA
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |   | Chase Holland Success, MS | Success, MS | 2 | 
| 2 | 1 | 6R |   | Robbie Stuart Deridder, LA | Deridder, LA | -1 | 
| 3 | 2 | 9X |   | Bubba Mullins West Monroe, LA | West Monroe, LA | -1 | 
| 4 | 6 | 6X |   | Rob Litton Alexandria, LA | Alexandria, LA | 2 | 
| 5 | 5 | 10M |   | Talan Willis Elizabeth, LA | Elizabeth, LA | - | 
| 6 | 4 | 125 |   | Mark Underwood Jr Ruston, LA | Ruston, LA | -2 | 
| 7 | 8 | 17 |   | Austin Storm West Monroe, LA | West Monroe, LA | 1 | 
| 8 | 7 | 76B |   | Jerry Basco Flatwood, LA | Flatwood, LA | -1 | 
| 9 | 11 | 1 |   | Payton Brown Calhoun, LA | Calhoun, LA | 2 | 
| 10 | 12 | 28C |   | Colton Guin | 2 | |
| 11 | 10 | 22 |   | Tracy Denby Sr Vidor, TX | Vidor, TX | -1 | 
| 12 | 9 | 21 |   | David Winslett Bossier City, LA | Bossier City, LA | -3 | 
| 13 | 15 | 25 |   | Derrick Lofton Pollock, LA | Pollock, LA | 2 | 
| 14 | 18 | 91B |   | Jonathan Babin Pineville, LA | Pineville, LA | 4 | 
| 15 | 17 | 121 |   | Zachary Heflin Pitkin, LA | Pitkin, LA | 2 | 
| 16 | 13 | 199 |   | Tony Lindsey Keithville, LA | Keithville, LA | -3 | 
| 17 | 20 | 68B |   | Richard Duke Ball, LA | Ball, LA | 3 | 
| 18 | 14 | 1W |   | Waylon Morris Benville, LA | Benville, LA | -4 | 
| 19 | 16 | 7S |   | Brent Stewart Doyline, LA | Doyline, LA | -3 | 
| 20 DNF | 19 | 4X |   | Brock Williams Leesville, LA | Leesville, LA | -1 | 
| 21 DNF | 21 | 5Y |   | Robert Young Haughton, LA | Haughton, LA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6R |   | Robbie Stuart Deridder, LA | Deridder, LA | - | 
| 2 | 2 | 125 |   | Mark Underwood Jr Ruston, LA | Ruston, LA | - | 
| 3 | 3 | 76B |   | Jerry Basco Flatwood, LA | Flatwood, LA | - | 
| 4 | 7 | 22 |   | Tracy Denby Sr Vidor, TX | Vidor, TX | 3 | 
| 5 | 4 | 199 |   | Tony Lindsey Keithville, LA | Keithville, LA | -1 | 
| 6 | 6 | 7S |   | Brent Stewart Doyline, LA | Doyline, LA | - | 
| 7 | 5 | 4X |   | Brock Williams Leesville, LA | Leesville, LA | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9X |   | Bubba Mullins West Monroe, LA | West Monroe, LA | 2 | 
| 2 | 1 | 10M |   | Talan Willis Elizabeth, LA | Elizabeth, LA | -1 | 
| 3 | 2 | 17 |   | Austin Storm West Monroe, LA | West Monroe, LA | -1 | 
| 4 | 4 | 1 |   | Payton Brown Calhoun, LA | Calhoun, LA | - | 
| 5 | 6 | 1W |   | Waylon Morris Benville, LA | Benville, LA | 1 | 
| 6 | 5 | 121 |   | Zachary Heflin Pitkin, LA | Pitkin, LA | -1 | 
| 7 | 7 | 68B |   | Richard Duke Ball, LA | Ball, LA | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |   | Chase Holland Success, MS | Success, MS | - | 
| 2 | 2 | 6X |   | Rob Litton Alexandria, LA | Alexandria, LA | - | 
| 3 | 3 | 21 |   | David Winslett Bossier City, LA | Bossier City, LA | - | 
| 4 | 5 | 28C |   | Colton Guin | 1 | |
| 5 | 4 | 25 |   | Derrick Lofton Pollock, LA | Pollock, LA | -1 | 
| 6 | 6 | 91B |   | Jonathan Babin Pineville, LA | Pineville, LA | - | 
| 7 | 7 | 5Y |   | Robert Young Haughton, LA | Haughton, LA | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6R |   | Robbie Stuart Deridder, LA | Deridder, LA | 14.644 | 
| 2 | 4 | 10M |   | Talan Willis Elizabeth, LA | Elizabeth, LA | 14.829 | 
| 3 | 12 | 45 |   | Chase Holland Success, MS | Success, MS | 14.840 | 
| 4 | 6 | 125 |   | Mark Underwood Jr Ruston, LA | Ruston, LA | 14.849 | 
| 5 | 19 | 17 |   | Austin Storm West Monroe, LA | West Monroe, LA | 14.888 | 
| 6 | 17 | 6X |   | Rob Litton Alexandria, LA | Alexandria, LA | 14.916 | 
| 7 | 20 | 76B |   | Jerry Basco Flatwood, LA | Flatwood, LA | 14.947 | 
| 8 | 21 | 9X |   | Bubba Mullins West Monroe, LA | West Monroe, LA | 14.961 | 
| 9 | 5 | 199 |   | Tony Lindsey Keithville, LA | Keithville, LA | 15.024 | 
| 10 | 10 | 21 |   | David Winslett Bossier City, LA | Bossier City, LA | 15.024 | 
| 11 | 8 | 1 |   | Payton Brown Calhoun, LA | Calhoun, LA | 15.034 | 
| 12 | 9 | 25 |   | Derrick Lofton Pollock, LA | Pollock, LA | 15.044 | 
| 13 | 3 | 4X |   | Brock Williams Leesville, LA | Leesville, LA | 15.067 | 
| 14 | 15 | 121 |   | Zachary Heflin Pitkin, LA | Pitkin, LA | 15.069 | 
| 15 | 2 | 28C |   | Colton Guin | 15.073 | |
| 16 | 16 | 7S |   | Brent Stewart Doyline, LA | Doyline, LA | 15.098 | 
| 17 | 14 | 1W |   | Waylon Morris Benville, LA | Benville, LA | 15.121 | 
| 18 | 18 | 91B |   | Jonathan Babin Pineville, LA | Pineville, LA | 15.234 | 
| 19 | 13 | 22 |   | Tracy Denby Sr Vidor, TX | Vidor, TX | 15.291 | 
| 20 | 7 | 5Y |   | Robert Young Haughton, LA | Haughton, LA | 15.353 | 
| 21 | 11 | 68B |   | Richard Duke Ball, LA | Ball, LA | 15.353 | 




 
						 
						







