


Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 - 
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f
Pike County Speedway hosts the Jambalaya 100 Novem...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – Crate Racin’ USA competitors gear up for one of Mississippi’s most anticipated season-ending events as racing ret

9/14/2024 - Ark-La-Tex Speedway
Vivian, LA
Classes
Track Contact

Available on RacinDirt
Full Event Information on MyRacePass
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25D |   | Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 1 | 
| 2 | 4 | 416 |   | Chase Neill Burleson, TX | Burleson, TX | 2 | 
| 3 | 3 | 32 |   | Beau Begnaud Spring, TX | Spring, TX | - | 
| 4 | 5 | 21 |   | David Winslett Bossier City, LA | Bossier City, LA | 1 | 
| 5 | 6 | 17 |   | Austin Storm West Monroe, LA | West Monroe, LA | 1 | 
| 6 | 8 | 7S |   | Brent Stewart Doyline, LA | Doyline, LA | 2 | 
| 7 | 14 | 28 |   | Cory Davis Seminole, TX | Seminole, TX | 7 | 
| 8 | 7 | 28C |   | Colton Guin | -1 | |
| 9 | 17 | 15 |   | Dennie Gieber Frankston, TX | Frankston, TX | 8 | 
| 10 | 10 | 75B |   | Anthony Boatman Whitehouse, TX | Whitehouse, TX | - | 
| 11 | 11 | 1 |   | Chase Raymond Crandall, TX | Crandall, TX | - | 
| 12 | 12 | 22 |   | Tracy Denby Jr Vidor, TX | Vidor, TX | - | 
| 13 | 15 | 40 |   | Robert McCutcheon Prosper, TX | Prosper, TX | 2 | 
| 14 | 9 | 199 |   | Michael Hudson Keithville, LA | Keithville, LA | -5 | 
| 15 | 16 | 5Y |   | Robert Young Haughton, LA | Haughton, LA | 1 | 
| 16 | 13 | 85 |   | Tim Simmons Seagoville, TX | Seagoville, TX | -3 | 
| 17 | 1 | 1T |   | Tony Lindsey Keithville, LA | Keithville, LA | -16 | 
| 18 | 19 | 1S |   | Kevin Sitton Baytown, TX | Baytown, TX | 1 | 
| DNS | 18 | 7L |   | Davis Lemaster Grandview, TX | Grandview, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25D |   | Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 1 | 
| 2 | 1 | 21 |   | David Winslett Bossier City, LA | Bossier City, LA | -1 | 
| 3 | 4 | 28C |   | Colton Guin | 1 | |
| 4 | 3 | 75B |   | Anthony Boatman Whitehouse, TX | Whitehouse, TX | -1 | 
| 5 | 5 | 7L |   | Davis Lemaster Grandview, TX | Grandview, TX | - | 
| 6 | 6 | 40 |   | Robert McCutcheon Prosper, TX | Prosper, TX | - | 
| 7 | 7 | 5Y |   | Robert Young Haughton, LA | Haughton, LA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1T |   | Tony Lindsey Keithville, LA | Keithville, LA | 2 | 
| 2 | 1 | 416 |   | Chase Neill Burleson, TX | Burleson, TX | -1 | 
| 3 | 4 | 7S |   | Brent Stewart Doyline, LA | Doyline, LA | 1 | 
| 4 | 6 | 199 |   | Michael Hudson Keithville, LA | Keithville, LA | 2 | 
| 5 | 5 | 85 |   | Tim Simmons Seagoville, TX | Seagoville, TX | - | 
| DQ | 2 | 15 |   | Dennie Gieber Frankston, TX | Frankston, TX | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |   | Beau Begnaud Spring, TX | Spring, TX | - | 
| 2 | 3 | 1S |   | Kevin Sitton Baytown, TX | Baytown, TX | 1 | 
| 3 | 5 | 17 |   | Austin Storm West Monroe, LA | West Monroe, LA | 2 | 
| 4 | 2 | 1 |   | Chase Raymond Crandall, TX | Crandall, TX | -2 | 
| 5 | 6 | 22 |   | Tracy Denby Jr Vidor, TX | Vidor, TX | 1 | 
| 6 | 4 | 28 |   | Cory Davis Seminole, TX | Seminole, TX | -2 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28C |   | Colton Guin | 14.353 | |
| 2 | 7 | 75B |   | Anthony Boatman Whitehouse, TX | Whitehouse, TX | 14.473 | 
| 3 | 3 | 25D |   | Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 14.588 | 
| 4 | 6 | 21 |   | David Winslett Bossier City, LA | Bossier City, LA | 14.639 | 
| 5 | 4 | 7L |   | Davis Lemaster Grandview, TX | Grandview, TX | 14.756 | 
| 6 | 2 | 40 |   | Robert McCutcheon Prosper, TX | Prosper, TX | 14.764 | 
| 7 | 1 | 5Y |   | Robert Young Haughton, LA | Haughton, LA | 15.010 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7S |   | Brent Stewart Doyline, LA | Doyline, LA | 14.403 | 
| 2 | 1 | 1T |   | Tony Lindsey Keithville, LA | Keithville, LA | 14.453 | 
| 3 | 2 | 15 |   | Dennie Gieber Frankston, TX | Frankston, TX | 14.501 | 
| 4 | 6 | 416 |   | Chase Neill Burleson, TX | Burleson, TX | 14.559 | 
| 5 | 5 | 85 |   | Tim Simmons Seagoville, TX | Seagoville, TX | 15.102 | 
| 6 | 4 | 199 |   | Michael Hudson Keithville, LA | Keithville, LA | 15.319 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28 |   | Cory Davis Seminole, TX | Seminole, TX | 14.246 | 
| 2 | 2 | 1S |   | Kevin Sitton Baytown, TX | Baytown, TX | 14.247 | 
| 3 | 5 | 1 |   | Chase Raymond Crandall, TX | Crandall, TX | 14.571 | 
| 4 | 3 | 32 |   | Beau Begnaud Spring, TX | Spring, TX | 14.631 | 
| 5 | 1 | 17 |   | Austin Storm West Monroe, LA | West Monroe, LA | 14.701 | 
| 6 | 4 | 22 |   | Tracy Denby Jr Vidor, TX | Vidor, TX | 14.725 | 




 
						 
						







