


Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 - 
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f
Pike County Speedway hosts the Jambalaya 100 Novem...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – Crate Racin’ USA competitors gear up for one of Mississippi’s most anticipated season-ending events as racing ret

9/20/2024 - Baton Rouge Raceway
Baton Rouge, LA
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 888 |   | Austin Easley Osyka, MS | Osyka, MS | 5 | 
| 2 | 10 | 68 |   | Travis Prevost Ponchatoula, LA | Ponchatoula, LA | 8 | 
| 3 | 3 | 84 |   | Blake Glass Bush, LA | Bush, LA | - | 
| 4 | 9 | 147 |   | Ben Davis Poplarville, MS | Poplarville, MS | 5 | 
| 5 | 15 | 9 |   | Cody Joiner Lorranger, LA | Lorranger, LA | 10 | 
| 6 | 12 | 86 |   | Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 6 | 
| 7 | 5 | 51* |   | Klint Forrester Gonzales, LA | Gonzales, LA | -2 | 
| 8 | 1 | 47 |   | Shannon Lee Lumberton, MS | Lumberton, MS | -7 | 
| 9 | 4 | 211 |   | Richie Ginn Jr Jarreau, LA | Jarreau, LA | -5 | 
| 10 | 2 | B2 |   | Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | -8 | 
| 11 | 7 | 48 |   | Jason Taylor Livingston, LA | Livingston, LA | -4 | 
| 12 | 14 | 34 |   | Todd Schliegelmeyer Holden, LA | Holden, LA | 2 | 
| 13 | 13 | 12R |   | Dominick Bianca Baton Rouge, LA | Baton Rouge, LA | - | 
| 14 | 8 | 91 |   | Donald Watson Greenwell Springs, LA | Greenwell Springs, LA | -6 | 
| DNS | 11 | 9J |   | Summer Joiner Ponchatoula, LA | Ponchatoula, LA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |   | Shannon Lee Lumberton, MS | Lumberton, MS | - | 
| 2 | 3 | 84 |   | Blake Glass Bush, LA | Bush, LA | 1 | 
| 3 | 4 | 51* |   | Klint Forrester Gonzales, LA | Gonzales, LA | 1 | 
| 4 | 6 | 48 |   | Jason Taylor Livingston, LA | Livingston, LA | 2 | 
| 5 | 2 | 147 |   | Ben Davis Poplarville, MS | Poplarville, MS | -3 | 
| 6 | 5 | 86 |   | Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | -1 | 
| 7 | 8 | 12R |   | Dominick Bianca Baton Rouge, LA | Baton Rouge, LA | 1 | 
| 8 | 7 | 9 |   | Cody Joiner Lorranger, LA | Lorranger, LA | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B2 |   | Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | - | 
| 2 | 2 | 211 |   | Richie Ginn Jr Jarreau, LA | Jarreau, LA | - | 
| 3 | 4 | 888 |   | Austin Easley Osyka, MS | Osyka, MS | 1 | 
| 4 | 3 | 91 |   | Donald Watson Greenwell Springs, LA | Greenwell Springs, LA | -1 | 
| 5 | 5 | 68 |   | Travis Prevost Ponchatoula, LA | Ponchatoula, LA | - | 
| 6 | 7 | 9J |   | Summer Joiner Ponchatoula, LA | Ponchatoula, LA | 1 | 
| 7 | 6 | 34 |   | Todd Schliegelmeyer Holden, LA | Holden, LA | -1 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |   | Shannon Lee Lumberton, MS | Lumberton, MS | 14.195 | 
| 2 | 6 | B2 |   | Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | 14.592 | 
| 3 | 4 | 147 |   | Ben Davis Poplarville, MS | Poplarville, MS | 14.796 | 
| 4 | 8 | 211 |   | Richie Ginn Jr Jarreau, LA | Jarreau, LA | 14.871 | 
| 5 | 14 | 84 |   | Blake Glass Bush, LA | Bush, LA | 14.987 | 
| 6 | 1 | 91 |   | Donald Watson Greenwell Springs, LA | Greenwell Springs, LA | 15.059 | 
| 7 | 12 | 51* |   | Klint Forrester Gonzales, LA | Gonzales, LA | 15.101 | 
| 8 | 11 | 888 |   | Austin Easley Osyka, MS | Osyka, MS | 15.159 | 
| 9 | 2 | 86 |   | Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 15.254 | 
| 10 | 9 | 68 |   | Travis Prevost Ponchatoula, LA | Ponchatoula, LA | 15.540 | 
| 11 | 10 | 48 |   | Jason Taylor Livingston, LA | Livingston, LA | 15.697 | 
| 12 | 13 | 34 |   | Todd Schliegelmeyer Holden, LA | Holden, LA | 16.474 | 
| 13 | 15 | 9 |   | Cody Joiner Lorranger, LA | Lorranger, LA | 16.537 | 
| 14 | 7 | 9J |   | Summer Joiner Ponchatoula, LA | Ponchatoula, LA | 16.651 | 
| 15 | 5 | 12R |   | Dominick Bianca Baton Rouge, LA | Baton Rouge, LA | 18.604 | 
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41F |   | Roger Flynn Denham Springs, LA | Denham Springs, LA | - | 
| 2 | 2 | 1HP |   | Tod Hazel Walker, LA | Walker, LA | - | 
| 3 | 4 | 91 |   | Dannon LaCoste Theriot, LA | Theriot, LA | 1 | 
| 4 | 3 | 603 |   | REECE LABORDE ST ROSE, LA | ST ROSE, LA | -1 | 
| 5 | 5 | 223 |   | Dustin Jessup Walker, LA | Walker, LA | - | 
| 6 | 16 | 5 |   | Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | 10 | 
| 7 | 15 | 25 |   | Jacob Watson Sorrento, LA | Sorrento, LA | 8 | 
| 8 | 13 | 297 |   | Austin Jessup Walker, LA | Walker, LA | 5 | 
| 9 | 8 | 142 |   | Kody Miller Amite, LA | Amite, LA | -1 | 
| 10 | 11 | 22J |   | Jason Laborde St. Rose, LA | St. Rose, LA | 1 | 
| 11 | 18 | 50 |   | Malachi Magee Seminary, MS | Seminary, MS | 7 | 
| 12 | 10 | 53S |   | Jonathan Scott Denham Springs, LA | Denham Springs, LA | -2 | 
| 13 | 7 | 6M |   | Richard Mackenzie LaPlace, LA | LaPlace, LA | -6 | 
| 14 | 9 | 9 |   | Arvin Evans Pine Grove, LA | Pine Grove, LA | -5 | 
| 15 | 6 | SWEE16 |   | Richard Zeller LaPlace, LA | LaPlace, LA | -9 | 
| 16 | 12 | 117 |   | Sidney Bordelon Hessmer, LA | Hessmer, LA | -4 | 
| 17 | 17 | 00 |   | Patrick Langley Kinder, LA | Kinder, LA | - | 
| 18 | 14 | 48 |   | Doug Taylor Angie, LA | Angie, LA | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41F |   | Roger Flynn Denham Springs, LA | Denham Springs, LA | - | 
| 2 | 4 | 603 |   | REECE LABORDE ST ROSE, LA | ST ROSE, LA | 2 | 
| 3 | 6 | 223 |   | Dustin Jessup Walker, LA | Walker, LA | 3 | 
| 4 | 8 | 142 |   | Kody Miller Amite, LA | Amite, LA | 4 | 
| 5 | 3 | 9 |   | Arvin Evans Pine Grove, LA | Pine Grove, LA | -2 | 
| 6 | 5 | 117 |   | Sidney Bordelon Hessmer, LA | Hessmer, LA | -1 | 
| 7 | 2 | 297 |   | Austin Jessup Walker, LA | Walker, LA | -5 | 
| 8 | 9 | 25 |   | Jacob Watson Sorrento, LA | Sorrento, LA | 1 | 
| 9 | 7 | 00 |   | Patrick Langley Kinder, LA | Kinder, LA | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1HP |   | Tod Hazel Walker, LA | Walker, LA | - | 
| 2 | 4 | 91 |   | Dannon LaCoste Theriot, LA | Theriot, LA | 2 | 
| 3 | 6 | SWEE16 |   | Richard Zeller LaPlace, LA | LaPlace, LA | 3 | 
| 4 | 9 | 6M |   | Richard Mackenzie LaPlace, LA | LaPlace, LA | 5 | 
| 5 | 2 | 53S |   | Jonathan Scott Denham Springs, LA | Denham Springs, LA | -3 | 
| 6 | 7 | 22J |   | Jason Laborde St. Rose, LA | St. Rose, LA | 1 | 
| 7 | 3 | 48 |   | Doug Taylor Angie, LA | Angie, LA | -4 | 
| 8 | 5 | 5 |   | Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | -3 | 
| 9 | 8 | 50 |   | Malachi Magee Seminary, MS | Seminary, MS | -1 | 
| All transfer | ||||||




 
						 
						






