


Begnaud Doubles Down with Second Consecutive ACLMS...
11/4/2025 - 
Eastaboga, AL – November 4, 2025) – Spring, Texas driver Beau Begnaud has done it again! For the second straight season, Begnaud stands atop the Ameri
Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 - 
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f

6/21/2024 - Hunt County Raceway
Greenville, TX
Classes
Track Contact
Full Event Information on MyRacePass
American Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 | 
                                                      | 
                                                    Cory Davis Seminole, TX | Seminole, TX | 3 | 
| 2 | 1 | 416 | 
                                                      | 
                                                    Chase Neill Burleson, TX | Burleson, TX | -1 | 
| 3 | 3 | 32 | 
                                                      | 
                                                    Beau Begnaud Spring, TX | Spring, TX | - | 
| 4 | 6 | OOJ | 
                                                      | 
                                                    Joe Sheddan Whitney, TX | Whitney, TX | 2 | 
| 5 | 5 | 1 | 
                                                      | 
                                                    Chase Raymond Crandall, TX | Crandall, TX | - | 
| 6 | 8 | 25D | 
                                                      | 
                                                    Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 2 | 
| 7 | 2 | 98 | 
                                                      | 
                                                    Troy Tindall Sunnyvale, TX | Sunnyvale, TX | -5 | 
| 8 | 11 | 7D | 
                                                      | 
                                                    Austin Theiss Brenham, TX | Brenham, TX | 3 | 
| 9 | 7 | 15 | 
                                                      | 
                                                    Dennie Gieber Frankston, TX | Frankston, TX | -2 | 
| 10 | 18 | 26X | 
                                                      | 
                                                    Donald Lehman Burton , TX | Burton , TX | 8 | 
| 11 | 14 | 63 | 
                                                      | 
                                                    Donny Miller Tom Bean, TX | Tom Bean, TX | 3 | 
| 12 | 17 | 12 | 
                                                      | 
                                                    Kody Hardage Seguin, TX | Seguin, TX | 5 | 
| 13 | 9 | 52 | 
                                                      | 
                                                    John Gober Poolville, TX | Poolville, TX | -4 | 
| 14 | 19 | 75 | 
                                                      | 
                                                    Jace Daniel WILLSPOINT, TX | WILLSPOINT, TX | 5 | 
| 15 | 12 | 62 | 
                                                      | 
                                                    Carson Jenkins Convington, TN | Convington, TN | -3 | 
| 16 | 13 | 53X | 
                                                      | 
                                                    Matt Fox Kerrville, TX | Kerrville, TX | -3 | 
| 17 | 16 | 85 | 
                                                      | 
                                                    Tim Simmons Seagoville, TX | Seagoville, TX | -1 | 
| 18 | 10 | 26R | 
                                                      | 
                                                    Adison Lehman Houston, TX | Houston, TX | -8 | 
| 19 | 15 | 7DD | 
                                                      | 
                                                    David Theiss Burton , TX | Burton , TX | -4 | 
| DNS | 20 | 1PD | 
                                                      | 
                                                    Patrik Daniel Wills Point, TX | Wills Point, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 416 | 
                                                      | 
                                                    Chase Neill Burleson, TX | Burleson, TX | 4 | 
| 2 | 4 | 28 | 
                                                      | 
                                                    Cory Davis Seminole, TX | Seminole, TX | 2 | 
| 3 | 6 | OOJ | 
                                                      | 
                                                    Joe Sheddan Whitney, TX | Whitney, TX | 3 | 
| 4 | 2 | 7D | 
                                                      | 
                                                    Austin Theiss Brenham, TX | Brenham, TX | -2 | 
| 5 | 1 | 53X | 
                                                      | 
                                                    Matt Fox Kerrville, TX | Kerrville, TX | -4 | 
| 6 | 3 | 12 | 
                                                      | 
                                                    Kody Hardage Seguin, TX | Seguin, TX | -3 | 
| 7 | 7 | 26X | 
                                                      | 
                                                    Donald Lehman Burton , TX | Burton , TX | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 | 
                                                      | 
                                                    Beau Begnaud Spring, TX | Spring, TX | 2 | 
| 2 | 1 | 15 | 
                                                      | 
                                                    Dennie Gieber Frankston, TX | Frankston, TX | -1 | 
| 3 | 4 | 25D | 
                                                      | 
                                                    Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 1 | 
| 4 | 2 | 62 | 
                                                      | 
                                                    Carson Jenkins Convington, TN | Convington, TN | -2 | 
| 5 | 5 | 63 | 
                                                      | 
                                                    Donny Miller Tom Bean, TX | Tom Bean, TX | - | 
| 6 | 7 | 85 | 
                                                      | 
                                                    Tim Simmons Seagoville, TX | Seagoville, TX | 1 | 
| 7 | 6 | 75 | 
                                                      | 
                                                    Jace Daniel WILLSPOINT, TX | WILLSPOINT, TX | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 | 
                                                      | 
                                                    Troy Tindall Sunnyvale, TX | Sunnyvale, TX | 3 | 
| 2 | 3 | 1 | 
                                                      | 
                                                    Chase Raymond Crandall, TX | Crandall, TX | 1 | 
| 3 | 2 | 52 | 
                                                      | 
                                                    John Gober Poolville, TX | Poolville, TX | -1 | 
| 4 | 5 | 26R | 
                                                      | 
                                                    Adison Lehman Houston, TX | Houston, TX | 1 | 
| 5 | 1 | 7DD | 
                                                      | 
                                                    David Theiss Burton , TX | Burton , TX | -4 | 
| DNS | 6 | 1PD | 
                                                      | 
                                                    Patrik Daniel Wills Point, TX | Wills Point, TX | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 28 | 
                                                      | 
                                                    Cory Davis Seminole, TX | Seminole, TX | 15.125 | 
| 2 | 1 | 12 | 
                                                      | 
                                                    Kody Hardage Seguin, TX | Seguin, TX | 15.304 | 
| 3 | 2 | 7D | 
                                                      | 
                                                    Austin Theiss Brenham, TX | Brenham, TX | 15.361 | 
| 4 | 4 | 53X | 
                                                      | 
                                                    Matt Fox Kerrville, TX | Kerrville, TX | 15.618 | 
| 5 | 6 | 416 | 
                                                      | 
                                                    Chase Neill Burleson, TX | Burleson, TX | 15.683 | 
| 6 | 3 | OOJ | 
                                                      | 
                                                    Joe Sheddan Whitney, TX | Whitney, TX | 15.875 | 
| 7 | 5 | 26X | 
                                                      | 
                                                    Donald Lehman Burton , TX | Burton , TX | 16.287 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25D | 
                                                      | 
                                                    Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 15.189 | 
| 2 | 1 | 32 | 
                                                      | 
                                                    Beau Begnaud Spring, TX | Spring, TX | 15.226 | 
| 3 | 5 | 62 | 
                                                      | 
                                                    Carson Jenkins Convington, TN | Convington, TN | 15.545 | 
| 4 | 4 | 15 | 
                                                      | 
                                                    Dennie Gieber Frankston, TX | Frankston, TX | 15.613 | 
| 5 | 3 | 63 | 
                                                      | 
                                                    Donny Miller Tom Bean, TX | Tom Bean, TX | 15.812 | 
| 6 | 7 | 75 | 
                                                      | 
                                                    Jace Daniel WILLSPOINT, TX | WILLSPOINT, TX | 16.542 | 
| 7 | 6 | 85 | 
                                                      | 
                                                    Tim Simmons Seagoville, TX | Seagoville, TX | 16.655 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 98 | 
                                                      | 
                                                    Troy Tindall Sunnyvale, TX | Sunnyvale, TX | 15.471 | 
| 2 | 3 | 1 | 
                                                      | 
                                                    Chase Raymond Crandall, TX | Crandall, TX | 15.591 | 
| 3 | 5 | 52 | 
                                                      | 
                                                    John Gober Poolville, TX | Poolville, TX | 15.922 | 
| 4 | 4 | 7DD | 
                                                      | 
                                                    David Theiss Burton , TX | Burton , TX | 16.223 | 
| 5 | 1 | 26R | 
                                                      | 
                                                    Adison Lehman Houston, TX | Houston, TX | 16.322 | 
| 6 | 2 | 1PD | 
                                                      | 
                                                    Patrik Daniel Wills Point, TX | Wills Point, TX | 17.000 | 




						
						

























