


Begnaud Doubles Down with Second Consecutive ACLMS...
11/4/2025 -
Eastaboga, AL – November 4, 2025) – Spring, Texas driver Beau Begnaud has done it again! For the second straight season, Begnaud stands atop the Ameri
Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 -
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f

5/31/2024 - Xtreme Speedway
Moulton, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Travis Smith Decatr, AL | Decatr, AL | - |
| 2 | 2 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | - |
| 3 | 4 | J1 |
|
bubba Campbell Hartselle, AL | Hartselle, AL | 1 |
| 4 | 3 | 86 |
|
Dan White Lexington, AL | Lexington, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Travis Smith Decatr, AL | Decatr, AL | 14.935 |
| 2 | 2 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 15.197 |
| 3 | 3 | 86 |
|
Dan White Lexington, AL | Lexington, AL | 15.440 |
| 4 | 1 | J1 |
|
bubba Campbell Hartselle, AL | Hartselle, AL | 15.463 |
| All transfer | ||||||
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Chris Tays Corinth, MS | Corinth, MS | 1 |
| 2 | 1 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | -1 |
| 3 | 3 | B4 |
|
Brandon Brown Hanceville, AL | Hanceville, AL | - |
| 4 | 8 | 9 |
|
Austin Steele Moulton, AL | Moulton, AL | 4 |
| 5 | 4 | 38 |
|
TJ Taylor Phil Campbell, AL | Phil Campbell, AL | -1 |
| 6 | 12 | 52 |
|
Casey Barber Somerville, AL | Somerville, AL | 6 |
| 7 | 6 | 41 |
|
Trace Armstrong Hayden, AL | Hayden, AL | -1 |
| 8 | 10 | 327 |
|
Seth Lacy Hartselle, AL | Hartselle, AL | 2 |
| 9 | 11 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 2 |
| 10 | 7 | 13 |
|
Harold Pace Phil Campbell, AL | Phil Campbell, AL | -3 |
| 11 | 14 | 81 |
|
Keegan Barber Priceville, AL | Priceville, AL | 3 |
| 12 | 15 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | 3 |
| 13 DNF | 16 | 2 |
|
Sonya Vaden Florence, AL | Florence, AL | 3 |
| 14 DNF | 9 | 241 |
|
Brayden Williams Bremen, AL | Bremen, AL | -5 |
| 15 DNF | 18 | 02 |
|
Keith Smith Summerville, AL | Summerville, AL | 3 |
| 16 DNF | 13 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | -3 |
| 17 DNF | 5 | 22 |
|
Randall Vaden Florence, AL | Florence, AL | -12 |
| 18 DNF | 17 | 10 |
|
kevin pace Russellville, AL | Russellville, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 14.667 |
| 2 | 7 | 8 |
|
Chris Tays Corinth, MS | Corinth, MS | 14.861 |
| 3 | 17 | B4 |
|
Brandon Brown Hanceville, AL | Hanceville, AL | 14.883 |
| 4 | 3 | 38 |
|
TJ Taylor Phil Campbell, AL | Phil Campbell, AL | 14.935 |
| 5 | 16 | 22 |
|
Randall Vaden Florence, AL | Florence, AL | 14.984 |
| 6 | 9 | 41 |
|
Trace Armstrong Hayden, AL | Hayden, AL | 15.051 |
| 7 | 14 | 13 |
|
Harold Pace Phil Campbell, AL | Phil Campbell, AL | 15.117 |
| 8 | 4 | 9 |
|
Austin Steele Moulton, AL | Moulton, AL | 15.145 |
| 9 | 2 | 241 |
|
Brayden Williams Bremen, AL | Bremen, AL | 15.191 |
| 10 | 6 | 327 |
|
Seth Lacy Hartselle, AL | Hartselle, AL | 15.200 |
| 11 | 11 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 15.268 |
| 12 | 13 | 52 |
|
Casey Barber Somerville, AL | Somerville, AL | 15.342 |
| 13 | 15 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 15.408 |
| 14 | 10 | 81 |
|
Keegan Barber Priceville, AL | Priceville, AL | 15.466 |
| 15 | 18 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | 15.646 |
| 16 | 12 | 2 |
|
Sonya Vaden Florence, AL | Florence, AL | 15.841 |
| 17 | 1 | 10 |
|
kevin pace Russellville, AL | Russellville, AL | 15.884 |
| 18 | 5 | 02 |
|
Keith Smith Summerville, AL | Summerville, AL | 16.155 |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | 1 |
| 2 | 1 | 116 |
|
Caleb Coan Hartselle, AL | Hartselle, AL | -1 |
| 3 | 3 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | - |
| 4 | 5 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | 1 |
| 5 | 4 | 7 |
|
Adam Hill Hillsboro, AL | Hillsboro, AL | -1 |
| 6 | 6 | F1 |
|
Alan Lacy Neel, AL | Neel, AL | - |
| 7 | 8 | 45 |
|
Dakota Blagburn Trinity, AL | Trinity, AL | 1 |
| 8 | 7 | 1X |
|
Jordan Lucas Fayetteville, TN | Fayetteville, TN | -1 |
| 9 | 9 | 09 |
|
LEE HAMMONDS Taft, TN | Taft, TN | - |
| 10 DNF | 12 | 14 |
|
Shaun Woodard Fayetteville, TN | Fayetteville, TN | 2 |
| 11 DNF | 10 | 82 |
|
Bobby Lawson Killen, AL | Killen, AL | -1 |
| DNS | 11 | 2 |
|
Drake Sparks Danville, AL | Danville, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 116 |
|
Caleb Coan Hartselle, AL | Hartselle, AL | 1 |
| 2 | 3 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | 1 |
| 3 | 1 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | -2 |
| 4 | 6 | 1X |
|
Jordan Lucas Fayetteville, TN | Fayetteville, TN | 2 |
| 5 | 4 | 09 |
|
LEE HAMMONDS Taft, TN | Taft, TN | -1 |
| 6 | 5 | 2 |
|
Drake Sparks Danville, AL | Danville, AL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | - |
| 2 | 3 | 7 |
|
Adam Hill Hillsboro, AL | Hillsboro, AL | 1 |
| 3 | 4 | F1 |
|
Alan Lacy Neel, AL | Neel, AL | 1 |
| 4 | 5 | 45 |
|
Dakota Blagburn Trinity, AL | Trinity, AL | 1 |
| 5 | 6 | 82 |
|
Bobby Lawson Killen, AL | Killen, AL | 1 |
| 6 | 2 | 14 |
|
Shaun Woodard Fayetteville, TN | Fayetteville, TN | -4 |
| All transfer | ||||||




































