


Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 - 
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f
Pike County Speedway hosts the Jambalaya 100 Novem...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – Crate Racin’ USA competitors gear up for one of Mississippi’s most anticipated season-ending events as racing ret

9/6/2024 - Xtreme Speedway
Moulton, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4R |   | Ray Walker Crossville, AL | Crossville, AL | 1 | 
| 2 | 3 | T9 |   | Brodie Thompson Talladega, AL | Talladega, AL | 1 | 
| 3 | 1 | 52 |   | Casey Barber Somerville, AL | Somerville, AL | -2 | 
| 4 | 4 | F1 |   | Seth Lacy Hartselle, AL | Hartselle, AL | - | 
| 5 | 6 | 57 |   | Raeann Gibbs Weaver, AL | Weaver, AL | 1 | 
| 6 | 8 | 81 |   | Keegan Barber Priceville, AL | Priceville, AL | 2 | 
| 7 | 5 | 77 |   | Nick Morris Pelham, TN | Pelham, TN | -2 | 
| DNS | 7 | 5 |   | Will Perrell Hartselle, AL | Hartselle, AL | - | 
| DNS | 9 | 10 |   | kevin pace Russellville, AL | Russellville, AL | - | 
| DNS | 10 | 15 |   | Caleb Coan Hartselle, AL | Hartselle, AL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52 |   | Casey Barber Somerville, AL | Somerville, AL | 2 | 
| 2 | 2 | T9 |   | Brodie Thompson Talladega, AL | Talladega, AL | - | 
| 3 | 4 | 77 |   | Nick Morris Pelham, TN | Pelham, TN | 1 | 
| 4 DNF | 1 | 5 |   | Will Perrell Hartselle, AL | Hartselle, AL | -3 | 
| DNS | 5 | 10 |   | kevin pace Russellville, AL | Russellville, AL | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4R |   | Ray Walker Crossville, AL | Crossville, AL | 1 | 
| 2 | 4 | F1 |   | Seth Lacy Hartselle, AL | Hartselle, AL | 2 | 
| 3 | 3 | 57 |   | Raeann Gibbs Weaver, AL | Weaver, AL | - | 
| 4 | 5 | 81 |   | Keegan Barber Priceville, AL | Priceville, AL | 1 | 
| 5 DNF | 1 | 15 |   | Caleb Coan Hartselle, AL | Hartselle, AL | -4 | 
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |   | Will Perrell Hartselle, AL | Hartselle, AL | 14.598 | 
| 2 | 9 | 15 |   | Caleb Coan Hartselle, AL | Hartselle, AL | 14.890 | 
| 3 | 3 | T9 |   | Brodie Thompson Talladega, AL | Talladega, AL | 15.017 | 
| 4 | 2 | 4R |   | Ray Walker Crossville, AL | Crossville, AL | 15.034 | 
| 5 | 1 | 52 |   | Casey Barber Somerville, AL | Somerville, AL | 15.696 | 
| 6 | 8 | 57 |   | Raeann Gibbs Weaver, AL | Weaver, AL | 15.715 | 
| 7 | 10 | 77 |   | Nick Morris Pelham, TN | Pelham, TN | 15.933 | 
| 8 | 5 | F1 |   | Seth Lacy Hartselle, AL | Hartselle, AL | 16.033 | 
| 9 | 6 | 10 |   | kevin pace Russellville, AL | Russellville, AL | 16.073 | 
| 10 | 4 | 81 |   | Keegan Barber Priceville, AL | Priceville, AL | 16.456 | 
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |   | Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | - | 
| 2 | 3 | 45 |   | Dakota Blagburn Trinity, AL | Trinity, AL | 1 | 
| 3 | 2 | 7 |   | Adam Hill Hillsboro, AL | Hillsboro, AL | -1 | 
| 4 | 6 | F1JR |   | Jacob Lacy Neel, AL | Neel, AL | 2 | 
| 5 | 8 | 116 |   | Landon Naylor Hartselle, AL | Hartselle, AL | 3 | 
| 6 | 5 | T7 |   | Parker Thompson Talladega, AL | Talladega, AL | -1 | 
| 7 | 4 | 82 |   | Bobby Lawson Killen, AL | Killen, AL | -3 | 
| 8 DNF | 7 | 128 |   | Eddie Riddle Faulkville, AL | Faulkville, AL | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |   | Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | - | 
| 2 | 2 | 45 |   | Dakota Blagburn Trinity, AL | Trinity, AL | - | 
| 3 | 4 | T7 |   | Parker Thompson Talladega, AL | Talladega, AL | 1 | 
| 4 | 3 | 128 |   | Eddie Riddle Faulkville, AL | Faulkville, AL | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |   | Adam Hill Hillsboro, AL | Hillsboro, AL | - | 
| 2 | 2 | 82 |   | Bobby Lawson Killen, AL | Killen, AL | - | 
| 3 | 3 | F1JR |   | Jacob Lacy Neel, AL | Neel, AL | - | 
| 4 | 4 | 116 |   | Landon Naylor Hartselle, AL | Hartselle, AL | - | 
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |   | Adam Hill Hillsboro, AL | Hillsboro, AL | 16.221 | 
| 2 | 1 | 45 |   | Dakota Blagburn Trinity, AL | Trinity, AL | 16.241 | 
| 3 | 7 | 82 |   | Bobby Lawson Killen, AL | Killen, AL | 16.395 | 
| 4 | 6 | 128 |   | Eddie Riddle Faulkville, AL | Faulkville, AL | 16.550 | 
| 5 | 5 | F1JR |   | Jacob Lacy Neel, AL | Neel, AL | 16.730 | 
| 6 | 3 | T7 |   | Parker Thompson Talladega, AL | Talladega, AL | 16.767 | 
| 7 | 2 | 116 |   | Landon Naylor Hartselle, AL | Hartselle, AL | 17.471 | 




 
						 
						







