


Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 - 
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f
Pike County Speedway hosts the Jambalaya 100 Novem...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – Crate Racin’ USA competitors gear up for one of Mississippi’s most anticipated season-ending events as racing ret

9/28/2024 - Jackson Motor Speedway
Byram, MS
Classes
Track Contact
Full Event Information on MyRacePass
Rogers Dabbs Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |   | David Williamson Seminary, MS | Seminary, MS | - | 
| 2 | 3 | 45 |   | Chase Holland Success, MS | Success, MS | 1 | 
| 3 | 6 | 8J |   | Bobby Jordan McCarley, MS | McCarley, MS | 3 | 
| 4 | 5 | 27 |   | Chris McElhenney Decatur, MS | Decatur, MS | 1 | 
| 5 | 10 | 2T |   | Tootie Arnold McCall Creek, MS | McCall Creek, MS | 5 | 
| 6 | 8 | 33 |   | Sid Scarbrough Florence, MS | Florence, MS | 2 | 
| 7 | 7 | 17K |   | Kason Harper Pelahatchie, MS | Pelahatchie, MS | - | 
| 8 | 17 | C11 |   | Cliff Williams Star, MS | Star, MS | 9 | 
| 9 | 2 | 10 |   | Jason Henry Brandon, MS | Brandon, MS | -7 | 
| 10 | 16 | 34 |   | Doug Sanchagrin Florence, MS | Florence, MS | 6 | 
| 11 | 4 | 01 |   | Tyler D Hudson Brandon, MS | Brandon, MS | -7 | 
| 12 | 14 | 9 |   | James Moore Edwards, MS | Edwards, MS | 2 | 
| 13 | 12 | 3 |   | Ronnie Graham Richton, MS | Richton, MS | -1 | 
| 14 | 11 | 14 |   | Dale Young Raymond, MS | Raymond, MS | -3 | 
| 15 | 9 | 11B |   | Brody Williams Star, MS | Star, MS | -6 | 
| 16 | 15 | 9J |   | Cody Joiner Lorranger, LA | Lorranger, LA | -1 | 
| 17 | 13 | 54 |   | Taylor Bates Florence, MS | Florence, MS | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |   | David Williamson Seminary, MS | Seminary, MS | - | 
| 2 | 2 | 45 |   | Chase Holland Success, MS | Success, MS | - | 
| 3 | 3 | 27 |   | Chris McElhenney Decatur, MS | Decatur, MS | - | 
| 4 | 5 | 17K |   | Kason Harper Pelahatchie, MS | Pelahatchie, MS | 1 | 
| 5 | 4 | 11B |   | Brody Williams Star, MS | Star, MS | -1 | 
| 6 | 6 | 14 |   | Dale Young Raymond, MS | Raymond, MS | - | 
| 7 | 7 | 54 |   | Taylor Bates Florence, MS | Florence, MS | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |   | Jason Henry Brandon, MS | Brandon, MS | 2 | 
| 2 | 2 | 01 |   | Tyler D Hudson Brandon, MS | Brandon, MS | - | 
| 3 | 5 | 8J |   | Bobby Jordan McCarley, MS | McCarley, MS | 2 | 
| 4 | 4 | 33 |   | Sid Scarbrough Florence, MS | Florence, MS | - | 
| 5 | 1 | 2T |   | Tootie Arnold McCall Creek, MS | McCall Creek, MS | -4 | 
| 6 | 6 | 3 |   | Ronnie Graham Richton, MS | Richton, MS | - | 
| 7 | 7 | 9 |   | James Moore Edwards, MS | Edwards, MS | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |   | David Williamson Seminary, MS | Seminary, MS | 16.334 | 
| 2 | 1 | 2T |   | Tootie Arnold McCall Creek, MS | McCall Creek, MS | 16.384 | 
| 3 | 3 | 45 |   | Chase Holland Success, MS | Success, MS | 16.573 | 
| 4 | 5 | 01 |   | Tyler D Hudson Brandon, MS | Brandon, MS | 16.739 | 
| 5 | 11 | 27 |   | Chris McElhenney Decatur, MS | Decatur, MS | 16.931 | 
| 6 | 8 | 10 |   | Jason Henry Brandon, MS | Brandon, MS | 16.982 | 
| 7 | 9 | 11B |   | Brody Williams Star, MS | Star, MS | 17.113 | 
| 8 | 14 | 33 |   | Sid Scarbrough Florence, MS | Florence, MS | 17.245 | 
| 9 | 13 | 17K |   | Kason Harper Pelahatchie, MS | Pelahatchie, MS | 17.378 | 
| 10 | 4 | 8J |   | Bobby Jordan McCarley, MS | McCarley, MS | 17.388 | 
| 11 | 12 | 14 |   | Dale Young Raymond, MS | Raymond, MS | 17.598 | 
| 12 | 7 | 3 |   | Ronnie Graham Richton, MS | Richton, MS | 17.719 | 
| 13 | 6 | 54 |   | Taylor Bates Florence, MS | Florence, MS | 18.286 | 
| DNS | 10 | 9 |   | James Moore Edwards, MS | Edwards, MS | 18.286 | 
KB Motorsports Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |   | Colby Ponds Caledonia, MS | Caledonia, MS | 1 | 
| 2 | 12 | 27G |   | Matt Grable Mathiston, MS | Mathiston, MS | 10 | 
| 3 | 1 | 14C |   | Charlie Kilgore Mendenhall, MS | Mendenhall, MS | -2 | 
| 4 | 11 | 77 |   | Junior pearce Flowood, MS | Flowood, MS | 7 | 
| 5 | 9 | 3F |   | Matt Fitzhugh Terry, MS | Terry, MS | 4 | 
| 6 | 13 | 4C |   | Devin Whatley Florence, MS | Florence, MS | 7 | 
| 7 | 8 | 3 |   | Claude Brewer Jr Jackson, MS | Jackson, MS | 1 | 
| 8 | 14 | 25 |   | Brandon Lunsford Braxton , MS | Braxton , MS | 6 | 
| 9 | 3 | 60 |   | Allen Edwards Starkville, MS | Starkville, MS | -6 | 
| 10 | 4 | 8 |   | Zack Owens Pearl, MS | Pearl, MS | -6 | 
| 11 | 5 | 05H |   | Hunter McIntyre Stewart, MS | Stewart, MS | -6 | 
| 12 | 7 | 17K |   | Carl Kilgore IV Greenville, MS | Greenville, MS | -5 | 
| 13 | 6 | 24 |   | Bobby Link Brandon, MS | Brandon, MS | -7 | 
| 14 | 10 | 33 |   | Bridget Saxton Jackson, MS | Jackson, MS | -4 | 
| 15 | 15 | 45 |   | Gene Hays | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |   | Charlie Kilgore Mendenhall, MS | Mendenhall, MS | - | 
| 2 | 2 | 60 |   | Allen Edwards Starkville, MS | Starkville, MS | - | 
| 3 | 3 | 05H |   | Hunter McIntyre Stewart, MS | Stewart, MS | - | 
| 4 | 4 | 17K |   | Carl Kilgore IV Greenville, MS | Greenville, MS | - | 
| 5 | 6 | 3F |   | Matt Fitzhugh Terry, MS | Terry, MS | 1 | 
| 6 | 5 | 77 |   | Junior pearce Flowood, MS | Flowood, MS | -1 | 
| 7 | 7 | 4C |   | Devin Whatley Florence, MS | Florence, MS | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |   | Colby Ponds Caledonia, MS | Caledonia, MS | - | 
| 2 | 2 | 8 |   | Zack Owens Pearl, MS | Pearl, MS | - | 
| 3 | 6 | 24 |   | Bobby Link Brandon, MS | Brandon, MS | 3 | 
| 4 | 5 | 3 |   | Claude Brewer Jr Jackson, MS | Jackson, MS | 1 | 
| 5 | 7 | 33 |   | Bridget Saxton Jackson, MS | Jackson, MS | 2 | 
| 6 | 3 | 27G |   | Matt Grable Mathiston, MS | Mathiston, MS | -3 | 
| 7 | 4 | 25 |   | Brandon Lunsford Braxton , MS | Braxton , MS | -3 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14C |   | Charlie Kilgore Mendenhall, MS | Mendenhall, MS | 17.032 | 
| 2 | 9 | 51 |   | Colby Ponds Caledonia, MS | Caledonia, MS | 17.185 | 
| 3 | 5 | 60 |   | Allen Edwards Starkville, MS | Starkville, MS | 17.199 | 
| 4 | 11 | 8 |   | Zack Owens Pearl, MS | Pearl, MS | 17.207 | 
| 5 | 7 | 05H |   | Hunter McIntyre Stewart, MS | Stewart, MS | 17.224 | 
| 6 | 10 | 27G |   | Matt Grable Mathiston, MS | Mathiston, MS | 17.229 | 
| 7 | 2 | 17K |   | Carl Kilgore IV Greenville, MS | Greenville, MS | 17.398 | 
| 8 | 3 | 25 |   | Brandon Lunsford Braxton , MS | Braxton , MS | 17.437 | 
| 9 | 8 | 77 |   | Junior pearce Flowood, MS | Flowood, MS | 17.600 | 
| 10 | 14 | 3 |   | Claude Brewer Jr Jackson, MS | Jackson, MS | 17.903 | 
| 11 | 1 | 3F |   | Matt Fitzhugh Terry, MS | Terry, MS | 17.943 | 
| 12 | 13 | 24 |   | Bobby Link Brandon, MS | Brandon, MS | 18.058 | 
| 13 | 12 | 4C |   | Devin Whatley Florence, MS | Florence, MS | 18.762 | 
| 14 | 6 | 33 |   | Bridget Saxton Jackson, MS | Jackson, MS | 20.477 | 
Rayner's Automotive & Repair Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |   | Calvin Martin Carriere, MS | Carriere, MS | - | 
| 2 | 2 | 14B |   | Blaize Chatham Florence, MS | Florence, MS | - | 
| 3 | 4 | 13M |   | Shelby Sheedy French Camp, MS | French Camp, MS | 1 | 
| 4 | 6 | 24F |   | Bryan Foreman Florence, MS | Florence, MS | 2 | 
| 5 | 8 | 11R |   | Tootie Arnold McCall Creek, MS | McCall Creek, MS | 3 | 
| 6 | 15 | S16 |   | Richard Zeller LaPlace, LA | LaPlace, LA | 9 | 
| 7 | 5 | 57 |   | Micheal Rawls Crowville, LA | Crowville, LA | -2 | 
| 8 | 10 | 12CL |   | Cathryn Lusk Greenville, MS | Greenville, MS | 2 | 
| 9 | 7 | 48 |   | Doug Taylor Angie, LA | Angie, LA | -2 | 
| 10 | 11 | 9 |   | Lauren Evans Crystal Springs, MS | Crystal Springs, MS | 1 | 
| 11 | 12 | 12 |   | Buddy Artmann Smithdale, MS | Smithdale, MS | 1 | 
| 12 | 9 | 34 |   | Scott Welch Braxton , MS | Braxton , MS | -3 | 
| 13 | 16 | 66 |   | Shaun Copeland Barlow, MS | Barlow, MS | 3 | 
| 14 | 13 | 50 |   | Malachi Magee Seminary, MS | Seminary, MS | -1 | 
| 15 | 14 | 182 |   | Justin King Ethel, LA | Ethel, LA | -1 | 
| 16 | 3 | 12C |   | Clayton Kilgore Greenville, MS | Greenville, MS | -13 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |   | Calvin Martin Carriere, MS | Carriere, MS | - | 
| 2 | 2 | 12C |   | Clayton Kilgore Greenville, MS | Greenville, MS | - | 
| 3 | 3 | 57 |   | Micheal Rawls Crowville, LA | Crowville, LA | - | 
| 4 | 5 | 48 |   | Doug Taylor Angie, LA | Angie, LA | 1 | 
| 5 | 4 | 34 |   | Scott Welch Braxton , MS | Braxton , MS | -1 | 
| 6 | 6 | 9 |   | Lauren Evans Crystal Springs, MS | Crystal Springs, MS | - | 
| 7 | 7 | 50 |   | Malachi Magee Seminary, MS | Seminary, MS | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14B |   | Blaize Chatham Florence, MS | Florence, MS | - | 
| 2 | 2 | 13M |   | Shelby Sheedy French Camp, MS | French Camp, MS | - | 
| 3 | 6 | 24F |   | Bryan Foreman Florence, MS | Florence, MS | 3 | 
| 4 | 3 | 11R |   | Tootie Arnold McCall Creek, MS | McCall Creek, MS | -1 | 
| 5 | 4 | 12CL |   | Cathryn Lusk Greenville, MS | Greenville, MS | -1 | 
| 6 | 5 | 12 |   | Buddy Artmann Smithdale, MS | Smithdale, MS | -1 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |   | Calvin Martin Carriere, MS | Carriere, MS | 18.352 | 
| 2 | 9 | 14B |   | Blaize Chatham Florence, MS | Florence, MS | 18.811 | 
| 3 | 7 | 12C |   | Clayton Kilgore Greenville, MS | Greenville, MS | 19.101 | 
| 4 | 10 | 13M |   | Shelby Sheedy French Camp, MS | French Camp, MS | 19.334 | 
| 5 | 13 | 57 |   | Micheal Rawls Crowville, LA | Crowville, LA | 19.649 | 
| 6 | 4 | 11R |   | Tootie Arnold McCall Creek, MS | McCall Creek, MS | 19.753 | 
| 7 | 5 | 34 |   | Scott Welch Braxton , MS | Braxton , MS | 19.784 | 
| 8 | 8 | 12CL |   | Cathryn Lusk Greenville, MS | Greenville, MS | 19.937 | 
| 9 | 2 | 48 |   | Doug Taylor Angie, LA | Angie, LA | 19.969 | 
| 10 | 12 | 12 |   | Buddy Artmann Smithdale, MS | Smithdale, MS | 20.063 | 
| 11 | 3 | 9 |   | Lauren Evans Crystal Springs, MS | Crystal Springs, MS | 20.186 | 
| 12 | 6 | 24F |   | Bryan Foreman Florence, MS | Florence, MS | 20.358 | 
| 13 | 11 | 50 |   | Malachi Magee Seminary, MS | Seminary, MS | 20.364 | 




 
						 
						






