


Begnaud Doubles Down with Second Consecutive ACLMS...
11/4/2025 -
Eastaboga, AL – November 4, 2025) – Spring, Texas driver Beau Begnaud has done it again! For the second straight season, Begnaud stands atop the Ameri
Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 -
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f

6/8/2024 - Camden Speedway
Camden, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | - |
| 2 | 4 | C21D |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 2 |
| 3 | 2 | 6 |
|
Jimmy Halford Atwood, TN | Atwood, TN | -1 |
| 4 | 3 | 15 |
|
Justin Pugh Milan, TN | Milan, TN | -1 |
| 5 | 5 | 17 |
|
Dustin Rollins Princeton, KY | Princeton, KY | - |
| 6 | 8 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | 2 |
| 7 | 12 | 42 |
|
Mario Cruz Milan, TN | Milan, TN | 5 |
| 8 | 10 | 1 |
|
Donnie Rollins Princeton, KY | Princeton, KY | 2 |
| 9 | 6 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | -3 |
| DNS | 7 | 9H |
|
Hunter Wynes Lextingon, TN | Lextingon, TN | - |
| DNS | 9 | 30 |
|
Justin Russell Martin, TN | Martin, TN | - |
| DNS | 11 | 92 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | 1 |
| 2 | 1 | 15 |
|
Justin Pugh Milan, TN | Milan, TN | -1 |
| 3 | 3 | 17 |
|
Dustin Rollins Princeton, KY | Princeton, KY | - |
| 4 DNF | 5 | 9H |
|
Hunter Wynes Lextingon, TN | Lextingon, TN | 1 |
| 5 DNF | 6 | 30 |
|
Justin Russell Martin, TN | Martin, TN | 1 |
| 6 DNF | 4 | 92 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Jimmy Halford Atwood, TN | Atwood, TN | - |
| 2 | 2 | C21D |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | - |
| 3 | 3 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | - |
| 4 | 5 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | 1 |
| 5 | 6 | 1 |
|
Donnie Rollins Princeton, KY | Princeton, KY | 1 |
| 6 DNF | 4 | 42 |
|
Mario Cruz Milan, TN | Milan, TN | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 15 |
|
Justin Pugh Milan, TN | Milan, TN | 16.148 |
| 2 | 6 | 6 |
|
Jimmy Halford Atwood, TN | Atwood, TN | 16.285 |
| 3 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | 16.760 | |
| 4 | 9 | C21D |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 16.771 |
| 5 | 3 | 17 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 16.894 |
| 6 | 8 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | 17.276 |
| 7 | 7 | 92 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | 17.745 |
| 8 | 2 | 42 |
|
Mario Cruz Milan, TN | Milan, TN | 17.853 |
| 9 | 1 | 9H |
|
Hunter Wynes Lextingon, TN | Lextingon, TN | 17.867 |
| 10 | 4 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | 17.951 |
| 11 | 5 | 30 |
|
Justin Russell Martin, TN | Martin, TN | 18.038 |
| 12 | 10 | 1 |
|
Donnie Rollins Princeton, KY | Princeton, KY | 18.361 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | - |
| 2 | 7 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | 5 |
| 3 | 3 | 13 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | - |
| 4 | 5 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 1 |
| 5 DNF | 2 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | -3 |
| 6 DNF | 4 | 84C |
|
Cole Edwards Huntingdon, TN | Huntingdon, TN | -2 |
| DNS | 6 | 99 |
|
Kevin Hannah Summertown, TN | Summertown, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 1 |
| 2 | 6 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 4 |
| 3 | 4 | 13 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | 1 |
| 4 | 7 | 84C |
|
Cole Edwards Huntingdon, TN | Huntingdon, TN | 3 |
| 5 DNF | 3 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | -2 |
| 6 DNF | 5 | 99 |
|
Kevin Hannah Summertown, TN | Summertown, TN | -1 |
| 7 DNF | 1 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | -6 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | 18.147 |
| 2 | 1 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 18.475 |
| 3 | 7 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 18.782 |
| 4 | 5 | 13 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | 19.366 |
| 5 | 2 | 99 |
|
Kevin Hannah Summertown, TN | Summertown, TN | 19.586 |
| 6 | 4 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 19.811 |
| 7 | 3 | 84C |
|
Cole Edwards Huntingdon, TN | Huntingdon, TN | 20.900 |
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | - |
| 2 | 2 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | - |
| 3 | 6 | 47 |
|
Cody Qualls Centerville, TN | Centerville, TN | 3 |
| 4 | 7 | 32 |
|
Graydon Hall Yuma, TN | Yuma, TN | 3 |
| 5 | 3 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | -2 |
| 6 | 9 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | 3 |
| 7 DNF | 5 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | -2 |
| 8 DNF | 8 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | - |
| 9 DNF | 11 | 22T |
|
John Taylor Humboldt, TN | Humboldt, TN | 2 |
| 10 DNF | 4 | 1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | -6 |
| DNS | 10 | 84B |
|
Burton Edwards Yuma, TN | Yuma, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | - |
| 2 | 2 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | - |
| 3 | 3 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | - |
| 4 | 4 | 32 |
|
Graydon Hall Yuma, TN | Yuma, TN | - |
| 5 | 5 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | - |
| 6 DNF | 6 | 22T |
|
John Taylor Humboldt, TN | Humboldt, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | - |
| 2 | 3 | 1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 1 |
| 3 | 2 | 47 |
|
Cody Qualls Centerville, TN | Centerville, TN | -1 |
| 4 | 4 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | - |
| DNS | 5 | 84B |
|
Burton Edwards Yuma, TN | Yuma, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | 17.121 |
| 2 | 2 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | 17.420 |
| 3 | 7 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | 17.470 |
| 4 | 3 | 47 |
|
Cody Qualls Centerville, TN | Centerville, TN | 17.621 |
| 5 | 8 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | 17.716 |
| 6 | 4 | 1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 17.912 |
| 7 | 5 | 32 |
|
Graydon Hall Yuma, TN | Yuma, TN | 17.935 |
| 8 | 1 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 18.095 |
| 9 | 10 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | 18.506 |
| 10 | 9 | 84B |
|
Burton Edwards Yuma, TN | Yuma, TN | 19.177 |
| 11 | 11 | 22T |
|
John Taylor Humboldt, TN | Humboldt, TN | 30.258 |






























