


Begnaud Doubles Down with Second Consecutive ACLMS...
11/4/2025 - 
Eastaboga, AL – November 4, 2025) – Spring, Texas driver Beau Begnaud has done it again! For the second straight season, Begnaud stands atop the Ameri
Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 - 
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f

6/22/2024 - Camden Speedway
Camden, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 | 
                                                      | 
                                                    Dustin Rollins Princeton, KY | Princeton, KY | - | 
| 2 | 2 | 7 | 
                                                      | 
                                                    Logan McClanahan Decherd, TN | Decherd, TN | - | 
| 3 | 6 | C21 | 
                                                      | 
                                                    Rex Berry Huntingdon, TN | Huntingdon, TN | 3 | 
| 4 | 3 | 9 | 
                                                      | 
                                                    RJ Emison Alamo, TN | Alamo, TN | -1 | 
| 5 | 4 | 15 | 
                                                      | 
                                                    Justin Pugh Milan, TN | Milan, TN | -1 | 
| 6 | 7 | 11 | 
                                                      | 
                                                    Dakota Berry Huntingdon, TN | Huntingdon, TN | 1 | 
| 7 | 5 | 4 | 
                                                      | 
                                                    Joe Mike Mayfield, KY | Mayfield, KY | -2 | 
| 8 | 8 | 23 | 
                                                      | 
                                                    Tanner Meals Henderson, TN | Henderson, TN | - | 
| 9 | 9 | 6 | 
                                                      | 
                                                    Jimmy Halford Atwood, TN | Atwood, TN | - | 
| 10 | 12 | 76 | 
                                                      | 
                                                    Mark Alan Bivens Blytheville, AR | Blytheville, AR | 2 | 
| 11 | 11 | 61 | 
                                                      | 
                                                    Joel Russell Kingston, TN | Kingston, TN | - | 
| 12 DNF | 10 | 27 | 
                                                      | 
                                                    Brody Yarbrough Paducah, KY | Paducah, KY | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 | 
                                                      | 
                                                    Dustin Rollins Princeton, KY | Princeton, KY | - | 
| 2 | 2 | 9 | 
                                                      | 
                                                    RJ Emison Alamo, TN | Alamo, TN | - | 
| 3 | 4 | 4 | 
                                                      | 
                                                    Joe Mike Mayfield, KY | Mayfield, KY | 1 | 
| 4 | 5 | 11 | 
                                                      | 
                                                    Dakota Berry Huntingdon, TN | Huntingdon, TN | 1 | 
| 5 | 3 | 6 | 
                                                      | 
                                                    Jimmy Halford Atwood, TN | Atwood, TN | -2 | 
| 6 | 6 | 61 | 
                                                      | 
                                                    Joel Russell Kingston, TN | Kingston, TN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 | 
                                                      | 
                                                    Logan McClanahan Decherd, TN | Decherd, TN | - | 
| 2 | 2 | 15 | 
                                                      | 
                                                    Justin Pugh Milan, TN | Milan, TN | - | 
| 3 | 3 | C21 | 
                                                      | 
                                                    Rex Berry Huntingdon, TN | Huntingdon, TN | - | 
| 4 | 4 | 23 | 
                                                      | 
                                                    Tanner Meals Henderson, TN | Henderson, TN | - | 
| 5 | 5 | 27 | 
                                                      | 
                                                    Brody Yarbrough Paducah, KY | Paducah, KY | - | 
| 6 | 6 | 76 | 
                                                      | 
                                                    Mark Alan Bivens Blytheville, AR | Blytheville, AR | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48 | 
                                                      | 
                                                    Dustin Rollins Princeton, KY | Princeton, KY | 16.061 | 
| 2 | 10 | 7 | 
                                                      | 
                                                    Logan McClanahan Decherd, TN | Decherd, TN | 16.161 | 
| 3 | 7 | 9 | 
                                                      | 
                                                    RJ Emison Alamo, TN | Alamo, TN | 16.173 | 
| 4 | 11 | 15 | 
                                                      | 
                                                    Justin Pugh Milan, TN | Milan, TN | 16.207 | 
| 5 | 6 | 6 | 
                                                      | 
                                                    Jimmy Halford Atwood, TN | Atwood, TN | 16.211 | 
| 6 | 1 | C21 | 
                                                      | 
                                                    Rex Berry Huntingdon, TN | Huntingdon, TN | 16.237 | 
| 7 | 5 | 4 | 
                                                      | 
                                                    Joe Mike Mayfield, KY | Mayfield, KY | 16.263 | 
| 8 | 9 | 23 | 
                                                      | 
                                                    Tanner Meals Henderson, TN | Henderson, TN | 16.374 | 
| 9 | 2 | 11 | 
                                                      | 
                                                    Dakota Berry Huntingdon, TN | Huntingdon, TN | 16.698 | 
| 10 | 12 | 27 | 
                                                      | 
                                                    Brody Yarbrough Paducah, KY | Paducah, KY | 17.089 | 
| 11 | 3 | 61 | 
                                                      | 
                                                    Joel Russell Kingston, TN | Kingston, TN | 17.168 | 
| 12 | 8 | 76 | 
                                                      | 
                                                    Mark Alan Bivens Blytheville, AR | Blytheville, AR | 17.560 | 
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 | 
                                                      | 
                                                    Brent Smith Rutherford, TN | Rutherford, TN | 1 | 
| 2 | 3 | N1 | 
                                                      | 
                                                    Dale Nelson Milan, TN | Milan, TN | 1 | 
| 3 | 7 | 01 | 
                                                      | 
                                                    Colby Brandon Trezevant, TN | Trezevant, TN | 4 | 
| 4 | 4 | J2 | 
                                                      | 
                                                    Jason Dukes Halls, TN | Halls, TN | - | 
| 5 | 5 | 78 | 
                                                      | 
                                                    J.T. Cathey McKenzie, TN | McKenzie, TN | - | 
| 6 DNF | 1 | 1 | 
                                                      | 
                                                    TJ Herndon Atwood, TN | Atwood, TN | -5 | 
| DNS | 8 | 9 | 
                                                      | 
                                                    Blake Ross Wildersville, TN | Wildersville, TN | - | 
| DNS | 6 | 84C | 
                                                      | 
                                                    Cole Edwards Huntingdon, TN | Huntingdon, TN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 
                                                      | 
                                                    TJ Herndon Atwood, TN | Atwood, TN | 2 | 
| 2 | 1 | 11 | 
                                                      | 
                                                    Brent Smith Rutherford, TN | Rutherford, TN | -1 | 
| 3 | 2 | N1 | 
                                                      | 
                                                    Dale Nelson Milan, TN | Milan, TN | -1 | 
| 4 | 5 | J2 | 
                                                      | 
                                                    Jason Dukes Halls, TN | Halls, TN | 1 | 
| 5 | 6 | 78 | 
                                                      | 
                                                    J.T. Cathey McKenzie, TN | McKenzie, TN | 1 | 
| 6 | 8 | 84C | 
                                                      | 
                                                    Cole Edwards Huntingdon, TN | Huntingdon, TN | 2 | 
| 7 DNF | 4 | 01 | 
                                                      | 
                                                    Colby Brandon Trezevant, TN | Trezevant, TN | -3 | 
| DNS | 7 | 9 | 
                                                      | 
                                                    Blake Ross Wildersville, TN | Wildersville, TN | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 | 
                                                      | 
                                                    Brent Smith Rutherford, TN | Rutherford, TN | 18.002 | 
| 2 | 6 | N1 | 
                                                      | 
                                                    Dale Nelson Milan, TN | Milan, TN | 18.231 | 
| 3 | 5 | 1 | 
                                                      | 
                                                    TJ Herndon Atwood, TN | Atwood, TN | 18.260 | 
| 4 | 1 | 01 | 
                                                      | 
                                                    Colby Brandon Trezevant, TN | Trezevant, TN | 18.395 | 
| 5 | 3 | J2 | 
                                                      | 
                                                    Jason Dukes Halls, TN | Halls, TN | 18.853 | 
| 6 | 2 | 78 | 
                                                      | 
                                                    J.T. Cathey McKenzie, TN | McKenzie, TN | 18.986 | 
| 7 | 7 | 9 | 
                                                      | 
                                                    Blake Ross Wildersville, TN | Wildersville, TN | 18.991 | 
| 8 | 8 | 84C | 
                                                      | 
                                                    Cole Edwards Huntingdon, TN | Huntingdon, TN | 18.993 | 
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 | 
                                                      | 
                                                    Brent Smith Rutherford, TN | Rutherford, TN | 1 | 
| 2 | 4 | 32 | 
                                                      | 
                                                    Graydon Hall Yuma, TN | Yuma, TN | 2 | 
| 3 | 1 | 101 | 
                                                      | 
                                                    Jarrett Melton Lexington, TN | Lexington, TN | -2 | 
| 4 | 5 | C21 | 
                                                      | 
                                                    Rex Berry Huntingdon, TN | Huntingdon, TN | 1 | 
| 5 | 8 | 11B | 
                                                      | 
                                                    Brian Ashby Cumberland Furnance, TN | Cumberland Furnance, TN | 3 | 
| 6 | 3 | C1 | 
                                                      | 
                                                    Dakota Berry Huntingdon, TN | Huntingdon, TN | -3 | 
| DNS | 6 | 98 | 
                                                      | 
                                                    Neil Thompson Springville, TN | Springville, TN | - | 
| DNS | 7 | 06 | 
                                                      | 
                                                    Cage Ashby Clarksville, TN | Clarksville, TN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 | 
                                                      | 
                                                    Jarrett Melton Lexington, TN | Lexington, TN | - | 
| 2 | 2 | 11 | 
                                                      | 
                                                    Brent Smith Rutherford, TN | Rutherford, TN | - | 
| 3 | 4 | C1 | 
                                                      | 
                                                    Dakota Berry Huntingdon, TN | Huntingdon, TN | 1 | 
| 4 | 3 | 32 | 
                                                      | 
                                                    Graydon Hall Yuma, TN | Yuma, TN | -1 | 
| 5 | 5 | C21 | 
                                                      | 
                                                    Rex Berry Huntingdon, TN | Huntingdon, TN | - | 
| DNS | 8 | 98 | 
                                                      | 
                                                    Neil Thompson Springville, TN | Springville, TN | - | 
| DNS | 7 | 06 | 
                                                      | 
                                                    Cage Ashby Clarksville, TN | Clarksville, TN | - | 
| DNS | 6 | 11B | 
                                                      | 
                                                    Brian Ashby Cumberland Furnance, TN | Cumberland Furnance, TN | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101 | 
                                                      | 
                                                    Jarrett Melton Lexington, TN | Lexington, TN | 17.204 | 
| 2 | 5 | 11 | 
                                                      | 
                                                    Brent Smith Rutherford, TN | Rutherford, TN | 17.209 | 
| 3 | 1 | 32 | 
                                                      | 
                                                    Graydon Hall Yuma, TN | Yuma, TN | 17.806 | 
| 4 | 4 | C1 | 
                                                      | 
                                                    Dakota Berry Huntingdon, TN | Huntingdon, TN | 17.911 | 
| 5 | 3 | C21 | 
                                                      | 
                                                    Rex Berry Huntingdon, TN | Huntingdon, TN | 17.920 | 
| DNS | 8 | 98 | 
                                                      | 
                                                    Neil Thompson Springville, TN | Springville, TN | 17.920 | 
| DNS | 7 | 06 | 
                                                      | 
                                                    Cage Ashby Clarksville, TN | Clarksville, TN | 17.920 | 
| DNS | 6 | 11B | 
                                                      | 
                                                    Brian Ashby Cumberland Furnance, TN | Cumberland Furnance, TN | 17.920 | 




						
						























