


Hendry County Motorsports Park Next Stop for CRUSA...
1/13/2026 -
(Eastaboga, AL – January 13, 2026) — America’s Leader in Racing continues its winter tour this week as the Rogers-Dabbs Performance Parts Crate Racin’
Knowles Named 2025 Bob Cross Lifetime Achievement...
1/12/2026 -
(Eastaboga, AL – January 12, 2026) — What began as an evening to catch up with friends and celebrate another successful season turned into an unforget
2025 CRUSA Banquet Recap - Great Wolf Lodge | LaGr...
1/12/2026 -
(Eastaboga, AL - January 12, 2026) - The 2025 season is officially in the books following the CRUSA Banquet this past weekend in LaGrange!
Congratulat

8/24/2024 - Camden Speedway
Camden, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | 1 |
| 2 | 1 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | -1 |
| 3 | 3 | 6 |
|
Jimmy Halford Atwood, TN | Atwood, TN | - |
| 4 | 4 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | - |
| 5 | 5 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | - |
| 6 | 7 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | 1 |
| DQ | 6 | 23C |
|
Wyatt Cox Gibson, TN | Gibson, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | - |
| 2 | 2 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | - |
| 3 | 3 | 6 |
|
Jimmy Halford Atwood, TN | Atwood, TN | - |
| 4 | 5 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | 1 |
| 5 | 6 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | 1 |
| 6 | 4 | 23C |
|
Wyatt Cox Gibson, TN | Gibson, TN | -2 |
| 7 | 7 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | 16.178 |
| 2 | 7 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | 16.195 |
| 3 | 2 | 6 |
|
Jimmy Halford Atwood, TN | Atwood, TN | 16.450 |
| 4 | 6 | 23C |
|
Wyatt Cox Gibson, TN | Gibson, TN | 16.630 |
| 5 | 4 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | 16.968 |
| 6 | 5 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | 17.074 |
| 7 | 1 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | 17.168 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| DNS | 2 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | - |
| DNS | 1 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | - |
| DNS | 2 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 17.704 |
| 2 | 2 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 18.728 |
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | - |
| 2 | 2 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | - |
| 3 | 4 | 16B |
|
Scott Boley Russellville, KY | Russellville, KY | 1 |
| 4 DNF | 3 | 1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | -1 |
| 5 DNF | 5 | 33JH |
|
Jeremy Hicks Murray, KY | Murray, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | 1 |
| 2 | 1 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | -1 |
| 3 | 5 | 1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 2 |
| 4 | 4 | 16B |
|
Scott Boley Russellville, KY | Russellville, KY | - |
| 5 | 3 | 33JH |
|
Jeremy Hicks Murray, KY | Murray, KY | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | 18.095 |
| 2 | 1 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | 18.599 |
| 3 | 4 | 33JH |
|
Jeremy Hicks Murray, KY | Murray, KY | 20.053 |
| 4 | 5 | 16B |
|
Scott Boley Russellville, KY | Russellville, KY | 59.222 |
| 5 | 3 | 1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 59.222 |



















