


Darda and Cowart Lead CRUSA Winners During East Al...
3/16/2026 -
(Phenix City, AL – March 16, 2026) – The legendary “Playground of Power” roared back to life Saturday night as East Alabama Motor Speedway opened its
Bright and Pippin Claim CRUSA Victories During 13t...
3/15/2026 -
(Meridian, MS – March 15, 2026) – The 13th Annual Battle of the States concluded Saturday night at Whynot Motorsports Park with a packed weekend of ra
Kay, Massey, and Pate Score CRUSA Wins in Talladeg...
3/15/2026 -
(Eastaboga, AL – March 15, 2026) – The red clay at Talladega Short Track, better known to race fans as “The Hornet’s Nest,” roared back to life Saturd

4/19/2024 - Lexington 104 Speedway
Lexington, TN
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4B |
|
Wesley Bedwell Lexington, TN | Lexington, TN | - |
| 2 | 2 | 09 |
|
Noah Newton Beech Bluff, TN | Beech Bluff, TN | - |
| 3 | 4 | 421 |
|
Jayce Bedwell Lexington, TN | Lexington, TN | 1 |
| 4 DNF | 3 | J3 |
|
Nathan Bedwell | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4B |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 1 |
| 2 | 1 | 09 |
|
Noah Newton Beech Bluff, TN | Beech Bluff, TN | -1 |
| 3 | 4 | J3 |
|
Nathan Bedwell | 1 | |
| 4 | 3 | 421 |
|
Jayce Bedwell Lexington, TN | Lexington, TN | -1 |
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | 1 |
| 2 | 1 | 8 |
|
Chris Tays Corinth, MS | Corinth, MS | -1 |
| 3 | 4 | C21B |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 1 |
| 4 | 5 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | 1 |
| 5 | 3 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | -2 |
| 6 DNF | 6 | 23 |
|
Tanner Meals Henderson, TN | Henderson, TN | - |
| DNS | 7 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | - |
| DNS | 8 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Chris Tays Corinth, MS | Corinth, MS | 1 |
| 2 | 1 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | -1 |
| DNS | 3 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | - |
| DNS | 4 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | 1 |
| 2 | 3 | C21B |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 1 |
| 3 | 4 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | 1 |
| 4 DNF | 1 | 23 |
|
Tanner Meals Henderson, TN | Henderson, TN | -3 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Wyatt Hill Finley, TN | Finley, TN | - |
| 2 | 2 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | - |
| 3 | 3 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Wyatt Hill Finley, TN | Finley, TN | 1 |
| 2 | 1 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | -1 |
| 3 | 3 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | - |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | 1 |
| 2 | 4 | 84B |
|
Burton Edwards Yuma, TN | Yuma, TN | 2 |
| 3 | 5 | K13 |
|
Jamie Hayes Bowling Green, KY | Bowling Green, KY | 2 |
| DNS | 3 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | - |
| DQ | 1 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | 2 |
| 2 | 2 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | - |
| 3 | 5 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | 2 |
| 4 | 4 | 84B |
|
Burton Edwards Yuma, TN | Yuma, TN | - |
| 5 | 1 | K13 |
|
Jamie Hayes Bowling Green, KY | Bowling Green, KY | -4 |






















