


Begnaud Doubles Down with Second Consecutive ACLMS...
11/4/2025 -
Eastaboga, AL – November 4, 2025) – Spring, Texas driver Beau Begnaud has done it again! For the second straight season, Begnaud stands atop the Ameri
Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 -
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f

3/29/2024 - Tennessee National Raceway
Hohenwald, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.849 |
| 2 | 5 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 14.982 |
| 3 | 6 | 4 |
|
Dustin Harris Flintville, TN | Flintville, TN | 15.125 |
| 4 | 9 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 15.191 |
| 5 | 7 | 41 |
|
Trace Armstrong Hayden, AL | Hayden, AL | 15.275 |
| 6 | 2 | 19 |
|
Elvin Sawyer Tennessee Ridge, TN | Tennessee Ridge, TN | 15.345 |
| 7 | 8 | 04 |
|
Dean Travis Murfreesboro, TN | Murfreesboro, TN | 15.611 |
| 8 | 10 | 44 |
|
Joe Bond Shelbyville, TN | Shelbyville, TN | 16.065 |
| 9 | 3 | 53 |
|
Rory Lohr Lewisburg, TN | Lewisburg, TN | 16.377 |
| 10 DNF | 1 | 51 |
|
Don Jenkins Kingston, GA | Kingston, GA | 16.377 |
CRUSA Street Stocks
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 15.730 |
| 2 | 12 | B33 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 16.026 |
| 3 | 22 | 9 |
|
Logan Hickerson Linden, TN | Linden, TN | 16.070 |
| 4 | 16 | 3H |
|
Wyatt Hill Finley, TN | Finley, TN | 16.073 |
| 5 | 14 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 16.163 |
| 6 | 17 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | 16.165 |
| 7 | 4 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 16.194 |
| 8 | 13 | 99 |
|
Cody Hodges Clarksville, TN | Clarksville, TN | 16.197 |
| 9 | 3 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 16.240 |
| 10 | 10 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 16.275 |
| 11 | 18 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 16.302 |
| 12 | 21 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 16.316 |
| 13 | 1 | 10 |
|
Jimmy Woodard | 16.339 | |
| 14 | 20 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 16.382 |
| 15 | 5 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 16.390 |
| 16 | 7 | 14* |
|
Hunter Ritch Jamestown, TN | Jamestown, TN | 16.420 |
| 17 | 19 | 8G |
|
Bobby Gregory Auburn, KY | Auburn, KY | 16.437 |
| 18 | 11 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | 16.522 |
| 19 | 8 | 19 |
|
Gavin Schmidt Clarksville, TN | Clarksville, TN | 16.557 |
| 20 | 6 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | 16.680 |
| 21 | 2 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | 16.728 |
| 22 | 15 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 16.738 |



































