


Begnaud Doubles Down with Second Consecutive ACLMS...
11/4/2025 - 
Eastaboga, AL – November 4, 2025) – Spring, Texas driver Beau Begnaud has done it again! For the second straight season, Begnaud stands atop the Ameri
Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 - 
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f

6/21/2024 - Tennessee National Raceway
Hohenwald, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 | 
                                                      | 
                                                    Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - | 
| 2 | 3 | 3 | 
                                                      | 
                                                    Hunter Duncan Columbia, TN | Columbia, TN | 1 | 
| 3 | 2 | J14 | 
                                                      | 
                                                    Justin Coleman Lascassas, TN | Lascassas, TN | -1 | 
| 4 | 4 | 30 | 
                                                      | 
                                                    Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 | 
                                                      | 
                                                    Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 15.902 | 
| 2 | 1 | J14 | 
                                                      | 
                                                    Justin Coleman Lascassas, TN | Lascassas, TN | 16.173 | 
| 3 | 2 | 3 | 
                                                      | 
                                                    Hunter Duncan Columbia, TN | Columbia, TN | 16.175 | 
| 4 | 3 | 30 | 
                                                      | 
                                                    Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 16.454 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | J14 | 
                                                      | 
                                                    Justin Coleman Lascassas, TN | Lascassas, TN | |
| 2 | 2 | 3 | 
                                                      | 
                                                    Hunter Duncan Columbia, TN | Columbia, TN | |
| 3 | 3 | 30 | 
                                                      | 
                                                    Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | |
| 4 | 4 | 15 | 
                                                      | 
                                                    Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | |
CRUSA Modified Sportsman
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C97 | 
                                                      | 
                                                    Tyler Wood Hohenwald, TN | Hohenwald, TN | - | 
| 2 | 3 | 98 | 
                                                      | 
                                                    Logan Hickerson Linden, TN | Linden, TN | 1 | 
| 3 | 2 | 18 | 
                                                      | 
                                                    Eric Hickerson Linden, TN | Linden, TN | -1 | 
| 4 | 4 | D21 | 
                                                      | 
                                                    Bradly Qualls Centerville, TN | Centerville, TN | - | 
| 5 | 6 | 24 | 
                                                      | 
                                                    Dawson Tohn Linden, TN | Linden, TN | 1 | 
| 6 | 8 | 85 | 
                                                      | 
                                                    Clayton Groves Centerville, TN | Centerville, TN | 2 | 
| 7 | 7 | 33 | 
                                                      | 
                                                    Seth Blankenship Lexington, TN | Lexington, TN | - | 
| DNS | 5 | 18C | 
                                                      | 
                                                    Darrin Cameron Hohenwald, TN | Hohenwald, TN | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | C97 | 
                                                      | 
                                                    Tyler Wood Hohenwald, TN | Hohenwald, TN | 15.289 | 
| 2 | 3 | 18 | 
                                                      | 
                                                    Eric Hickerson Linden, TN | Linden, TN | 15.348 | 
| 3 | 1 | 98 | 
                                                      | 
                                                    Logan Hickerson Linden, TN | Linden, TN | 15.369 | 
| 4 | 5 | D21 | 
                                                      | 
                                                    Bradly Qualls Centerville, TN | Centerville, TN | 15.388 | 
| 5 | 2 | 18C | 
                                                      | 
                                                    Darrin Cameron Hohenwald, TN | Hohenwald, TN | 16.000 | 
| 6 | 8 | 24 | 
                                                      | 
                                                    Dawson Tohn Linden, TN | Linden, TN | 16.009 | 
| 7 | 4 | 33 | 
                                                      | 
                                                    Seth Blankenship Lexington, TN | Lexington, TN | 16.100 | 
| 8 | 7 | 85 | 
                                                      | 
                                                    Clayton Groves Centerville, TN | Centerville, TN | 16.824 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 | 
                                                      | 
                                                    Seth Blankenship Lexington, TN | Lexington, TN | |
| 2 | 2 | 18C | 
                                                      | 
                                                    Darrin Cameron Hohenwald, TN | Hohenwald, TN | |
| 3 | 7 | 85 | 
                                                      | 
                                                    Clayton Groves Centerville, TN | Centerville, TN | |
| 4 | 3 | 18 | 
                                                      | 
                                                    Eric Hickerson Linden, TN | Linden, TN | |
| 5 | 1 | 98 | 
                                                      | 
                                                    Logan Hickerson Linden, TN | Linden, TN | |
| 6 | 5 | D21 | 
                                                      | 
                                                    Bradly Qualls Centerville, TN | Centerville, TN | |
| 7 | 8 | 24 | 
                                                      | 
                                                    Dawson Tohn Linden, TN | Linden, TN | |
| 8 | 6 | C97 | 
                                                      | 
                                                    Tyler Wood Hohenwald, TN | Hohenwald, TN | |




						
						


















