


Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 - 
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f
Pike County Speedway hosts the Jambalaya 100 Novem...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – Crate Racin’ USA competitors gear up for one of Mississippi’s most anticipated season-ending events as racing ret

9/7/2024 - Western Kentucky Speedway
Madisonville, KY
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 18 |   | Luke Rutter Hanson, KY | Hanson, KY | 11 | 
| 2 | 2 | 41M |   | Tyler Markham Princeton, KY | Princeton, KY | - | 
| 3 | 7 | 21M |   | Brian Markham Princeton, KY | Princeton, KY | 4 | 
| 4 | 5 | 50 |   | Derrick Tillman Crofton, KY | Crofton, KY | 1 | 
| 5 | 1 | 8 |   | Bobby Gregory Auburn, KY | Auburn, KY | -4 | 
| 6 | 3 | 82 |   | Zac Harris Hopkinsville, KY | Hopkinsville, KY | -3 | 
| 7 | 6 | 3M |   | Justin McDaniel Eddyville, KY | Eddyville, KY | -1 | 
| 8 | 9 | J3 |   | Joe Hamm Dover, TN | Dover, TN | 1 | 
| 9 | 13 | 118X |   | Cody Nesmith Nebo, KY | Nebo, KY | 4 | 
| 10 | 8 | 88S |   | Travis Sneed Madisonville, KY | Madisonville, KY | -2 | 
| 11 | 10 | 62 |   | Rex Rutter Madisonville, KY | Madisonville, KY | -1 | 
| 12 | 14 | 16K |   | Cody Jordan Hopkinsville, KY | Hopkinsville, KY | 2 | 
| 13 | 15 | 29 |   | Tim Wilson Jr Hopkinsville, KY | Hopkinsville, KY | 2 | 
| 14 | 4 | 118 |   | Terry Young Nebo, KY | Nebo, KY | -10 | 
| 15 | 11 | 12D |   | Brandon Duvall Hopkinsville, KY | Hopkinsville, KY | -4 | 
| DNS | 16 | 117 |   | Dustin Eaton Princeton, KY | Princeton, KY | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |   | Bobby Gregory Auburn, KY | Auburn, KY | 1 | 
| 2 | 1 | 82 |   | Zac Harris Hopkinsville, KY | Hopkinsville, KY | -1 | 
| 3 | 3 | 50 |   | Derrick Tillman Crofton, KY | Crofton, KY | - | 
| 4 | 4 | 21M |   | Brian Markham Princeton, KY | Princeton, KY | - | 
| 5 | 6 | J3 |   | Joe Hamm Dover, TN | Dover, TN | 1 | 
| 6 | 8 | 12D |   | Brandon Duvall Hopkinsville, KY | Hopkinsville, KY | 2 | 
| 7 | 7 | 118X |   | Cody Nesmith Nebo, KY | Nebo, KY | - | 
| 8 | 5 | 29 |   | Tim Wilson Jr Hopkinsville, KY | Hopkinsville, KY | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41M |   | Tyler Markham Princeton, KY | Princeton, KY | 1 | 
| 2 | 4 | 118 |   | Terry Young Nebo, KY | Nebo, KY | 2 | 
| 3 | 1 | 3M |   | Justin McDaniel Eddyville, KY | Eddyville, KY | -2 | 
| 4 | 6 | 88S |   | Travis Sneed Madisonville, KY | Madisonville, KY | 2 | 
| 5 | 8 | 62 |   | Rex Rutter Madisonville, KY | Madisonville, KY | 3 | 
| 6 | 3 | 18 |   | Luke Rutter Hanson, KY | Hanson, KY | -3 | 
| 7 | 5 | 16K |   | Cody Jordan Hopkinsville, KY | Hopkinsville, KY | -2 | 
| DNS | 7 | 117 |   | Dustin Eaton Princeton, KY | Princeton, KY | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |   | Zac Harris Hopkinsville, KY | Hopkinsville, KY | 19.319 | 
| 2 | 6 | 3M |   | Justin McDaniel Eddyville, KY | Eddyville, KY | 19.350 | 
| 3 | 5 | 8 |   | Bobby Gregory Auburn, KY | Auburn, KY | 19.408 | 
| 4 | 11 | 41M |   | Tyler Markham Princeton, KY | Princeton, KY | 19.668 | 
| 5 | 1 | 50 |   | Derrick Tillman Crofton, KY | Crofton, KY | 19.672 | 
| 6 | 13 | 18 |   | Luke Rutter Hanson, KY | Hanson, KY | 19.777 | 
| 7 | 8 | 21M |   | Brian Markham Princeton, KY | Princeton, KY | 19.843 | 
| 8 | 16 | 118 |   | Terry Young Nebo, KY | Nebo, KY | 19.852 | 
| 9 | 14 | 29 |   | Tim Wilson Jr Hopkinsville, KY | Hopkinsville, KY | 19.962 | 
| 10 | 12 | 16K |   | Cody Jordan Hopkinsville, KY | Hopkinsville, KY | 20.253 | 
| 11 | 15 | J3 |   | Joe Hamm Dover, TN | Dover, TN | 20.319 | 
| 12 | 4 | 88S |   | Travis Sneed Madisonville, KY | Madisonville, KY | 20.371 | 
| 13 | 9 | 118X |   | Cody Nesmith Nebo, KY | Nebo, KY | 20.530 | 
| 14 | 2 | 117 |   | Dustin Eaton Princeton, KY | Princeton, KY | 20.546 | 
| 15 | 10 | 12D |   | Brandon Duvall Hopkinsville, KY | Hopkinsville, KY | 20.681 | 
| DNS | 7 | 62 |   | Rex Rutter Madisonville, KY | Madisonville, KY | |




 
						 
						






