


Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 - 
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f
Pike County Speedway hosts the Jambalaya 100 Novem...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – Crate Racin’ USA competitors gear up for one of Mississippi’s most anticipated season-ending events as racing ret

9/21/2024 - North Alabama Speedway
Tuscumbia, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |   | Allen Edwards Starkville, MS | Starkville, MS | - | 
| 2 | 2 | 83 |   | Ray Mauldin Fulton, MS | Fulton, MS | - | 
| 3 | 4 | 87 |   | Lake Carson Selmer, TN | Selmer, TN | 1 | 
| 4 | 3 | 57 |   | Raeann Gibbs Weaver, AL | Weaver, AL | -1 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |   | Allen Edwards Starkville, MS | Starkville, MS | 15.365 | 
| 2 | 1 | 83 |   | Ray Mauldin Fulton, MS | Fulton, MS | 15.446 | 
| 3 | 3 | 57 |   | Raeann Gibbs Weaver, AL | Weaver, AL | 16.250 | 
| 4 | 4 | 87 |   | Lake Carson Selmer, TN | Selmer, TN | 16.464 | 
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |   | Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | - | 
| 2 | 2 | 69 |   | Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | - | 
| 3 | 4 | 21C |   | Cacey Crowell Killen, AL | Killen, AL | 1 | 
| 4 | 3 | 36 |   | Ron Grandel Waterford, MS | Waterford, MS | -1 | 
| 5 | 6 | 3R |   | Jay Cooper Tuscumbia, AL | Tuscumbia, AL | 1 | 
| 6 | 5 | 88 |   | Steve Grimes Phil Campbell, AL | Phil Campbell, AL | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |   | Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | - | 
| 2 | 2 | 69 |   | Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | - | 
| 3 | 4 | 36 |   | Ron Grandel Waterford, MS | Waterford, MS | 1 | 
| 4 | 3 | 21C |   | Cacey Crowell Killen, AL | Killen, AL | -1 | 
| 5 | 6 | 88 |   | Steve Grimes Phil Campbell, AL | Phil Campbell, AL | 1 | 
| 6 DNF | 5 | 3R |   | Jay Cooper Tuscumbia, AL | Tuscumbia, AL | -1 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |   | Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 16.719 | 
| 2 | 5 | 69 |   | Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 16.775 | 
| 3 | 4 | 21C |   | Cacey Crowell Killen, AL | Killen, AL | 16.812 | 
| 4 | 1 | 36 |   | Ron Grandel Waterford, MS | Waterford, MS | 17.043 | 
| 5 | 6 | 3R |   | Jay Cooper Tuscumbia, AL | Tuscumbia, AL | 18.369 | 
| 6 | 3 | 88 |   | Steve Grimes Phil Campbell, AL | Phil Campbell, AL | 19.635 | 




 
						 
						






