


Week Five: CRUSA Weekly Competition Rolls into Wee...
3/26/2026 -
(Eastaboga, AL – March 26, 2026) — The 2026 Crate Racin’ USA Weekly Championship season continues to build momentum as Week 5 of national points compe
Southern Dirt Street Stock Series Debuts This Week...
3/25/2026 -
(Eastaboga, AL - March 25, 2026) – A new era in Street Stock racing begins this weekend as the Inaugural Southern Dirt Street Stock Series presented b
Xtreme Speedway Set to Launch 2026 Season This Sat...
3/25/2026 -
(Eastaboga, AL – March 25, 2026) – The 2026 racing season is set to roar to life this Saturday night at Xtreme Speedway, as drivers and fans return fo

4/10/2021 - Thunderhill Raceway
Summertown, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 2 | 4 | 22 |
|
Chase Walls Tullahoma, TN | Tullahoma, TN | 2 |
| 3 | 7 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 4 |
| 4 | 6 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 2 |
| 5 | 5 | 94 |
|
James Sullivan Fayetville, TN | Fayetville, TN | - |
| 6 | 9 | 28 |
|
Justin Maxwell College Grove, TN | College Grove, TN | 3 |
| 7 | 8 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 8 | 11 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | 3 |
| 9 | 12 | 71 |
|
Trey Clark McMinnville, TN | McMinnville, TN | 3 |
| 10 | 13 | 41 |
|
Rudder Harper Peytonsville, TN | Peytonsville, TN | 3 |
| 11 | 2 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | -9 |
| 12 | 3 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | -9 |
| 13 | 10 | 22W |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | -3 |
| 14 | 14 | 18 |
|
Jeremy Jones | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.227 |
| 2 | 1 | B87 |
|
Brock Hall Ethridge, TN | Ethridge, TN | 13.450 |
| 3 | 13 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 13.450 |
| 4 | 14 | 22 |
|
Chase Walls Tullahoma, TN | Tullahoma, TN | 13.489 |
| 5 | 7 | 94 |
|
James Sullivan Fayetville, TN | Fayetville, TN | 13.510 |
| 6 | 4 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.553 |
| 7 | 2 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 13.671 |
| 8 | 5 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 13.677 |
| 9 | 8 | 28 |
|
Justin Maxwell College Grove, TN | College Grove, TN | 13.699 |
| 10 | 11 | 22W |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | 13.812 |
| 11 | 3 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | 13.840 |
| 12 | 12 | 71 |
|
Trey Clark McMinnville, TN | McMinnville, TN | 14.184 |
| 13 | 10 | 41 |
|
Rudder Harper Peytonsville, TN | Peytonsville, TN | 14.407 |
| 14 | 6 | 18 |
|
Jeremy Jones | 15.946 | |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 2 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 4 | 11 |
|
Hunter Runions Duck River, TN | Duck River, TN | 1 |
| 4 | 3 | 44 |
|
Will Burke Chapel Hill, TN | Chapel Hill, TN | -1 |
| 5 | 6 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 1 |
| 6 | 7 | 20 |
|
Jason Maurer | 1 | |
| 7 | 9 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | 2 |
| 8 | 8 | 22M |
|
Tammy McClearen Centerville, TN | Centerville, TN | - |
| 9 | 5 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 2 | 5 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 3 | 4 | 44 |
|
Will Burke Chapel Hill, TN | Chapel Hill, TN | 1 |
| 4 | 8 | 11 |
|
Hunter Runions Duck River, TN | Duck River, TN | 4 |
| 5 | 1 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | -4 |
| 6 | 6 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
| 7 | 9 | 20 |
|
Jason Maurer | 2 | |
| 8 | 2 | 22M |
|
Tammy McClearen Centerville, TN | Centerville, TN | -6 |
| DNS | 7 | 65 |
|
Scott Spurgeon Lawrenceburg, TN | Lawrenceburg, TN | - |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Steve Maughan Florence, AL | Florence, AL | - |
| 2 | 4 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 2 |
| 3 | 3 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | - |
| 4 | 6 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | 2 |
| 5 | 10 | H11 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 5 |
| 6 | 5 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | -1 |
| 7 | 7 | 99JR |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 8 | 8 | 12B |
|
Ron Bailey Harvest, AL | Harvest, AL | - |
| 9 | 9 | 14 |
|
Jamie Williams Hohenwald, TN | Hohenwald, TN | - |
| 10 | 13 | D4 |
|
Danny Hickman Columbia, TN | Columbia, TN | 3 |
| 11 | 12 | W44 |
|
Chris Wolford Camden, TN | Camden, TN | 1 |
| 12 | 11 | 14H |
|
Billy Hammonds | -1 | |
| DQ | 2 | 60 |
|
Scottie Gowers Pell City, AL | Pell City, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7M |
|
Steve Maughan Florence, AL | Florence, AL | 2 |
| 2 | 5 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 3 |
| 3 | 2 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | -1 |
| 4 | 6 | 99JR |
|
Bobby Hickman Jr Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 5 | 4 | 14 |
|
Jamie Williams Hohenwald, TN | Hohenwald, TN | -1 |
| DNS | 1 | 14H |
|
Billy Hammonds | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Scottie Gowers Pell City, AL | Pell City, AL | - |
| 2 | 2 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | - |
| 3 | 3 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | - |
| 4 | 6 | 12B |
|
Ron Bailey Harvest, AL | Harvest, AL | 2 |
| 5 | 4 | H11 |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 6 | 5 | W44 |
|
Chris Wolford Camden, TN | Camden, TN | -1 |
| 7 | 7 | D4 |
|
Danny Hickman Columbia, TN | Columbia, TN | - |
| All transfer | ||||||






































