


Week Five: CRUSA Weekly Competition Rolls into Wee...
3/26/2026 -
(Eastaboga, AL – March 26, 2026) — The 2026 Crate Racin’ USA Weekly Championship season continues to build momentum as Week 5 of national points compe
Southern Dirt Street Stock Series Debuts This Week...
3/25/2026 -
(Eastaboga, AL - March 25, 2026) – A new era in Street Stock racing begins this weekend as the Inaugural Southern Dirt Street Stock Series presented b
Xtreme Speedway Set to Launch 2026 Season This Sat...
3/25/2026 -
(Eastaboga, AL – March 25, 2026) – The 2026 racing season is set to roar to life this Saturday night at Xtreme Speedway, as drivers and fans return fo

4/17/2021 - Whynot Motorsports Park
Meridian, MS
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 3 |
| 2 | 5 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 3 |
| 3 | 3 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | - |
| 4 | 1 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | -3 |
| 5 | 2 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | -3 |
| 6 | 7 | 27P |
|
Joey Pilgrim Gulfport, MS | Gulfport, MS | 1 |
| 7 | 8 | C4 |
|
Christopher Reid Wiggins, MS | Wiggins, MS | 1 |
| 8 | 6 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | -2 |
| DNS | 9 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | - |
| DNS | 10 | 27C |
|
Chase Cooper Perkinston, MS | Perkinston, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 3 |
| 2 | 2 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | - |
| 3 | 5 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 2 |
| 4 | 6 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 2 |
| 5 | 9 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 4 |
| 6 | 10 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | 4 |
| 7 | 8 | 27P |
|
Joey Pilgrim Gulfport, MS | Gulfport, MS | 1 |
| 8 | 7 | C4 |
|
Christopher Reid Wiggins, MS | Wiggins, MS | -1 |
| 9 | 1 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | -8 |
| 10 | 3 | 27C |
|
Chase Cooper Perkinston, MS | Perkinston, MS | -7 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 13.010 |
| 2 | 7 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 13.141 |
| 3 | 9 | 27C |
|
Chase Cooper Perkinston, MS | Perkinston, MS | 13.363 |
| 4 | 1 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 13.406 |
| 5 | 4 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 13.515 |
| 6 | 6 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 13.529 |
| 7 | 8 | C4 |
|
Christopher Reid Wiggins, MS | Wiggins, MS | 13.538 |
| 8 | 2 | 27P |
|
Joey Pilgrim Gulfport, MS | Gulfport, MS | 13.564 |
| 9 | 3 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 13.659 |
| 10 | 5 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | 13.758 |
CRUSA 602 Late Model Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | - |
| 2 | 3 | 51X |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 1 |
| 3 | 2 | 57 |
|
Corey Pennington Steens, MS | Steens, MS | -1 |
| 4 | 10 | 87 |
|
Tody Ratcliff Meridian, MS | Meridian, MS | 6 |
| 5 | 6 | 3 |
|
Tony Shelton Steens, MS | Steens, MS | 1 |
| 6 | 7 | 242 |
|
Steve Kirk Munford, AL | Munford, AL | 1 |
| 7 | 4 | B1 |
|
Brodi Owens Columbus, MS | Columbus, MS | -3 |
| 8 | 11 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 3 |
| 9 | 13 | 95 |
|
Wiley Williams Stonewall, MS | Stonewall, MS | 4 |
| 10 | 8 | 16 |
|
Terrell Harris Nettelton, MS | Nettelton, MS | -2 |
| 11 | 14 | 25 |
|
Alex Bynum Soso, MS | Soso, MS | 3 |
| 12 | 15 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | 3 |
| 13 | 9 | 41 |
|
Cameron Parker Meridian, MS | Meridian, MS | -4 |
| 14 | 16 | 151 |
|
MURL YOUNG Hamilton, MS | Hamilton, MS | 2 |
| 15 | 5 | 51 |
|
TJ Davis Caledonia, MS | Caledonia, MS | -10 |
| 16 | 12 | 1T |
|
Jonathan Mosley Gilbertown , AL | Gilbertown , AL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51X |
|
Colby Ponds Caledonia, MS | Caledonia, MS | - |
| 2 | 7 | 57 |
|
Corey Pennington Steens, MS | Steens, MS | 5 |
| 3 | 3 | 3 |
|
Tony Shelton Steens, MS | Steens, MS | - |
| 4 | 2 | 242 |
|
Steve Kirk Munford, AL | Munford, AL | -2 |
| 5 | 6 | 87 |
|
Tody Ratcliff Meridian, MS | Meridian, MS | 1 |
| 6 | 4 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | -2 |
| 7 | 8 | 95 |
|
Wiley Williams Stonewall, MS | Stonewall, MS | 1 |
| 8 | 5 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | 5 |
| 2 | 3 | 51 |
|
TJ Davis Caledonia, MS | Caledonia, MS | 1 |
| 3 | 8 | B1 |
|
Brodi Owens Columbus, MS | Columbus, MS | 5 |
| 4 | 4 | 16 |
|
Terrell Harris Nettelton, MS | Nettelton, MS | - |
| 5 | 7 | 41 |
|
Cameron Parker Meridian, MS | Meridian, MS | 2 |
| 6 | 2 | 1T |
|
Jonathan Mosley Gilbertown , AL | Gilbertown , AL | -4 |
| 7 | 5 | 25 |
|
Alex Bynum Soso, MS | Soso, MS | -2 |
| 8 | 1 | 151 |
|
MURL YOUNG Hamilton, MS | Hamilton, MS | -7 |
CRUSA Street Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Matt Byram Sebastopol, MS | Sebastopol, MS | 1 |
| 2 | 1 | 24C |
|
CHUCK THORNE Demopolis, AL | Demopolis, AL | -1 |
| 3 | 3 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | - |
| 4 | 6 | 111 |
|
Jeffrey Walker Meridian, MS | Meridian, MS | 2 |
| 5 | 9 | 11G |
|
Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | 4 |
| 6 | 7 | 26 |
|
Doug Dodd Mathison, MS | Mathison, MS | 1 |
| 7 | 4 | 12 |
|
J R Brown Calera, AL | Calera, AL | -3 |
| 8 | 5 | 18B |
|
Andrew Boleware Union, MS | Union, MS | -3 |
| 9 | 8 | 3 |
|
Arlis Holemon Tuscaloosa, AL | Tuscaloosa, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |
|
CHUCK THORNE Demopolis, AL | Demopolis, AL | - |
| 2 | 4 | 44 |
|
Matt Byram Sebastopol, MS | Sebastopol, MS | 2 |
| 3 | 6 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | 3 |
| 4 | 3 | 12 |
|
J R Brown Calera, AL | Calera, AL | -1 |
| 5 | 5 | 18B |
|
Andrew Boleware Union, MS | Union, MS | - |
| 6 | 2 | 111 |
|
Jeffrey Walker Meridian, MS | Meridian, MS | -4 |
| 7 | 9 | 26 |
|
Doug Dodd Mathison, MS | Mathison, MS | 2 |
| 8 | 8 | 3 |
|
Arlis Holemon Tuscaloosa, AL | Tuscaloosa, AL | - |
| 9 | 7 | 11G |
|
Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | -2 |




































