


Week Five: CRUSA Weekly Competition Rolls into Wee...
3/26/2026 -
(Eastaboga, AL – March 26, 2026) — The 2026 Crate Racin’ USA Weekly Championship season continues to build momentum as Week 5 of national points compe
Southern Dirt Street Stock Series Debuts This Week...
3/25/2026 -
(Eastaboga, AL - March 25, 2026) – A new era in Street Stock racing begins this weekend as the Inaugural Southern Dirt Street Stock Series presented b
Xtreme Speedway Set to Launch 2026 Season This Sat...
3/25/2026 -
(Eastaboga, AL – March 25, 2026) – The 2026 racing season is set to roar to life this Saturday night at Xtreme Speedway, as drivers and fans return fo

7/24/2021 - Whynot Motorsports Park
Meridian, MS
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00M |
|
Monte Skinner | 1 | |
| 2 | 3 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 1 |
| 3 | 5 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 2 |
| 4 | 6 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 2 |
| 5 | 1 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | -4 |
| 6 | 7 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 1 |
| 7 | 10 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 3 |
| 8 | 4 | 27W |
|
Rodney Wing Meridian, MS | Meridian, MS | -4 |
| 9 | 8 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | -1 |
| 10 | 9 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 2 | 2 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | - |
| 3 | 4 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 1 |
| 4 | 5 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 1 |
| 5 | 3 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | -2 |
| 6 | 6 | 15J |
|
Joshua Thomas Mendenhall, MS | Mendenhall, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00M |
|
Monte Skinner | - | |
| 2 | 2 | 27W |
|
Rodney Wing Meridian, MS | Meridian, MS | - |
| 3 | 3 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | - |
| 4 | 5 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 1 |
| 5 | 4 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 13.070 |
| 2 | 1 | 00M |
|
Monte Skinner | 13.081 | |
| 3 | 5 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 13.086 |
| 4 | 9 | 27W |
|
Rodney Wing Meridian, MS | Meridian, MS | 13.206 |
| 5 | 4 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 13.229 |
| 6 | 6 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 13.324 |
| 7 | 11 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 13.374 |
| 8 | 7 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 13.425 |
| 9 | 8 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 13.544 |
| 10 | 10 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 13.577 |
| 11 | 3 | 15J |
|
Joshua Thomas Mendenhall, MS | Mendenhall, MS | 14.024 |
CRUSA 602 Late Model Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 2 |
| 2 | 1 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | -1 |
| 3 | 7 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 4 |
| 4 | 11 | 257 |
|
Alex Bynum Soso, MS | Soso, MS | 7 |
| 5 | 9 | 15 |
|
Devin Whatley Florence, MS | Florence, MS | 4 |
| 6 | 5 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | -1 |
| 7 | 12 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | 5 |
| 8 | 13 | 1T |
|
Jonathan Mosley Gilbertown , AL | Gilbertown , AL | 5 |
| 9 | 2 | 95 |
|
Eric Mazingo Toxey, AL | Toxey, AL | -7 |
| 10 | 4 | 3 |
|
Tony Shelton Steens, MS | Steens, MS | -6 |
| 11 | 6 | 11C |
|
Campbell Hughes | -5 | |
| 12 | 8 | 22H |
|
Keith House Monroeville, AL | Monroeville, AL | -4 |
| 13 | 10 | 87 |
|
Tody Ratcliff Meridian, MS | Meridian, MS | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Eric Mazingo Toxey, AL | Toxey, AL | - |
| 2 | 4 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 2 |
| 3 | 6 | 3 |
|
Tony Shelton Steens, MS | Steens, MS | 3 |
| 4 | 5 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 1 |
| 5 | 2 | 87 |
|
Tody Ratcliff Meridian, MS | Meridian, MS | -3 |
| 6 | 3 | 257 |
|
Alex Bynum Soso, MS | Soso, MS | -3 |
| 7 | 7 | 1T |
|
Jonathan Mosley Gilbertown , AL | Gilbertown , AL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 1 |
| 2 | 1 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | -1 |
| 3 | 4 | 11C |
|
Campbell Hughes | 1 | |
| 4 | 3 | 22H |
|
Keith House Monroeville, AL | Monroeville, AL | -1 |
| 5 | 6 | 15 |
|
Devin Whatley Florence, MS | Florence, MS | 1 |
| 6 | 5 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | -1 |
CRUSA Street Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | - |
| 2 | 2 | 18B |
|
Ben Stephens Sumrall, MS | Sumrall, MS | - |
| 3 | 5 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | 2 |
| 4 | 4 | 19 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 5 | 7 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 2 |
| 6 | 8 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 2 |
| 7 | 10 | B11 |
|
Larry McCraney Robertsdale, AL | Robertsdale, AL | 3 |
| 8 | 12 | 12 |
|
J R Brown Calera, AL | Calera, AL | 4 |
| 9 | 6 | 111 |
|
Jeffrey Walker Meridian, MS | Meridian, MS | -3 |
| 10 | 11 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | 1 |
| 11 | 3 | 18 |
|
Kevin Spears Fayette, AL | Fayette, AL | -8 |
| 12 | 9 | 11G |
|
Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18B |
|
Ben Stephens Sumrall, MS | Sumrall, MS | 1 |
| 2 | 4 | 19 |
|
Joseph Joiner Milton, FL | Milton, FL | 2 |
| 3 | 1 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | -2 |
| 4 | 3 | 82 |
|
Logan Bright Coker, AL | Coker, AL | -1 |
| 5 | 5 | 11G |
|
Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | - |
| 6 | 6 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | 2 |
| 2 | 5 | 18 |
|
Kevin Spears Fayette, AL | Fayette, AL | 3 |
| 3 | 1 | 111 |
|
Jeffrey Walker Meridian, MS | Meridian, MS | -2 |
| 4 | 4 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | - |
| 5 | 2 | B11 |
|
Larry McCraney Robertsdale, AL | Robertsdale, AL | -3 |
| 6 | 6 | 12 |
|
J R Brown Calera, AL | Calera, AL | - |


































