


USCS Outlaw Thunder Tour Storms Pike County Speedw...
3/24/2026 -
(Eastaboga, AL – March 24, 2026) — The high-powered excitement of winged sprint car racing returns to South Mississippi as the United Sprint Car Serie
CRUSA Street Stocks Set for $1,000-to-Win Showdown...
3/24/2026 -
(Clewiston, FL – March 24, 2026) – The “Fastest Sandpit in the South” is set to come alive this Saturday night as Hendry County Motorsports Park hosts
2026 Season Opener Set for Windy Hollow Speedway
3/24/2026 -
(Eastaboga, AL – March 24, 2026) — The gates are set to swing open on the 2026 racing season at Windy Hollow Speedway, and fans will be treated to a h

3/5/2022 - Clarksville Speedway
Clarksville, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 4 | 67 |
|
Jadon Frame Winchester, TN | Winchester, TN | 2 |
| 3 | 5 | 17R |
|
Brad Skinner Spring Hill, TN | Spring Hill, TN | 2 |
| 4 | 10 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 6 |
| 5 | 11 | 10 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 6 |
| 6 | 7 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 1 |
| 7 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -4 |
| 8 | 6 | 2H |
|
Hunter Blackwell Clarksville, TN | Clarksville, TN | -2 |
| 9 | 13 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | 4 |
| 10 | 22 | 6H |
|
Jimmy Halford Atwood, TN | Atwood, TN | 12 |
| 11 | 2 | 36 |
|
Evan Taylor Woodlawn, TN | Woodlawn, TN | -9 |
| 12 | 17 | 27 |
|
Bailey Proctor Charlotte, TN | Charlotte, TN | 5 |
| 13 | 14 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 1 |
| 14 | 18 | 20 |
|
Glen Hounshell Lancaster, KY | Lancaster, KY | 4 |
| 15 | 21 | 12 |
|
Ace Claborn Albany, KY | Albany, KY | 6 |
| 16 | 12 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | -4 |
| 17 | 20 | 0 |
|
Bryant Woodcock Glasgow, KY | Glasgow, KY | 3 |
| 18 | 9 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | -9 |
| 19 | 15 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | -4 |
| 20 | 19 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | -1 |
| 21 | 8 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | -13 |
| 22 | 16 | 44X |
|
Austin Anderson Cedar Hill, TN | Cedar Hill, TN | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.482 |
| 2 | 21 | 36 |
|
Evan Taylor Woodlawn, TN | Woodlawn, TN | 13.576 |
| 3 | 16 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.596 |
| 4 | 11 | 67 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.603 |
| 5 | 10 | 17R |
|
Brad Skinner Spring Hill, TN | Spring Hill, TN | 13.623 |
| 6 | 7 | 2H |
|
Hunter Blackwell Clarksville, TN | Clarksville, TN | 13.636 |
| 7 | 13 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 13.639 |
| 8 | 9 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 13.731 |
| 9 | 8 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 13.739 |
| 10 | 2 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 13.761 |
| 11 | 3 | 10 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 13.885 |
| 12 | 14 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 13.951 |
| 13 | 5 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | 14.226 |
| 14 | 15 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 14.322 |
| 15 | 18 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | 14.367 |
| 16 | 20 | 6H |
|
Jimmy Halford Atwood, TN | Atwood, TN | 14.400 |
| 17 | 19 | 44X |
|
Austin Anderson Cedar Hill, TN | Cedar Hill, TN | 14.409 |
| 18 | 12 | 27 |
|
Bailey Proctor Charlotte, TN | Charlotte, TN | 14.412 |
| 19 | 22 | 20 |
|
Glen Hounshell Lancaster, KY | Lancaster, KY | 14.509 |
| 20 | 1 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 14.549 |
| 21 | 4 | 0 |
|
Bryant Woodcock Glasgow, KY | Glasgow, KY | 14.686 |
| 22 | 6 | 12 |
|
Ace Claborn Albany, KY | Albany, KY | 15.066 |
| All transfer | ||||||































