


2025 Crate Racin’ USA Banquet Set for January 9th-...
11/12/2025 -
(Eastaboga, AL – November 12, 2024) – Crate Racin’ USA is excited to announce that the 2025 Crate Racin’ USA Banquet will take place January 9–10 at t
Both CRUSA Touring Series Set to Invade Needmore
11/10/2025 -
(Eastaboga, AL – November 10, 2025) – The 14th Annual Early Bird 50 at Needmore Speedway in Norman Park, Georgia will host both Crate Racin’ USA Touri
Jackson Dominates the Street Stock World Champions...
11/10/2025 -
(Eastaboga, AL – November 10, 2025) – The “House of Hook” once again delivered a weekend to remember as Caiden “Meatball” Jackson of Norco, Louisiana,

7/1/2022 - Xtreme Speedway
Moulton, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
Salute to America Nationals #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 2 | 3 | 19M |
|
Doug Van Den Brink Cornelius, NC | Cornelius, NC | 1 |
| 3 | 4 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 1 |
| 4 | 9 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 5 |
| 5 | 8 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 3 |
| 6 | 12 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 6 |
| 7 | 11 | 63 |
|
Jeremy Greenway Luray, TN | Luray, TN | 4 |
| 8 | 17 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 9 |
| 9 | 18 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | 9 |
| 10 | 14 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 4 |
| 11 | 22 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 11 |
| 12 | 13 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 1 |
| 13 | 19 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 6 |
| 14 | 7 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | -7 |
| 15 | 6 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -9 |
| 16 | 5 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | -11 |
| 17 | 15 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | -2 |
| 18 | 20 | 17 |
|
Blake Ray Russellville, AL | Russellville, AL | 2 |
| 19 | 16 | 4 |
|
Dustin Harris Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
| 20 | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -19 |
| 21 | 10 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | -11 |
| 22 | 21 | 412 |
|
Ben Hulsey Phil Campbell, AL | Phil Campbell, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.256 |
| 2 | 15 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 14.345 |
| 3 | 17 | 19M |
|
Doug Van Den Brink Cornelius, NC | Cornelius, NC | 14.396 |
| 4 | 18 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 14.401 |
| 5 | 19 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 14.426 |
| 6 | 12 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 14.444 |
| 7 | 21 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | 14.495 |
| 8 | 13 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 14.507 |
| 9 | 11 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 14.514 |
| 10 | 7 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 14.520 |
| 11 | 16 | 63 |
|
Jeremy Greenway Luray, TN | Luray, TN | 14.563 |
| 12 | 1 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 14.583 |
| 13 | 5 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 14.590 |
| 14 | 10 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 14.630 |
| 15 | 14 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 14.672 |
| 16 | 3 | 4 |
|
Dustin Harris Mt. Pleasant, TN | Mt. Pleasant, TN | 14.673 |
| 17 | 9 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 14.713 |
| 18 | 6 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | 14.717 |
| 19 | 20 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 14.727 |
| 20 | 2 | 17 |
|
Blake Ray Russellville, AL | Russellville, AL | 14.778 |
| 21 | 22 | 412 |
|
Ben Hulsey Phil Campbell, AL | Phil Campbell, AL | 14.806 |
| 22 | 4 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 15.006 |
| All transfer | ||||||

































