


Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 - 
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f
Pike County Speedway hosts the Jambalaya 100 Novem...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – Crate Racin’ USA competitors gear up for one of Mississippi’s most anticipated season-ending events as racing ret

7/23/2022 - Whynot Motorsports Park
Meridian, MS
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 760 |   | JIM MCDUFFIE Meridian, MS | Meridian, MS | 1 | 
| 2 | 3 | 14 |   | Casey Haney Meridian, MS | Meridian, MS | 1 | 
| 3 | 4 | 10 |   | Rodney Wing Meridian, MS | Meridian, MS | 1 | 
| 4 | 5 | 33S |   | Sid Scarbrough Florence, MS | Florence, MS | 1 | 
| 5 | 1 | 7X |   | Jeffery Cooper Kiln, MS | Kiln, MS | -4 | 
| 6 | 6 | 44 |   | Tim Dees Meridian, MS | Meridian, MS | - | 
| 7 | 7 | 11M |   | Riley Sheedy French Camp, MS | French Camp, MS | - | 
| 8 | 9 | 47D |   | K I Davis Poplarville, MS | Poplarville, MS | 1 | 
| 9 | 8 | 27M |   | Larry Murphy Meridian, MS | Meridian, MS | -1 | 
| 10 | 10 | 221 |   | Drew Lafontaine Pass Christian, MS | Pass Christian, MS | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |   | Colton Leyendecker Holt, FL | Holt, FL | 13.148 | 
| 2 | 1 | 7X |   | Jeffery Cooper Kiln, MS | Kiln, MS | 13.211 | 
| 3 | 7 | 17 |   | Michael Santangelo Harahan, LA | Harahan, LA | 13.350 | 
| 4 | 16 | 760 |   | JIM MCDUFFIE Meridian, MS | Meridian, MS | 13.377 | 
| 5 | 14 | 14 |   | Casey Haney Meridian, MS | Meridian, MS | 13.404 | 
| 6 | 2 | 10 |   | Rodney Wing Meridian, MS | Meridian, MS | 13.405 | 
| 7 | 15 | 72S |   | Steve Russell Belden, MS | Belden, MS | 13.412 | 
| 8 | 4 | 02 |   | JC Wilson Harold, FL | Harold, FL | 13.451 | 
| 9 | 12 | 33S |   | Sid Scarbrough Florence, MS | Florence, MS | 13.481 | 
| 10 | 9 | 10H |   | Jason Henry Brandon, MS | Brandon, MS | 13.483 | 
| 11 | 6 | 27C |   | Chase Cooper Perkinston, MS | Perkinston, MS | 13.561 | 
| 12 | 10 | 44 |   | Tim Dees Meridian, MS | Meridian, MS | 13.562 | 
| 13 | 11 | 11M |   | Riley Sheedy French Camp, MS | French Camp, MS | 13.803 | 
| 14 | 8 | 27M |   | Larry Murphy Meridian, MS | Meridian, MS | 13.838 | 
| 15 | 3 | 47D |   | K I Davis Poplarville, MS | Poplarville, MS | 14.314 | 
| 16 | 13 | 221 |   | Drew Lafontaine Pass Christian, MS | Pass Christian, MS | 15.142 | 
| All transfer | ||||||
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |   | Bailey Callahan Weir, MS | Weir, MS | - | 
| 2 | 3 | 51 |   | Colby Ponds Caledonia, MS | Caledonia, MS | 1 | 
| 3 | 6 | 87 |   | Tody Ratcliff Meridian, MS | Meridian, MS | 3 | 
| 4 | 5 | 11 |   | Randy Boyd Meridian, MS | Meridian, MS | 1 | 
| 5 | 4 | 9 |   | Ellie Hughes Callahan Meridian, MS | Meridian, MS | -1 | 
| 6 | 8 | M4 |   | Sam McCloud Chunky, MS | Chunky, MS | 2 | 
| 7 | 7 | 1T |   | Jonathan Mosley Gilbertown , AL | Gilbertown , AL | - | 
| 8 | 10 | 40 |   | David Franklin Pachuta, MS | Pachuta, MS | 2 | 
| 9 | 11 | 1J |   | JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | 2 | 
| 10 | 2 | 51S |   | Monte Skinner | -8 | |
| DNS | 9 | 95 |   | Rick Hasselle Collinsville, MS | Collinsville, MS | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |   | Bailey Callahan Weir, MS | Weir, MS | 13.508 | 
| 2 | 13 | 51S |   | Monte Skinner | 13.724 | |
| 3 | 7 | 51 |   | Colby Ponds Caledonia, MS | Caledonia, MS | 13.868 | 
| 4 | 9 | 9 |   | Ellie Hughes Callahan Meridian, MS | Meridian, MS | 13.883 | 
| 5 | 10 | 01 |   | Tyler D Hudson Brandon, MS | Brandon, MS | 14.090 | 
| 6 | 11 | 14 |   | Cash Young Raymond, MS | Raymond, MS | 14.108 | 
| 7 | 3 | 11 |   | Randy Boyd Meridian, MS | Meridian, MS | 14.148 | 
| 8 | 6 | 87 |   | Tody Ratcliff Meridian, MS | Meridian, MS | 14.319 | 
| 9 | 8 | 1T |   | Jonathan Mosley Gilbertown , AL | Gilbertown , AL | 14.432 | 
| 10 | 4 | M4 |   | Sam McCloud Chunky, MS | Chunky, MS | 14.436 | 
| 11 | 12 | 95 |   | Rick Hasselle Collinsville, MS | Collinsville, MS | 14.661 | 
| 12 | 5 | 40 |   | David Franklin Pachuta, MS | Pachuta, MS | 14.800 | 
| 13 | 1 | 1J |   | JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | 15.729 | 
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |   | Michael Williams Saucier, MS | Saucier, MS | 2 | 
| 2 | 4 | 24C |   | CHUCK THORNE Demopolis, AL | Demopolis, AL | 2 | 
| 3 | 1 | 22 |   | Brandon Hill Amory, MS | Amory, MS | -2 | 
| 4 | 8 | 1 |   | Bo Minor Ralph, AL | Ralph, AL | 4 | 
| 5 | 10 | 11G |   | Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | 5 | 
| 6 | 5 | 2 |   | Jaxon Moore Grenada, MS | Grenada, MS | -1 | 
| 7 | 7 | 15 |   | Heath Minor Ralph, AL | Ralph, AL | - | 
| 8 | 9 | 91 |   | Dannon LaCoste Theriot, LA | Theriot, LA | 1 | 
| 9 | 2 | 18 |   | Cole Stringer Foxworth, MS | Foxworth, MS | -7 | 
| 10 | 11 | 98 |   | Micheal Barfield Holden, LA | Holden, LA | 1 | 
| 11 | 6 | 54 |   | Richie Beasley Terry, MS | Terry, MS | -5 | 
| 12 | 13 | 24F |   | Bryan Foreman Florence, MS | Florence, MS | 1 | 
| 13 | 12 | 76 |   | Jeremy Isbell Vandiver, AL | Vandiver, AL | -1 | 
| DNS | 14 | 23 |   | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 22 |   | Brandon Hill Amory, MS | Amory, MS | 15.431 | 
| 2 | 5 | 18 |   | Cole Stringer Foxworth, MS | Foxworth, MS | 15.473 | 
| 3 | 2 | 19 |   | Michael Williams Saucier, MS | Saucier, MS | 15.584 | 
| 4 | 4 | 24C |   | CHUCK THORNE Demopolis, AL | Demopolis, AL | 15.622 | 
| 5 | 6 | 2 |   | Jaxon Moore Grenada, MS | Grenada, MS | 15.837 | 
| 6 | 12 | 54 |   | Richie Beasley Terry, MS | Terry, MS | 15.962 | 
| 7 | 11 | 15 |   | Heath Minor Ralph, AL | Ralph, AL | 16.032 | 
| 8 | 3 | 1 |   | Bo Minor Ralph, AL | Ralph, AL | 16.086 | 
| 9 | 1 | 91 |   | Dannon LaCoste Theriot, LA | Theriot, LA | 16.115 | 
| 10 | 8 | 11G |   | Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | 16.146 | 
| 11 | 13 | 98 |   | Micheal Barfield Holden, LA | Holden, LA | 16.240 | 
| 12 | 9 | 76 |   | Jeremy Isbell Vandiver, AL | Vandiver, AL | 16.366 | 
| 13 | 7 | 24F |   | Bryan Foreman Florence, MS | Florence, MS | 16.780 | 
| All transfer | ||||||




 
						 
						






