


2025 Crate Racin’ USA Banquet Set for January 9th-...
11/12/2025 -
(Eastaboga, AL – November 12, 2024) – Crate Racin’ USA is excited to announce that the 2025 Crate Racin’ USA Banquet will take place January 9–10 at t
Both CRUSA Touring Series Set to Invade Needmore
11/10/2025 -
(Eastaboga, AL – November 10, 2025) – The 14th Annual Early Bird 50 at Needmore Speedway in Norman Park, Georgia will host both Crate Racin’ USA Touri
Jackson Dominates the Street Stock World Champions...
11/10/2025 -
(Eastaboga, AL – November 10, 2025) – The “House of Hook” once again delivered a weekend to remember as Caiden “Meatball” Jackson of Norco, Louisiana,

7/23/2022 - Thunderhill Raceway
Summertown, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | - |
| 2 | 4 | 24 |
|
Ryan Gray Mount Pleasant, TN | Mount Pleasant, TN | 2 |
| 3 | 3 | G8 |
|
Brayden Gray | - | |
| 4 | 5 | 25 |
|
Ricky Lard Killen, AL | Killen, AL | 1 |
| DNS | 2 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 13.748 |
| 2 | 5 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | 13.966 |
| 3 | 2 | G8 |
|
Brayden Gray | 14.197 | |
| 4 | 3 | 24 |
|
Ryan Gray Mount Pleasant, TN | Mount Pleasant, TN | 14.257 |
| 5 | 1 | 25 |
|
Ricky Lard Killen, AL | Killen, AL | 14.325 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | 1 |
| 2 | 1 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 3 | 4 | S4 |
|
Scotty Dial Columbia, TN | Columbia, TN | 1 |
| 4 | 5 | 43 |
|
Trey Horton Columbia, TN | Columbia, TN | 1 |
| 5 | 3 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | -2 |
| 6 | 6 | 10 |
|
Jimmy Woodard | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 2 | 4 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | 2 |
| 3 | 1 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | -2 |
| 4 | 6 | S4 |
|
Scotty Dial Columbia, TN | Columbia, TN | 2 |
| 5 | 5 | 43 |
|
Trey Horton Columbia, TN | Columbia, TN | - |
| 6 | 2 | 10 |
|
Jimmy Woodard | -4 | |
| All transfer | ||||||





















