


Massey, Duke Score Bama Bash CRUSA Wins at Tallade...
3/23/2026 -
(Eastaboga, AL – March 23, 2026) – The 2026 Bama Bash at Talladega Short Track brought a packed house and a stacked pit area to “The Hornet’s Nest,” a
Miller & Wallace Score CRUSA Wins at North Alabama
3/22/2026 -
(Tuscumbia, AL – March 22, 2026) – Weekly racing roared back to life Saturday night at North Alabama Speedway, as a full slate of competition to the h
Markewitz, Pennington Score CRUSA Wins During Worl...
3/22/2026 -
(Columbus, MS – March 22, 2026) — A packed house filled the grandstands at Magnolia Motor Speedway as Crate Racin’ USA competitors took center stage a

5/14/2022 - Thunderhill Raceway
Summertown, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 102 |
|
Dustin Stutts LORETTO, TN | LORETTO, TN | - | |
| 2 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | - | |
| 3 | 81 |
|
Gambriel Carden Holly Tree, AL | Holly Tree, AL | - | |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 2 | 3 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 3 | 4 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | 1 |
| 4 | 6 | 02 |
|
Tony Stutts Leoma, TN | Leoma, TN | 2 |
| 5 | 1 | 10 |
|
Jimmy Woodard | -4 | |
| 6 | 5 | 43 |
|
Hunter Duncan Columbia, TN | Columbia, TN | -1 |
| DNS | 7 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Jimmy Woodard | 2 | |
| 2 | 2 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 7 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 4 | 6 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | 2 |
| 5 | 4 | 43 |
|
Hunter Duncan Columbia, TN | Columbia, TN | -1 |
| 6 | 1 | 02 |
|
Tony Stutts Leoma, TN | Leoma, TN | -5 |
| 7 | 5 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Clayton Miller Elkton, KY | Elkton, KY | - |
| 2 | 2 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | - |
| 3 | 3 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | - |
| 4 | 8 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 4 |
| 5 | 10 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 5 |
| 6 | 7 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 1 |
| 7 | 4 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | -3 |
| 8 | 5 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | -3 |
| 9 | 9 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | - |
| 10 | 6 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | -4 |
| 11 | 12 | 10 |
|
Todd Gregory McMinnville, TN | McMinnville, TN | 1 |
| 12 | 13 | 14 |
|
Billy Hammonds | 1 | |
| 13 | 11 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 15 |
|
Clayton Miller Elkton, KY | Elkton, KY | 13.846 |
| 2 | 7 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 13.874 |
| 3 | 6 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 14.006 |
| 4 | 5 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 14.135 |
| 5 | 4 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 14.434 |
| 6 | 9 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 14.451 |
| 7 | 2 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 14.493 |
| 8 | 11 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 14.508 |
| 9 | 10 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 14.604 |
| 10 | 12 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 14.722 |
| 11 | 3 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 14.896 |
| 12 | 1 | 10 |
|
Todd Gregory McMinnville, TN | McMinnville, TN | 15.069 |
| DNS | 8 | 14 |
|
Billy Hammonds | 15.069 | |
| All transfer | ||||||






























