


Massey, Duke Score Bama Bash CRUSA Wins at Tallade...
3/23/2026 -
(Eastaboga, AL – March 23, 2026) – The 2026 Bama Bash at Talladega Short Track brought a packed house and a stacked pit area to “The Hornet’s Nest,” a
Miller & Wallace Score CRUSA Wins at North Alabama
3/22/2026 -
(Tuscumbia, AL – March 22, 2026) – Weekly racing roared back to life Saturday night at North Alabama Speedway, as a full slate of competition to the h
Markewitz, Pennington Score CRUSA Wins During Worl...
3/22/2026 -
(Columbus, MS – March 22, 2026) — A packed house filled the grandstands at Magnolia Motor Speedway as Crate Racin’ USA competitors took center stage a

5/21/2022 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 Crate Late Model-OLD
Qualifying 1The Tornado Safe Room
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 35 |
|
Dustin Harris Mt. Pleasant, TN | Mt. Pleasant, TN | 13.320 |
| 2 | 1 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 13.482 |
| 3 | 2 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.532 |
| 4 | 10 | L7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 13.577 |
| 5 | 3 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 13.636 |
| 6 | 11 | 22 |
|
Freddie Smith Unionville, TN | Unionville, TN | 13.648 |
| 7 | 6 | 71 |
|
Jeffrey Davenport Winchester, TN | Winchester, TN | 13.719 |
| 8 | 12 | 91 |
|
Jesse Springer Rogersville, AL | Rogersville, AL | 13.813 |
| 9 | 7 | 7 |
|
Haden Duncan Leighton, AL | Leighton, AL | 13.912 |
| 10 | 13 | 01 |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | 13.925 |
| 11 | 4 | 2 |
|
Rusty Stacy Shelbyville, TN | Shelbyville, TN | 14.507 |
| 12 | 14 | X12 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 14.748 |
| 13 | 9 | 94 |
|
Matt Jackson Decherd, TN | Decherd, TN | 14.748 |
| 14 | 5 | K04 |
|
Krista Travis Murfreesboro, TN | Murfreesboro, TN | 14.748 |
CRUSA Street Stocks
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 14.468 |
| 2 | 4 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | 14.611 |
| 3 | 6 | 43 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 14.743 |
| 4 | 2 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 14.778 |
| 5 | 1 | J14 |
|
Justin Coleman Lascassas, TN | Lascassas, TN | 15.102 |
| 6 | 5 | 75 |
|
Kody Waldrof | 15.787 | |
| 7 | 8 | 33 |
|
Hunter Ruinons | 15.787 | |
| 8 | 7 | B7 |
|
Nicky Bates Hohnewald, TN | Hohnewald, TN | 15.787 |
Open Wheel Mods
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 14.022 |
| 2 | 4 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 14.073 |
| 3 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 14.203 | |
| 4 | 10 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 14.322 |
| 5 | 7 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 14.381 |
| 6 | 11 | 18T |
|
Cory Turner McMinnville, TN | McMinnville, TN | 14.544 |
| 7 | 8 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 14.556 |
| 8 | 6 | 17 |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | 14.803 |
| 9 | 9 | 14 |
|
Billy Hammonds | 15.135 | |
| 10 | 1 | 10 |
|
Todd Gregory McMinnville, TN | McMinnville, TN | 15.276 |
| 11 | 2 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | 15.311 |
| 12 | 5 | 24 |
|
Trey Horton Columbia, TN | Columbia, TN | 15.673 |




































