


Massey, Duke Score Bama Bash CRUSA Wins at Tallade...
3/23/2026 -
(Eastaboga, AL – March 23, 2026) – The 2026 Bama Bash at Talladega Short Track brought a packed house and a stacked pit area to “The Hornet’s Nest,” a
Miller & Wallace Score CRUSA Wins at North Alabama
3/22/2026 -
(Tuscumbia, AL – March 22, 2026) – Weekly racing roared back to life Saturday night at North Alabama Speedway, as a full slate of competition to the h
Markewitz, Pennington Score CRUSA Wins During Worl...
3/22/2026 -
(Columbus, MS – March 22, 2026) — A packed house filled the grandstands at Magnolia Motor Speedway as Crate Racin’ USA competitors took center stage a

6/4/2022 - North Alabama Speedway
Tuscumbia, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model 604
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 2 | 1 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | -1 |
| 3 | 3 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | - |
| 4 | 4 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
| 5 | 5 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | - |
| 6 | 9 | 28 |
|
Tyler Britnell Haleyville, AL | Haleyville, AL | 3 |
| 7 | 7 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | - |
| 8 | 8 | 17 |
|
Blake Ray Russellville, AL | Russellville, AL | - |
| 9 DNF | 6 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | -3 |
| 10 DNF | 10 | 144 |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | 14.968 |
| 2 | 9 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 15.090 |
| 3 | 6 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 15.165 |
| 4 | 4 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.209 |
| 5 | 1 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 15.266 |
| 6 | 8 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 15.283 |
| 7 | 2 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 15.388 |
| 8 | 3 | 17 |
|
Blake Ray Russellville, AL | Russellville, AL | 15.494 |
| 9 | 10 | 28 |
|
Tyler Britnell Haleyville, AL | Haleyville, AL | 15.625 |
| 10 | 7 | 144 |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 17.139 |
| All transfer | ||||||
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14W |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | - |
| 2 | 3 | 19 |
|
Caleb Coan Hartselle, AL | Hartselle, AL | 1 |
| 3 | 2 | 83 |
|
Ray Mauldin Fulton, MS | Fulton, MS | -1 |
| 4 | 6 | 7 |
|
Haden Duncan Leighton, AL | Leighton, AL | 2 |
| 5 | 8 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 3 |
| 6 | 9 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | 3 |
| 7 | 5 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | -2 |
| 8 | 7 | 99 |
|
Tony Chaney Tuscumbia, AL | Tuscumbia, AL | -1 |
| 9 | 12 | 25 |
|
Ricky Lard Killen, AL | Killen, AL | 3 |
| 10 | 11 | 14J |
|
Gary Jones Florence, AL | Florence, AL | 1 |
| 11 | 10 | 24D |
|
Abner Davis Tuscumbia, AL | Tuscumbia, AL | -1 |
| 12 | 13 | 2P |
|
Tim Provost Tuscumbia, AL | Tuscumbia, AL | 1 |
| 13 DNF | 4 | 45 |
|
Alex Newton Rogersville, AL | Rogersville, AL | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14W |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | 15.332 |
| 2 | 3 | 83 |
|
Ray Mauldin Fulton, MS | Fulton, MS | 15.336 |
| 3 | 4 | 19 |
|
Caleb Coan Hartselle, AL | Hartselle, AL | 15.410 |
| 4 | 1 | 45 |
|
Alex Newton Rogersville, AL | Rogersville, AL | 15.447 |
| 5 | 10 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 15.464 |
| 6 | 8 | 7 |
|
Haden Duncan Leighton, AL | Leighton, AL | 15.484 |
| 7 | 6 | 99 |
|
Tony Chaney Tuscumbia, AL | Tuscumbia, AL | 15.642 |
| 8 | 2 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 15.810 |
| 9 | 11 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | 15.827 |
| 10 | 13 | 24D |
|
Abner Davis Tuscumbia, AL | Tuscumbia, AL | 16.171 |
| 11 | 5 | 14J |
|
Gary Jones Florence, AL | Florence, AL | 16.207 |
| 12 | 14 | 25 |
|
Ricky Lard Killen, AL | Killen, AL | 16.371 |
| 13 | 9 | 2P |
|
Tim Provost Tuscumbia, AL | Tuscumbia, AL | 17.231 |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 1 |
| 2 | 4 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | 2 |
| 3 | 6 | 33 |
|
Jordan Phillips Logan, AL | Logan, AL | 3 |
| 4 | 1 | 45 |
|
Marty May Pisgah, AL | Pisgah, AL | -3 |
| 5 | 8 | 119R |
|
Rex Michael Tuscumbia, AL | Tuscumbia, AL | 3 |
| 6 | 7 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | 1 |
| 7 | 10 | 36D |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | 3 |
| 8 DNF | 9 | 36FD |
|
Frankie Davis Tuscumbia, AL | Tuscumbia, AL | 1 |
| 9 DNF | 5 | 49 |
|
Cody Howard Russellville, AL | Russellville, AL | -4 |
| 10 DNF | 3 | 119B |
|
Blake Henn Tuscumbia, AL | Tuscumbia, AL | -7 |
| DNS | 11 | 11D |
|
Darren Jewell Russellville, AL | Russellville, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Marty May Pisgah, AL | Pisgah, AL | 2 |
| 2 | 4 | 119B |
|
Blake Henn Tuscumbia, AL | Tuscumbia, AL | 2 |
| 3 | 6 | 49 |
|
Cody Howard Russellville, AL | Russellville, AL | 3 |
| 4 | 2 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | -2 |
| 5 DNF | 5 | 36FD |
|
Frankie Davis Tuscumbia, AL | Tuscumbia, AL | - |
| DNS | 1 | 11D |
|
Darren Jewell Russellville, AL | Russellville, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10C |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 2 |
| 2 | 2 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | - |
| 3 | 5 | 33 |
|
Jordan Phillips Logan, AL | Logan, AL | 2 |
| 4 | 4 | 119R |
|
Rex Michael Tuscumbia, AL | Tuscumbia, AL | - |
| 5 DNF | 1 | 36D |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | -4 |
| All transfer | ||||||








































