


Massey, Duke Score Bama Bash CRUSA Wins at Tallade...
3/23/2026 -
(Eastaboga, AL – March 23, 2026) – The 2026 Bama Bash at Talladega Short Track brought a packed house and a stacked pit area to “The Hornet’s Nest,” a
Miller & Wallace Score CRUSA Wins at North Alabama
3/22/2026 -
(Tuscumbia, AL – March 22, 2026) – Weekly racing roared back to life Saturday night at North Alabama Speedway, as a full slate of competition to the h
Markewitz, Pennington Score CRUSA Wins During Worl...
3/22/2026 -
(Columbus, MS – March 22, 2026) — A packed house filled the grandstands at Magnolia Motor Speedway as Crate Racin’ USA competitors took center stage a

6/18/2022 - North Alabama Speedway
Tuscumbia, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model 604
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | - |
| 2 | 2 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | - |
| 3 | 3 | 17 |
|
Blake Ray Russellville, AL | Russellville, AL | - |
| 4 | 5 | 15 |
|
Billy Flannagan Tuscumbia, AL | Tuscumbia, AL | 1 |
| 5 | 4 | 28 |
|
Tyler Britnell Haleyville, AL | Haleyville, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 16.253 |
| 2 | 3 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | 16.468 |
| 3 | 4 | 17 |
|
Blake Ray Russellville, AL | Russellville, AL | 16.651 |
| 4 | 2 | 28 |
|
Tyler Britnell Haleyville, AL | Haleyville, AL | 16.757 |
| 5 | 5 | 15 |
|
Billy Flannagan Tuscumbia, AL | Tuscumbia, AL | 16.793 |
| All transfer | ||||||
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Caleb Coan Hartselle, AL | Hartselle, AL | - |
| 2 | 3 | 7X |
|
Braden Murray Russellville, AL | Russellville, AL | 1 |
| 3 | 2 | 99 |
|
Tony Chaney Tuscumbia, AL | Tuscumbia, AL | -1 |
| 4 | 4 | 25 |
|
Ricky Lard Killen, AL | Killen, AL | - |
| 5 | 5 | 67 |
|
Michael Smith Athens, AL | Athens, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Caleb Coan Hartselle, AL | Hartselle, AL | 16.544 |
| 2 | 3 | 99 |
|
Tony Chaney Tuscumbia, AL | Tuscumbia, AL | 16.880 |
| 3 | 1 | 7X |
|
Braden Murray Russellville, AL | Russellville, AL | 17.024 |
| 4 | 4 | 25 |
|
Ricky Lard Killen, AL | Killen, AL | 17.830 |
| 5 | 2 | 67 |
|
Michael Smith Athens, AL | Athens, AL | 18.106 |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 1 |
| 2 | 5 | 49 |
|
Cody Howard Russellville, AL | Russellville, AL | 3 |
| 3 | 3 | 119R |
|
Rex Michael Tuscumbia, AL | Tuscumbia, AL | - |
| 4 | 6 | 34 |
|
Jonathan Pridmore Baldwyn, MS | Baldwyn, MS | 2 |
| 5 | 7 | 11D |
|
Darren Jewell Russellville, AL | Russellville, AL | 2 |
| 6 | 4 | 12 |
|
David Nichols Hodges, AL | Hodges, AL | -2 |
| 7 | 10 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | 3 |
| 8 | 8 | F1 |
|
Alan Lacy Neel, AL | Neel, AL | - |
| 9 | 9 | 119B |
|
Blake Henn Tuscumbia, AL | Tuscumbia, AL | - |
| 10 | 13 | 36D |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | 3 |
| 11 | 14 | 27 |
|
Phillip Lindsey Guin, AL | Guin, AL | 3 |
| 12 | 12 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | - |
| 13 DNF | 11 | 10W |
|
Jessie White Lutts, TN | Lutts, TN | -2 |
| 14 DNF | 1 | 14 |
|
Cash Wallace Tuscumbia, AL | Tuscumbia, AL | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Cash Wallace Tuscumbia, AL | Tuscumbia, AL | 3 |
| 2 | 1 | 119R |
|
Rex Michael Tuscumbia, AL | Tuscumbia, AL | -1 |
| 3 | 3 | 49 |
|
Cody Howard Russellville, AL | Russellville, AL | - |
| 4 | 5 | 11D |
|
Darren Jewell Russellville, AL | Russellville, AL | 1 |
| 5 | 6 | 119B |
|
Blake Henn Tuscumbia, AL | Tuscumbia, AL | 1 |
| 6 | 7 | 10W |
|
Jessie White Lutts, TN | Lutts, TN | 1 |
| 7 | 2 | 36D |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10C |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 5 |
| 2 | 1 | 12 |
|
David Nichols Hodges, AL | Hodges, AL | -1 |
| 3 | 2 | 34 |
|
Jonathan Pridmore Baldwyn, MS | Baldwyn, MS | -1 |
| 4 | 4 | F1 |
|
Alan Lacy Neel, AL | Neel, AL | - |
| 5 | 3 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | -2 |
| 6 | 7 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 7 | 5 | 27 |
|
Phillip Lindsey Guin, AL | Guin, AL | -2 |
| All transfer | ||||||

































