


2025 Crate Racin’ USA Banquet Set for January 9th-...
11/12/2025 -
(Eastaboga, AL – November 12, 2024) – Crate Racin’ USA is excited to announce that the 2025 Crate Racin’ USA Banquet will take place January 9–10 at t
Both CRUSA Touring Series Set to Invade Needmore
11/10/2025 -
(Eastaboga, AL – November 10, 2025) – The 14th Annual Early Bird 50 at Needmore Speedway in Norman Park, Georgia will host both Crate Racin’ USA Touri
Jackson Dominates the Street Stock World Champions...
11/10/2025 -
(Eastaboga, AL – November 10, 2025) – The “House of Hook” once again delivered a weekend to remember as Caiden “Meatball” Jackson of Norco, Louisiana,

7/30/2022 - North Alabama Speedway
Tuscumbia, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 9 |
|
Austin Steele Moulton, AL | Moulton, AL | 14 |
| 2 | 2 | 11 |
|
Cole Brown Cullman, AL | Cullman, AL | - |
| 3 | 18 | 14W |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | 15 |
| 4 | 5 | F7 |
|
Dillon Flurry Smithville, MS | Smithville, MS | 1 |
| 5 | 9 | 8 |
|
Steven Isbell Corinth, MS | Corinth, MS | 4 |
| 6 | 16 | B52 |
|
TJ Taylor Phil Campbell, AL | Phil Campbell, AL | 10 |
| 7 | 14 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | 7 |
| 8 | 12 | GT37 |
|
Alex Newton Rogersville, AL | Rogersville, AL | 4 |
| 9 | 3 | 27 |
|
Luke Buckley Beech Bluff, TN | Beech Bluff, TN | -6 |
| 10 | 7 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -3 |
| 11 | 8 | 10 |
|
Jason Hayes Lexington, TN | Lexington, TN | -3 |
| 12 | 13 | 13 |
|
Harold Pace Phil Campbell, AL | Phil Campbell, AL | 1 |
| 13 | 11 | 25 |
|
Ricky Lard Killen, AL | Killen, AL | -2 |
| 14 | 17 | 53 |
|
Chad Trammell Cullman, AL | Cullman, AL | 3 |
| 15 DNF | 1 | 1 |
|
Justin Baker Russellville, AL | Russellville, AL | -14 |
| 16 DNF | 10 | 327 |
|
Seth Lacy Hartselle, AL | Hartselle, AL | -6 |
| 17 DNF | 6 | 28 |
|
Silas Hamm Rogersville, AL | Rogersville, AL | -11 |
| 18 DNF | 4 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | -14 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 1 |
|
Justin Baker Russellville, AL | Russellville, AL | |
| 2 | 10 | 11 |
|
Cole Brown Cullman, AL | Cullman, AL | |
| 3 | 1 | 27 |
|
Luke Buckley Beech Bluff, TN | Beech Bluff, TN | |
| 4 | 17 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | |
| 5 | 7 | F7 |
|
Dillon Flurry Smithville, MS | Smithville, MS | |
| 6 | 14 | 28 |
|
Silas Hamm Rogersville, AL | Rogersville, AL | |
| 7 | 5 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | |
| 8 | 12 | 10 |
|
Jason Hayes Lexington, TN | Lexington, TN | |
| 9 | 16 | 8 |
|
Steven Isbell Corinth, MS | Corinth, MS | |
| 10 | 11 | 327 |
|
Seth Lacy Hartselle, AL | Hartselle, AL | |
| 11 | 9 | 25 |
|
Ricky Lard Killen, AL | Killen, AL | |
| 12 | 3 | GT37 |
|
Alex Newton Rogersville, AL | Rogersville, AL | |
| 13 | 8 | 13 |
|
Harold Pace Phil Campbell, AL | Phil Campbell, AL | |
| 14 | 15 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | |
| 15 | 4 | 9 |
|
Austin Steele Moulton, AL | Moulton, AL | |
| 16 | 18 | B52 |
|
TJ Taylor Phil Campbell, AL | Phil Campbell, AL | |
| 17 | 6 | 53 |
|
Chad Trammell Cullman, AL | Cullman, AL | |
| 18 | 2 | 14W |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 37 | 15 |
|
Clayton Miller Elkton, KY | Elkton, KY | 36 |
| 2 | 39 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 37 |
| 3 | 40 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 37 |
| 4 | 22 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 18 |
| 5 | 45 | 66 |
|
Shane Stephens Arlington, TN | Arlington, TN | 40 |
| 6 | 28 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 22 |
| 7 | 7 | 21C |
|
Cacey Crowell Killen, AL | Killen, AL | - |
| 8 | 34 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | 26 |
| 9 | 47 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 38 |
| 10 | 36 | 119R |
|
Rex Michael Tuscumbia, AL | Tuscumbia, AL | 26 |
| 11 | 43 | 33 |
|
Jordan Phillips Logan, AL | Logan, AL | 32 |
| 12 | 13 | 10C |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 1 |
| 13 | 15 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 2 |
| 14 | 3 | 1 |
|
EJ Carter Cullman, AL | Cullman, AL | -11 |
| 15 | 24 | 10 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | 9 |
| 16 DNF | 38 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | 22 |
| 17 DNF | 26 | 49 |
|
Cody Howard Russellville, AL | Russellville, AL | 9 |
| 18 DNF | 48 | T25 |
|
Bryce Trull Linden, TN | Linden, TN | 30 |
| 19 DNF | 20 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 20 DNF | 27 | 11D |
|
Darren Jewell Russellville, AL | Russellville, AL | 7 |
| 21 DNF | 52 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | 31 |
| 22 DNF | 11 | 12D |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | -11 |
| 23 DNF | 21 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | -2 |
| 24 DNF | 25 | 20 |
|
Chris Hill Wedowee, AL | Wedowee, AL | 1 |
| 25 DNF | 10 | 00 |
|
Shane Devaney Russellville, AL | Russellville, AL | -15 |
| 26 DNF | 14 | 10G |
|
Eli Gipson Tuscumbia, AL | Tuscumbia, AL | -12 |
| 27 DNF | 46 | 10T |
|
Tracy Terrell Russellville, AL | Russellville, AL | 19 |
| 28 DNF | 33 | 7M |
|
Steve Maughan Florence, AL | Florence, AL | 5 |
















































