


Both CRUSA Touring Series Set to Invade Needmore
11/10/2025 -
(Eastaboga, AL – November 10, 2025) – The 14th Annual Early Bird 50 at Needmore Speedway in Norman Park, Georgia will host both Crate Racin’ USA Touri
Jackson Dominates the Street Stock World Champions...
11/10/2025 -
(Eastaboga, AL – November 10, 2025) – The “House of Hook” once again delivered a weekend to remember as Caiden “Meatball” Jackson of Norco, Louisiana,
Street Stock World Championship Set for Action at...
11/6/2025 -
(Eastaboga, AL – November 6, 2025) - The stage is set for one of the biggest weekends of the year at Whynot Motorsports Park, as the 3rd Annual Street

5/28/2023 - Windy Hollow Speedway
Owensboro, KY
Classes
Track Contact
Full Event Information on MyRacePass
Crusa Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K67JR |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 1 |
| 2 | 1 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | -1 |
| 3 | 3 | 71 |
|
Jansen Morris Owensboro, KY | Owensboro, KY | - |
| 4 | 4 | 117 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | - |
| 5 | 6 | 55 |
|
Trent Young Crofton, KY | Crofton, KY | 1 |
| 6 | 9 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | 3 |
| 7 | 8 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 1 |
| 8 | 7 | 12 |
|
Christian West Owensboro, KY | Owensboro, KY | -1 |
| 9 | 11 | 75 |
|
Carson Brooks Owensboro, KY | Owensboro, KY | 2 |
| 10 | 14 | WON11 |
|
Terry Sparks Owesboro, KY | Owesboro, KY | 4 |
| 11 | 15 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | 4 |
| 12 | 5 | 4 |
|
Jr Baize Centra City, KY | Centra City, KY | -7 |
| 13 | 10 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | -3 |
| 14 | 13 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | -1 |
| 15 | 12 | 33L |
|
Randall Sweeny Cliffy, KY | Cliffy, KY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 1 |
| 2 | 1 | 71 |
|
Jansen Morris Owensboro, KY | Owensboro, KY | -1 |
| 3 | 5 | 4 |
|
Jr Baize Centra City, KY | Centra City, KY | 2 |
| 4 | 4 | 12 |
|
Christian West Owensboro, KY | Owensboro, KY | - |
| 5 | 8 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | 3 |
| 6 | 3 | 75 |
|
Carson Brooks Owensboro, KY | Owensboro, KY | -3 |
| 7 | 7 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | - |
| 8 | 6 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K67JR |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | - |
| 2 | 2 | 117 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | - |
| 3 | 3 | 55 |
|
Trent Young Crofton, KY | Crofton, KY | - |
| 4 | 4 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | - |
| 5 | 5 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | - |
| 6 | 7 | 33L |
|
Randall Sweeny Cliffy, KY | Cliffy, KY | 1 |
| 7 | 6 | WON11 |
|
Terry Sparks Owesboro, KY | Owesboro, KY | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 71 |
|
Jansen Morris Owensboro, KY | Owensboro, KY | 17.583 |
| 2 | 15 | K67JR |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 17.686 |
| 3 | 7 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 17.728 |
| 4 | 5 | 117 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | 17.762 |
| 5 | 1 | 75 |
|
Carson Brooks Owensboro, KY | Owensboro, KY | 17.848 |
| 6 | 14 | 55 |
|
Trent Young Crofton, KY | Crofton, KY | 17.850 |
| 7 | 8 | 12 |
|
Christian West Owensboro, KY | Owensboro, KY | 17.948 |
| 8 | 9 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 17.994 |
| 9 | 6 | 4 |
|
Jr Baize Centra City, KY | Centra City, KY | 18.058 |
| 10 | 13 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 18.297 |
| 11 | 10 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | 18.352 |
| 12 | 11 | WON11 |
|
Terry Sparks Owesboro, KY | Owesboro, KY | 18.524 |
| 13 | 2 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | 18.604 |
| 14 | 3 | 33L |
|
Randall Sweeny Cliffy, KY | Cliffy, KY | 19.035 |
| 15 | 4 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | 19.197 |























