


Swainsboro Set to Roar to Life with 2026 Season Op...
3/18/2026 -
(Eastaboga, AL – March 18, 2026) – After an early-season delay due to Mother Nature, the engines are finally ready to fire as Swainsboro Raceway offic
Magnolia Welcomes World of Outlaws Late Models Bac...
3/18/2026 -
(Eastaboga, AL – March 18, 2026) — One of dirt racing’s most anticipated returns is set for this weekend, as Magnolia Motor Speedway throws open its g
Week Four: CRUSA Weekly Competition Rolls Into Wee...
3/17/2026 -
(Eastaboga, AL – March 18, 2026) — The 2026 Crate Racin’ USA Weekly Championship season continues to build momentum as Week 4 of national points compe

6/24/2023 - Thunderhill Raceway
Summertown, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - |
| 2 | 3 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 1 |
| 3 | 2 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -1 |
| 4 | 5 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 1 |
| 5 | 8 | 01 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 3 |
| 6 | 7 | 2 |
|
Rusty Stacy Shelbyville, TN | Shelbyville, TN | 1 |
| 7 | 4 | 21 |
|
Jason Hubbell Culleoka, TN | Culleoka, TN | -3 |
| 8 | 6 | 91 |
|
Jessie Springer Rogersville, AL | Rogersville, AL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.503 |
| 2 | 5 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.518 |
| 3 | 2 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 13.698 |
| 4 | 7 | 21 |
|
Jason Hubbell Culleoka, TN | Culleoka, TN | 13.969 |
| 5 | 4 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 14.109 |
| 6 | 6 | 91 |
|
Jessie Springer Rogersville, AL | Rogersville, AL | 14.265 |
| 7 | 3 | 2 |
|
Rusty Stacy Shelbyville, TN | Shelbyville, TN | 14.331 |
| 8 | 8 | 01 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 14.389 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 2 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 3 | 10 |
|
Jimmy Woodard | - | |
| 4 | 4 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | - |
| 5 | 7 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 6 | 5 | 01 |
|
Bob Jarrett Pulaski, TN | Pulaski, TN | -1 |
| 7 | 6 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 2 | 6 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 3 | 7 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 4 | 4 | 10 |
|
Jimmy Woodard | - | |
| 5 | 5 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | - |
| 6 | 1 | 01 |
|
Bob Jarrett Pulaski, TN | Pulaski, TN | -5 |
| 7 | 3 | 53 |
|
Cameron Tucker Mt. Pleasant, TN | Mt. Pleasant, TN | -4 |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 1 |
| 2 | 3 | 5 |
|
DAVID JACKSON Winchester, TN | Winchester, TN | 1 |
| 3 | 1 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | -2 |
| 4 | 5 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 1 |
| 5 | 4 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | -1 |
| 6 | 6 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | - |
| 7 | 7 | R2 |
|
Randy Ray Summertown, TN | Summertown, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 2 |
| 2 | 1 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | -1 |
| 3 | 2 | 5 |
|
DAVID JACKSON Winchester, TN | Winchester, TN | -1 |
| 4 | 5 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 1 |
| 5 | 4 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | -1 |
| 6 | 6 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | - |
| 7 | 7 | R2 |
|
Randy Ray Summertown, TN | Summertown, TN | - |
| All transfer | ||||||



























