


Both CRUSA Touring Series Set to Invade Needmore
11/10/2025 -
(Eastaboga, AL – November 10, 2025) – The 14th Annual Early Bird 50 at Needmore Speedway in Norman Park, Georgia will host both Crate Racin’ USA Touri
Jackson Dominates the Street Stock World Champions...
11/10/2025 -
(Eastaboga, AL – November 10, 2025) – The “House of Hook” once again delivered a weekend to remember as Caiden “Meatball” Jackson of Norco, Louisiana,
Street Stock World Championship Set for Action at...
11/6/2025 -
(Eastaboga, AL – November 6, 2025) - The stage is set for one of the biggest weekends of the year at Whynot Motorsports Park, as the 3rd Annual Street

5/27/2023 - Western Kentucky Speedway
Madisonville, KY
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Trent Young Crofton, KY | Crofton, KY | - |
| 2 | 14 | K67JR |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 12 |
| 3 | 11 | 4 |
|
Jr Baize Centra City, KY | Centra City, KY | 8 |
| 4 | 3 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | -1 |
| 5 | 9 | 117 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | 4 |
| 6 | 16 | 772 |
|
Chandler Neighbors Cervlean, KY | Cervlean, KY | 10 |
| 7 | 22 | 12 |
|
Doyle Ware Providence, KY | Providence, KY | 15 |
| 8 | 18 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | 10 |
| 9 | 10 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 1 |
| 10 | 21 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | 11 |
| 11 | 15 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | 4 |
| 12 | 4 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | -8 |
| 13 | 23 | M81 |
|
Keith McKinney Jr Morton's Gap, KY | Morton's Gap, KY | 10 |
| 14 | 27 | 75 |
|
Carson Brooks Owensboro, KY | Owensboro, KY | 13 |
| 15 | 17 | 71 |
|
Jansen Morris Owensboro, KY | Owensboro, KY | 2 |
| 16 | 24 | 52 |
|
John Smithson Hopkinsville, KY | Hopkinsville, KY | 8 |
| 17 | 13 | 16 |
|
Chris Shelton Paducah, KY | Paducah, KY | -4 |
| 18 | 5 | 37 |
|
Ty Shearon Cedar Hill, TN | Cedar Hill, TN | -13 |
| 19 | 19 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | - |
| 20 | 6 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | -14 |
| 21 | 28 | WON11 |
|
Terry Sparks Owesboro, KY | Owesboro, KY | 7 |
| 22 | 7 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | -15 |
| 23 | 20 | 33M |
|
Randall Sweeny Cliffy, KY | Cliffy, KY | -3 |
| 24 | 26 | 50 |
|
Derrick Tillman Crofton, KY | Crofton, KY | 2 |
| 25 | 8 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | -17 |
| 26 | 2 | 77 |
|
Mike Neighbors Cerulan, KY | Cerulan, KY | -24 |
| 27 | 12 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | -15 |
| DNS | 29 | 0 |
|
Chris Anderson Rumsey, KY | Rumsey, KY | - |
| DNS | 25 | XP21 |
|
Bobbie Petty Tazewell, TN | Tazewell, TN | - |
| DNS | 30 | 7W |
|
Wally Walker Hopkinsville, KY | Hopkinsville, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Trent Young Crofton, KY | Crofton, KY | 2 |
| 2 | 1 | 37 |
|
Ty Shearon Cedar Hill, TN | Cedar Hill, TN | -1 |
| 3 | 2 | 117 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | -1 |
| 4 | 4 | 16 |
|
Chris Shelton Paducah, KY | Paducah, KY | - |
| 5 | 5 | 71 |
|
Jansen Morris Owensboro, KY | Owensboro, KY | - |
| 6 | 6 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | - |
| 7 | 7 | XP21 |
|
Bobbie Petty Tazewell, TN | Tazewell, TN | - |
| 8 | 8 | 0 |
|
Chris Anderson Rumsey, KY | Rumsey, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Mike Neighbors Cerulan, KY | Cerulan, KY | 1 |
| 2 | 3 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | 1 |
| 3 | 1 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | -2 |
| 4 | 5 | K67JR |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 1 |
| 5 | 4 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | -1 |
| 6 | 7 | 12 |
|
Doyle Ware Providence, KY | Providence, KY | 1 |
| 7 | 6 | 50 |
|
Derrick Tillman Crofton, KY | Crofton, KY | -1 |
| 8 | 8 | 7W |
|
Wally Walker Hopkinsville, KY | Hopkinsville, KY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 3 |
| 2 | 1 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | -1 |
| 3 | 2 | 4 |
|
Jr Baize Centra City, KY | Centra City, KY | -1 |
| 4 | 5 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | 1 |
| 5 | 6 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | 1 |
| 6 | 3 | M81 |
|
Keith McKinney Jr Morton's Gap, KY | Morton's Gap, KY | -3 |
| 7 | 7 | 75 |
|
Carson Brooks Owensboro, KY | Owensboro, KY | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | - |
| 2 | 2 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | - |
| 3 | 3 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | - |
| 4 | 4 | 772 |
|
Chandler Neighbors Cervlean, KY | Cervlean, KY | - |
| 5 | 5 | 33M |
|
Randall Sweeny Cliffy, KY | Cliffy, KY | - |
| 6 | 6 | 52 |
|
John Smithson Hopkinsville, KY | Hopkinsville, KY | - |
| 7 | 7 | WON11 |
|
Terry Sparks Owesboro, KY | Owesboro, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Ty Shearon Cedar Hill, TN | Cedar Hill, TN | 19.509 |
| 2 | 2 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 19.608 |
| 3 | 13 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | 19.706 |
| 4 | 14 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 19.789 |
| 5 | 17 | 117 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | 19.823 |
| 6 | 10 | 77 |
|
Mike Neighbors Cerulan, KY | Cerulan, KY | 19.891 |
| 7 | 5 | 4 |
|
Jr Baize Centra City, KY | Centra City, KY | 19.939 |
| 8 | 22 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 19.957 |
| 9 | 23 | 55 |
|
Trent Young Crofton, KY | Crofton, KY | 19.977 |
| 10 | 4 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | 19.980 |
| 11 | 18 | M81 |
|
Keith McKinney Jr Morton's Gap, KY | Morton's Gap, KY | 19.994 |
| 12 | 7 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 20.099 |
| 13 | 12 | 16 |
|
Chris Shelton Paducah, KY | Paducah, KY | 20.113 |
| 14 | 9 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | 20.123 |
| 15 | 19 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 20.164 |
| 16 | 29 | 772 |
|
Chandler Neighbors Cervlean, KY | Cervlean, KY | 20.367 |
| 17 | 26 | 71 |
|
Jansen Morris Owensboro, KY | Owensboro, KY | 20.367 |
| 18 | 27 | K67JR |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 20.401 |
| 19 | 11 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | 20.467 |
| 20 | 28 | 33M |
|
Randall Sweeny Cliffy, KY | Cliffy, KY | 20.486 |
| 21 | 25 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | 20.580 |
| 22 | 30 | 50 |
|
Derrick Tillman Crofton, KY | Crofton, KY | 20.616 |
| 23 | 15 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | 20.619 |
| 24 | 20 | 52 |
|
John Smithson Hopkinsville, KY | Hopkinsville, KY | 20.735 |
| 25 | 21 | XP21 |
|
Bobbie Petty Tazewell, TN | Tazewell, TN | 20.744 |
| 26 | 1 | 12 |
|
Doyle Ware Providence, KY | Providence, KY | 20.876 |
| 27 | 24 | 75 |
|
Carson Brooks Owensboro, KY | Owensboro, KY | 20.899 |
| 28 | 8 | WON11 |
|
Terry Sparks Owesboro, KY | Owesboro, KY | 20.929 |
| 29 | 6 | 0 |
|
Chris Anderson Rumsey, KY | Rumsey, KY | 21.577 |
| 30 | 16 | 7W |
|
Wally Walker Hopkinsville, KY | Hopkinsville, KY | 21.577 |































