


Both CRUSA Touring Series Set to Invade Needmore
11/10/2025 -
(Eastaboga, AL – November 10, 2025) – The 14th Annual Early Bird 50 at Needmore Speedway in Norman Park, Georgia will host both Crate Racin’ USA Touri
Jackson Dominates the Street Stock World Champions...
11/10/2025 -
(Eastaboga, AL – November 10, 2025) – The “House of Hook” once again delivered a weekend to remember as Caiden “Meatball” Jackson of Norco, Louisiana,
Street Stock World Championship Set for Action at...
11/6/2025 -
(Eastaboga, AL – November 6, 2025) - The stage is set for one of the biggest weekends of the year at Whynot Motorsports Park, as the 3rd Annual Street

5/26/2023 - Paducah International Raceway
Paducah, KY
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 1 |
| 2 | 4 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 2 |
| 3 | 7 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 4 |
| 4 | 1 | 71 |
|
Jansen Morris Owensboro, KY | Owensboro, KY | -3 |
| 5 | 3 | 77 |
|
Mike Neighbors Cerulan, KY | Cerulan, KY | -2 |
| 6 | 10 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | 4 |
| 7 | 6 | K67JR |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | -1 |
| 8 | 12 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 4 |
| 9 | 14 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 5 |
| 10 | 11 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 1 |
| 11 | 19 | 16 |
|
Chris Shelton Paducah, KY | Paducah, KY | 8 |
| 12 | 16 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | 4 |
| 13 | 18 | 772 |
|
Chandler Neighbors Cervlean, KY | Cervlean, KY | 5 |
| 14 | 17 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | 3 |
| 15 | 22 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 7 |
| 16 | 23 | 75 |
|
Carson Brooks Owensboro, KY | Owensboro, KY | 7 |
| 17 | 15 | XP21 |
|
Bobbie Petty Tazewell, TN | Tazewell, TN | -2 |
| 18 | 24 | 0 |
|
Chris Anderson Rumsey, KY | Rumsey, KY | 6 |
| 19 | 20 | 50 |
|
Derrick Tillman Hopkinsville, KY | Hopkinsville, KY | 1 |
| 20 | 13 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | -7 |
| 21 | 21 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | - |
| 22 | 8 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | -14 |
| 23 | 9 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | -14 |
| 24 | 5 | 4 |
|
Jr Baize Centra City, KY | Centra City, KY | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | 1 |
| 2 | 3 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 1 |
| 3 | 4 | 75 |
|
Carson Brooks Owensboro, KY | Owensboro, KY | 1 |
| 4 | 9 | 0 |
|
Chris Anderson Rumsey, KY | Rumsey, KY | 5 |
| Top 4 transfer | ||||||
| 5 | 8 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | 3 |
| 6 | 7 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | 1 |
| 7 | 13 | 48M |
|
Joseph Bobo McGhee Hopkinsville, KY | Hopkinsville, KY | 6 |
| 8 | 5 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | -3 |
| 9 | 1 | 06X |
|
Eli English Benton, KY | Benton, KY | -8 |
| 10 | 11 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 1 |
| 11 | 6 | 7W |
|
Wally Walker Hopkinsville, KY | Hopkinsville, KY | -5 |
| 12 | 10 | 55 |
|
Trent Young Crofton, KY | Crofton, KY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jansen Morris Owensboro, KY | Owensboro, KY | - |
| 2 | 3 | 4 |
|
Jr Baize Centra City, KY | Centra City, KY | 1 |
| 3 | 2 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | -1 |
| 4 | 4 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | - |
| 5 | 6 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 06X |
|
Eli English Benton, KY | Benton, KY | 1 |
| 7 | 9 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | 2 |
| 8 | 8 | 0 |
|
Chris Anderson Rumsey, KY | Rumsey, KY | - |
| 9 | 5 | 48M |
|
Joseph Bobo McGhee Hopkinsville, KY | Hopkinsville, KY | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | - |
| 2 | 2 | K67JR |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | - |
| 3 | 3 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | - |
| 4 | 7 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 3 |
| 5 | 4 | 772 |
|
Chandler Neighbors Cervlean, KY | Cervlean, KY | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | - |
| 7 | 8 | 7W |
|
Wally Walker Hopkinsville, KY | Hopkinsville, KY | 1 |
| 8 | 5 | 55 |
|
Trent Young Crofton, KY | Crofton, KY | -3 |
| DNS | 9 | 69 |
|
David Rodriguez Naples, FL | Naples, FL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Mike Neighbors Cerulan, KY | Cerulan, KY | - |
| 2 | 4 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 2 |
| 3 | 2 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | -1 |
| 4 | 3 | XP21 |
|
Bobbie Petty Tazewell, TN | Tazewell, TN | -1 |
| 5 | 5 | 16 |
|
Chris Shelton Paducah, KY | Paducah, KY | - |
| Top 5 transfer | ||||||
| 6 | 6 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | - |
| 7 | 8 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | 1 |
| 8 | 7 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | - |
| 2 | 3 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | 1 |
| 3 | 4 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 1 |
| 4 | 5 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | 1 |
| 5 | 8 | 50 |
|
Derrick Tillman Hopkinsville, KY | Hopkinsville, KY | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 75 |
|
Carson Brooks Owensboro, KY | Owensboro, KY | 1 |
| 7 | 6 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | -1 |
| 8 | 2 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 71 |
|
Jansen Morris Owensboro, KY | Owensboro, KY | 18.316 |
| 2 | 7 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 18.404 |
| 3 | 31 | 77 |
|
Mike Neighbors Cerulan, KY | Cerulan, KY | 18.445 |
| 4 | 26 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 18.470 |
| 5 | 21 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | 18.523 |
| 6 | 28 | K67JR |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 18.533 |
| 7 | 1 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 18.565 |
| 8 | 22 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | 18.587 |
| 9 | 16 | 4 |
|
Jr Baize Centra City, KY | Centra City, KY | 18.640 |
| 10 | 2 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | 18.648 |
| 11 | 9 | XP21 |
|
Bobbie Petty Tazewell, TN | Tazewell, TN | 18.672 |
| 12 | 19 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | 18.677 |
| 13 | 33 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | 18.680 |
| 14 | 11 | 772 |
|
Chandler Neighbors Cervlean, KY | Cervlean, KY | 18.698 |
| 15 | 3 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 18.734 |
| 16 | 20 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 18.806 |
| 17 | 32 | 48M |
|
Joseph Bobo McGhee Hopkinsville, KY | Hopkinsville, KY | 18.858 |
| 18 | 8 | 55 |
|
Trent Young Crofton, KY | Crofton, KY | 18.915 |
| 19 | 27 | 16 |
|
Chris Shelton Paducah, KY | Paducah, KY | 18.944 |
| 20 | 29 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | 18.959 |
| 21 | 10 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | 18.966 |
| 22 | 13 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | 19.041 |
| 23 | 4 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 19.148 |
| 24 | 12 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | 19.172 |
| 25 | 25 | 06X |
|
Eli English Benton, KY | Benton, KY | 19.201 |
| 26 | 24 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 19.282 |
| 27 | 6 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 19.311 |
| 28 | 30 | 75 |
|
Carson Brooks Owensboro, KY | Owensboro, KY | 19.318 |
| 29 | 18 | 0 |
|
Chris Anderson Rumsey, KY | Rumsey, KY | 19.431 |
| 30 | 34 | 7W |
|
Wally Walker Hopkinsville, KY | Hopkinsville, KY | 19.440 |
| 31 | 14 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | 19.446 |
| 32 | 5 | 50 |
|
Derrick Tillman Hopkinsville, KY | Hopkinsville, KY | 19.518 |
| 33 | 17 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | 19.561 |
| 34 | 15 | 69 |
|
David Rodriguez Naples, FL | Naples, FL | 19.561 |


































