


Both CRUSA Touring Series Set to Invade Needmore
11/10/2025 -
(Eastaboga, AL – November 10, 2025) – The 14th Annual Early Bird 50 at Needmore Speedway in Norman Park, Georgia will host both Crate Racin’ USA Touri
Jackson Dominates the Street Stock World Champions...
11/10/2025 -
(Eastaboga, AL – November 10, 2025) – The “House of Hook” once again delivered a weekend to remember as Caiden “Meatball” Jackson of Norco, Louisiana,
Street Stock World Championship Set for Action at...
11/6/2025 -
(Eastaboga, AL – November 6, 2025) - The stage is set for one of the biggest weekends of the year at Whynot Motorsports Park, as the 3rd Annual Street

5/27/2023 - Magnolia Motor Speedway
Columbus, MS
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman (Guest Body Shop)
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 2 |
|
Tyler Burgess Memphis, TN | Memphis, TN | 14.969 |
| 2 | 7 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 15.044 |
| 3 | 4 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 15.072 |
| 4 | 5 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 15.073 |
| 5 | 14 | 16T |
|
Terrell Harris Nettelton, MS | Nettelton, MS | 15.223 |
| 6 | 8 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 15.265 |
| 7 | 9 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 15.315 |
| 8 | 16 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 15.342 |
| 9 | 20 | 33W |
|
Terry Wilson West, MS | West, MS | 15.355 |
| 10 | 19 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 15.356 |
| 11 | 10 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | 15.373 |
| 12 | 18 | B2 |
|
Cody Chism Amory, MS | Amory, MS | 15.443 |
| 13 | 2 | 22 |
|
Selby Payne Oxford, MS | Oxford, MS | 15.476 |
| 14 | 3 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | 15.508 |
| 15 | 17 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | 15.634 |
| 16 | 13 | 57 |
|
Dale Lucas McKenzie, AL | McKenzie, AL | 15.638 |
| 17 | 11 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 15.659 |
| 18 | 12 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 15.747 |
| 19 | 6 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | 16.079 |
| DQ | 1 | 21H |
|
Lawrence Hutchinson Sturgis, MS | Sturgis, MS | 15.997 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 02 |
|
JC Wilson Harold, FL | Harold, FL | 15.271 |
| 2 | 6 | 54P |
|
Chace Pennington Steens, MS | Steens, MS | 15.294 |
| 3 | 11 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 15.302 |
| 4 | 13 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 15.375 |
| 5 | 15 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | 15.428 |
| 6 | 7 | 01N |
|
Nick Thrash Meridian, MS | Meridian, MS | 15.487 |
| 7 | 16 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | 15.527 |
| 8 | 8 | 28 |
|
Bradley Price Hamilton, AL | Hamilton, AL | 15.543 |
| 9 | 2 | 14 |
|
Dale Young Raymond, MS | Raymond, MS | 15.596 |
| 10 | 17 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 15.734 |
| 11 | 14 | 77 |
|
Brent Cartwright Greenville, AL | Greenville, AL | 15.828 |
| 12 | 10 | 14/D7 |
|
Chance Inman Bruce, MS | Bruce, MS | 15.849 |
| 13 | 9 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 15.935 |
| 14 | 4 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | 16.081 |
| 15 | 12 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | 16.233 |
| 16 | 3 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 16.273 |
| 17 | 18 | 1 |
|
Andrew Taylor Guin, AL | Guin, AL | 16.315 |
| 18 | 19 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | 16.374 |
| DQ | 1 | 11C |
|
Clent Busby Iuka, MS | Iuka, MS | 16.149 |















































